McNeese State vs LSU (08/30/19)
Soccer Box Score
|
Soccer Box Score (Final)
2019 LSU Soccer
McNeese State vs LSU (08/30/19 at Baton Rouge, UNITED)
McNeese State (1-0-0, 0-0-0) vs.
McNeese State
|
— Substitutes — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rodriguez, Alexis | 0 | 0 | 0 | 0 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Young, Rachel | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Donovan, Megan | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Mallory, Brooke | 1 | 0 | 0 | 0 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Adams, Carissa | 0 | 0 | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Kembel, Isabel | 0 | 0 | 0 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Broussard, Olivia | 0 | 0 | 0 | 0 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Friesen, Delana | 1 | 1 | 0 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Fritsch, Caroline | 0 | 0 | 0 | 0 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals……… | 12 | 3 | 0 | 0 |
## | Goalie | Minutes | GA | Saves |
0 | Hines, Kelly | 90:00 | 1 | 8 |
LSU
Pos | ## | Player | Sh | SOG | G | A | Min |
GK | 25 | Goldman, Emma Grace | 0 | 0 | 0 | 0 | 90 |
2 | Moffatt, Reese | 0 | 0 | 0 | 0 | 90 | |
4 | Ritchie-Williams, Ch | 1 | 1 | 0 | 0 | 90 | |
8 | Cooke, Shannon | 1 | 1 | 0 | 0 | 59 | |
14 | Rockett, Anna | 0 | 0 | 0 | 0 | 26 | |
15 | Martin, Maddison | 0 | 0 | 0 | 0 | 17 | |
17 | Caffey, Tiana | 0 | 0 | 0 | 0 | 61 | |
20 | Cutura, Marlena | 6 | 4 | 1 | 0 | 62 | |
23 | Moreau, Maddie | 2 | 1 | 0 | 0 | 90 | |
34 | Thompson, Molly | 0 | 0 | 0 | 0 | 33 | |
38 | Noel, Rammie | 0 | 0 | 0 | 0 | 90 | |
3 | Eaton, Lindsey | 0 | 0 | 0 | 0 | 64 | |
7 | Cantrill, Caitlin | 0 | 0 | 0 | 0 | 8 | |
11 | Alexander, Tinaya | 0 | 0 | 0 | 0 | 37 | |
21 | Henderson, Courtney | 1 | 1 | 0 | 0 | 45 | |
24 | Clarke, Jade | 1 | 0 | 0 | 0 | 28 | |
27 | Guerrero, Raven | 0 | 0 | 0 | 0 | 41 | |
28 | Cuneo, Hannah | 0 | 0 | 0 | 0 | 10 | |
30 | Garrett, Haley | 0 | 0 | 0 | 0 | 1 | |
31 | Johnson, Meghan | 3 | 1 | 0 | 0 | 49 | |
Totals……… | 15 | 9 | 1 | 0 |
## | Goalie | Minutes | GA | Saves |
25 | Goldman, Emma Grace | 90:00 | 0 | 3 |
Shots by period | 1 | 2 | Total |
McNeese State | 4 | 8 | 12 |
LSU | 10 | 5 | 15 |
Corner kicks | 1 | 2 | Total |
McNeese State | 0 | 3 | 3 |
LSU | 2 | 2 | 4 |
Saves by period | 1 | 2 | Total |
McNeese State | 5 | 3 | 8 |
LSU | 0 | 3 | 3 |
SCORING SUMMARY
Goal | Time | Team | Goal Scorer | Assists | Description |
1. | 2:26 | SU | Cutura, Marlena (1) | (unassisted) |
CAUTIONS AND EJECTIONS
Stadium: LSU Soccer Stadium
Officials: Referee: Rebecca Paga; Asst. Referee: Tyler Mitcham; Erin Plitsch;
Offsides: McNeese State 0, LSU 0.