The lists below include passing, receiving and rushing milestone games in LSU Football history from the 1930s through the 2018 season. These lists are updated at the conclusion of each season.
Passing
Most 300-Yard Passing Games (Career)
Number of Games – Name (Career)
1. 13 – Joe Burrow (2018-19)
2. 7 – Rohan Davey (1998-2001)
3. 3 – Zach Mettenberger (2011-13)
3. 3 – Jamie Howard (1992-95)
5. 2 – Danny Elting (2016-17)
5. 2 – Matt Flynn (2004-07)
5. 2 – JaMarcus Russell (2004-06)
5. 2 – Matt Mauck (2001-03)
5. 2 – Tommy Hodson (1986-89)
5. 2 – Jeff Wickersham (1982-85)
500-Yard Passing Games | ||
NAME | OPPONENT, Season (Bowl) | YARDS |
Rohan Davey | Alabama, 2001 | 528 |
400-Yard Passing Games | ||
NAME | OPPONENT, Season (Bowl) | YARDS |
Rohan Davey | Illinois, 2002 (Sugar) | 444 |
Tommy Hodson | Tennessee, 1989 | 438 |
300-Yard Passing Games | ||
NAME | OPPONENT, Season (Bowl) | YARDS |
Joe Burrow | Central Florida, 2019 (Fiesta) | 394 |
Jesse Daigle | Mississippi State, 1991 | 394 |
Rohan Davey | Kentucky, 2001 | 383 |
Tommy Hodson | Ole Miss, 1989 | 381 |
Zach Mettenberger | Georgia, 2013 | 372 |
Jeff Wickersham | Mississippi State, 1983 | 368 |
Rohan Davey | Arkansas, 2001 | 359 |
Rohan Davey | Tennessee, 2001 | 356 |
Jamie Howard | Rice, 1995 | 356 |
Matt Flynn | Alabama, 2007 | 353 |
Danny Etling | Texas A&M, 2017 | 347 |
Jeff Wickersham | Alabama, 1983 | 344 |
Zach Mettenberger | Mississippi State, 2013 | 340 |
Jamie Howard | Florida, 1995 | 339 |
Chad Loup | Arkansas, 1993 | 336 |
JaMarcus Russell | Notre Dame, 2007 (Sugar) | 332 |
JaMarcus Russell | Mississippi State, 2006 | 330 |
Zach Mettenberger | Furman, 2013 | 328 |
Marcus Randall | Troy, 2004 | 328 |
Danny Etling | Texas A&M, 2016 | 324 |
Brandon Harris | Ole Miss, 2015 | 324 |
Matt Flynn | Auburn, 2007 | 319 |
Rohan Davey | Middle Tennessee, 2001 | 318 |
Rohan Davey | Tennessee, 2000 | 318 |
Jamie Howard | Southern Miss, 1994 | 314 |
Matt Mauck | Louisiana Tech, 2003 | 311 |
Alan Risher | Mississippi State, 1982 | 308 |
Joe Burrow | Rice, 2018 | 307 |
Matt Mauck | Western Illinois, 2003 | 305 |
Receiving
Most 100-Yard Receiving Games
Single-Season:
1. 11 – Josh Reed 2001
2. 6 – Josh Reed 2000
2. 6 – Wendell Davis 1987
2. 6 – Wendell Davis 1986
5. 5 – Odell Beckham, Jr. 2013
5. 5 – Jarvis Landry 2013
5. 5 – Tony Moss 1988
5. 5 – Andy Hamilton 1971
9. 4 – DJ Chark 2017
9. 4 – Rueben Randle 2011
9. 4 – Michael Clayton 2003
9. 4 – Todd Kinchen 1990
9. 4 – Tony Moss 1989
9. 4 – Eric Martin 1983
9. 4 – Eric Martin 1982
9. 4 – Andy Hamilton 1970
9. 4 – Tommy Morel 1968
Career:
1. 18 – Josh Reed 1999-2001
2. 13 – Wendell Davis 1984-87
3. 10 – Eric Martin 1981-84
4. 9 – Tony Moss 1986-89
4. 9 – Andy Hamilton 1969-71
6. 8 – Todd Kinchen 1989-91
7. 7 – Odell Beckham, Jr. 2011-13
7. 7 – Michael Clayton 2001-03
9. 6 – Jarvis Landry 2011-13
10. 5 – Malachi Dupre 2014-16
10. 5 – Travin Dural 2013-15
10. 5 – Rueben Randle 2009-11
10. 5 – Terrence Toliver 2007-10
10. 5 – Abram Booty 1997-99
10. 5 – Tommy Morel 1966-68
200-Yard Receiving Games | ||
NAME | OPPONENT, Season (Bowl) | YARDS |
Josh Reed | Alabama, 2001 | 293 (19 rec.) |
Todd Kinchen | Mississippi State, 1991 | 248 (9 rec.) |
Josh Reed | Illinois, 2002 (Sugar) | 239 (14 rec.) |
Eric Martin | Alabama, 1983 | 209 (8 rec.) |
Wendell Davis | Ole Miss, 1986 | 208 (9 rec.) |
Odell Beckham Jr. | Furman, 2013 | 204 (6 rec.) |
Devery Henderson | Kentucky, 2002 | 201 (5 rec.) |
Sheddrick Wilson | Rice, 1995 | 201 (9 rec.) |
Carlos Carson | Rice, 1977 | 201 (5 rec.) |
100-Yard Receiving Games | ||
NAME | OPPONENT, Season (Bowl) | YARDS |
Eddie Kennison | Utah State, 1993 | 195 (6 rec.) |
Josh Reed | Auburn, 2001 | 186 (10 rec.) |
Wendell Davis | North Carolina, 1986 | 184 (9 rec.) |
Josh Reed | Arkansas, 2001 | 183 (7 rec.) |
Odell Beckham Jr. | Mississippi State, 2013 | 179 (9 rec.) |
Josh Reed | Ole Miss, 2000 | 173 (8 rec.) |
Orlando McDaniel | Mississippi State, 1979 | 172 (3 rec.) |
Josh Reed | Auburn, 2000 | 167 (8 rec.) |
Andy Hamilton | Iowa State, 1971 (Sun) | 165 (6 rec.) |
Andy Hamilton | Baylor, 1970 | 165 (10 rec.) |
Michael Clayton | Western Illinois, 2003 | 162 (11 rec.) |
Andy Hamilton | Tulane, 1971 | 161 (6 rec.) |
Josh Reed | Kentucky, 2001 | 160 (8 rec.) |
Jarvis Landry | Georgia, 2013 | 156 (10 rec.) |
Orlando McDaniel | Florida State, 1981 | 155 (5 rec.) |
Reggie Robinson | Arkansas, 1999 | 154 (5 rec.) |
Jerel Myers | Auburn, 1999 | 153 (13 rec.) |
Abram Booty | Notre Dame, 1998 | 153 (8 rec.) |
Andy Hamilton | Notre Dame, 1971 | 153 (7 rec.) |
Michael Clayton | UL-Monroe, 2003 | 152 (6 rec.) |
Tommy Morel | Mississippi State, 1967 | 152 (11rec.) |
Wendell Davis | Cal St. Fullerton, 1987 | 151 (8 rec.) |
DJ Chark | Auburn, 2017 | 150 (5 rec.) |
Brett Bech | Ole Miss, 1994 | 149 (6 rec.) |
Andy Hamilton | Ole Miss, 1971 | 148 (9 rec.) |
Josh Reed | Mississippi State, 2001 | 146 (10 rec.) |
Josh Reed | Tennessee, 2000 | 146 (7 rec) |
Andy Hamilton | Nebraska, 1971 (Orange) | 146 (9 rec.) |
Todd Kinchen | Miami (Ohio), 1990 | 145 (5 rec.) |
Demetrius Byrd | Alabama, 2007 | 144 (6 rec.) |
Eric Martin | Kentucky, 1983 | 143 (7 rec.) |
Warren Virgets | Vanderbilt, 1950 | 143 (4 rec.) |
Malachi Dupre | Louisville, 2016 (Citrus) | 139 (7 rec.) |
Josh Reed | Western Carolina, 2000 | 137 (5 rec.) |
Larry Foster | Kentucky, 1998 | 137 (5 rec.) |
Eric Martin | Washington, 1983 | 137 (7 rec.) |
Odell Beckham Jr. | UAB, 2013 | 136 (5 rec.) |
Josh Reed | Tulane, 2001 | 135 (6 rec.) |
Carlos Carson | Georgia, 1978 | 135 (5 rec.) |
Rueben Randle | Arkansas, 2011 | 134 (9 rec.) |
Brett Bech | Arkansas, 1993 | 134 (9 rec.) |
Todd Kinchen | Texas A&M, 1990 | 133 (5 rec.) |
Tony Moss | Alabama, 1988 | 133 (6 rec.) |
Wendell Davis | Ole Miss, 1987 | 133 (6 rec.) |
Travin Dural | Western Kentucky, 2015 | 132 (5 rec.) |
Wendell Davis | South Carolina, 1987 (Gator) | 132 (9 rec.) |
Wendell Davis | Texas A&M, 1986 | 132 (9 rec.) |
DJ Chark | Arkansas, 2017 | 130 (4 rec.) |
Michael Clayton | Alabama, 2003 | 130 (12 rec.) |
Josh Reed | Alabama, 2000 | 129 (8 rec.) |
Eddie Kennison | South Carolina, 1995 | 129 (9 rec.) |
Andy Hamilton | Wisconsin, 1971 | 129 (5 rec.) |
Dan Sandifer | Tulane, 1944 | 129 (4 rec.) |
Odell Beckham Jr. | Towson, 2012 | 128 (5 rec.) |
Alvin Lee | Tennessee, 1988 | 128 (10 rec.) |
Tony Moss | Ole Miss, 1988 | 128 (6 rec.) |
Rueben Randle | Florida, 2011 | 127 (4 rec.) |
Brandon LaFell | Troy, 2008 | 126 (12 rec.) |
Michael Clayton | Alabama, 2001 | 126 (7 rec.) |
Rueben Randle | Alabama, 2010 | 125 (3 rec.) |
Brandon LaFell | Virginia Tech, 2007 | 125 (7 rec.) |
Josh Reed | Tennessee, 2001 | 125 (7 rec.) |
Scott Ray | Florida, 1992 | 125 (8 rec.) |
Carlos Carson | Alabama, 1978 | 125 (5 rec.) |
Travin Dural | Mississippi State, 2014 | 124 (6 rec.) |
Josh Reed | Utah State, 2001 | 124 (5 rec.) |
Jerel Myers | Ole Miss, 1999 | 124 (9 rec.) |
Eddie Kennison | Michigan State, 1995 (Independence) | 124 (5 rec.) |
Josh Reed | Florida, 2001 | 123 (6 rec.) |
Larry Foster | Texas-El Paso, 1997 | 123 (7 rec.) |
Tony Moss | Ohio University, 1989 | 123 (7 rec.) |
Wendell Davis | Georgia, 1987 | 123 (11 rec.) |
Eric Martin | Mississippi State, 1984 | 123 (6 rec.) |
Jarvis Landry | Ole Miss, 2013 | 121 (7 rec.) |
Rueben Randle | Northwestern State, 2011 | 121 (5 rec.) |
Wendell Davis | Notre Dame, 1986 | 121 (7 rec.) |
Eric Martin | Florida State, 1982 | 121 (3 rec.) |
Malachi Dupre | Mississippi State, 2014 | 120 (4 rec.) |
Michael Clayton | Illinois, 2002 (Sugar) | 120 (8 rec.) |
Josh Reed | Middle Tennessee, 2001 | 120 (9 rec.) |
Terrence Toliver | Louisiana Tech, 2007 | 119 (3 rec.) |
Wendell Davis | Alabama, 1985 | 119 (3 rec.) |
Jarvis Landry | Auburn, 2013 | 118 (7 rec.) |
Odell Beckham Jr. | Georgia, 2013 | 118 (6 rec.) |
Odell Beckham Jr. | TCU, 2013 | 118 (5 rec.) |
Todd Kinchen | Florida State, 1991 | 118 (7 rec.) |
Justin Jefferson | Arkansas, 2018 | 117 (6 rec.) |
Terrence Toliver | Washington, 2009 | 117 (4 rec.) |
Jerel Myers | West Carolina, 2000 | 117 (6 rec.) |
Sheddrick Wilson | Auburn, 1995 | 117 (8 rec.) |
Tony Moss | Florida State, 1989 | 117 (6 rec.) |
Tony Moss | Ohio State, 1988 | 117 (6 rec.) |
Abram Booty | Arkansas State, 1998 | 116 (7 rec.) |
Abram Booty | Arkansas, 1997 | 116 (10 rec.) |
Malachi Dupre | Florida, 2015 | 115 (4 rec.) |
Early Doucet | Notre Dame, 2007 (Sugar) | 115 (8 rec.) |
Tony Moss | Miami, 1988 | 115 (7 rec.) |
Devery Henderson | Mississippi State, 2003 | 114 (7 rec.) |
Jerel Myers | Houston, 1999 | 114 (8 rec.) |
Jarvis Landry | Arkansas, 2013 | 113 (8 rec.) |
Josh Reed | Mississippi State, 2000 | 113 (10 rec.) |
Eddie Kennison | Rice, 1995 | 113 (4 rec.) |
Odell Beckham Jr. | Arkansas, 2012 | 112 (4 rec.) |
Terrence Toliver | Texas A&M, 2011 (Cotton) | 112 (5 rec.) |
Eric Martin | Mississippi State, 1982 | 112 (5 rec.) |
Malcolm Scott | Florida State, 1981 | 112 (8 rec.) |
Tony Moss | Tulane, 1988 | 112 (5 rec.) |
Terrence Toliver | Florida, 2010 | 111 (6 rec.) |
Dwayne Bowe | Kentucky, 2006 | 111 (6 rec.) |
Larry Foster | Auburn, 1998 | 111 (10 rec.) |
Eric Martin | Florida, 1984 | 111 (9 rec.) |
Tommy Morel | Mississippi State, 1968 | 111 (6 rec.) |
Tommy Morel | Mississippi State, 1968 | 111 (6 rec.) |
Brett Bech | Arkansas, 1994 | 110 (5 rec.) |
Lonny Myles | Kentucky, 1969 | 110 (7 rec.) |
Tommy Morel | Ole Miss, 1968 | 110 (6 rec.) |
Malachi Dupre | Arkansas, 2015 | 109 (8 rec.) |
Travin Dural | South Carolina, 2015 | 109 (4 rec.) |
Jarvis Landry | TCU, 2013 | 109 (8 rec.) |
Jarvis Landry | Mississippi State, 2012 | 109 (9 rec.) |
Michael Clayton | Arizona, 2003 | 109 (6 rec.) |
Devery Henderson | Florida, 2003 | 109 (5 rec.) |
Eric Martin | Kentucky, 1982 | 109 (6 rec.) |
Abner Wimberly | Ole Miss, 1948 | 109 (2 rec.) |
Justin Jefferson | Georgia, 2018 | 108 (6 rec.) |
Abram Booty | Idaho, 1998 | 108 (7 rec.) |
Sheddrick Wilson | Florida, 1995 | 108 (7 rec.) |
Todd Kinchen | Ole Miss, 1989 | 108 (5 rec.) |
Alvin Lee | Ohio State, 1988 | 108 (6 rec.) |
Wendell Davis | Georgia, 1986 | 108 (8 rec.) |
Eric Martin | Tennessee, 1982 | 108 (6 rec.) |
Lee Hedges | Pacific, 1950 | 108 (3 rec.) |
Terrence Toliver | Ole Miss, 2009 | 107 (5 rec.) |
Rueben Randle | Auburn, 2011 | 106 (5 rec.) |
Dwayne Bowe | Fresno State, 2006 | 106 (4 rec.) |
Eric Martin | Florida, 1983 | 106 (5 rec.) |
Darrel Williams | Ole Miss, 2017 | 105 (4 rec.) |
DJ Chark | Troy, 2017 | 105 (4 rec.) |
Michael Clayton | Kentucky, 2001 | 105 (9 rec.) |
Tony Moss | Mississippi State, 1989 | 105 (3 rec.) |
Carlos Carson | Rice, 1979 | 105 (6 rec.) |
Brett Bech | Auburn, 1994 | 104 (3 rec.) |
Chris Hill | Southern Miss, 1994 | 104 (5 rec.) |
Herman Fontenot | Vanderbilt, 1984 | 104 (6 rec.) |
DJ Chark | Chattanooga, 2017 | 103 (3 rec.) |
Dwayne Bowe | Oregon State, 2004 | 103 (5 rec.) |
Skyler Green | Louisiana Tech, 2003 | 103 (9 rec.) |
Todd Kinchen | Kentucky, 1994 | 103 (4 rec.) |
Rogie Magee | Ohio State, 1987 | 103 (5 rec.) |
Gerald Keigley | Auburn, 1972 | 103 (5 rec.) |
Andy Hamilton | Mississippi State, 1970 | 103 (2 rec.) |
Andy Hamilton | Texas A&M, 1970 | 103 (4 rec.) |
Lonny Myles | Mississippi State, 1969 | 103 (8 rec.) |
Tommy Morel | Tulane, 1968 | 103 (10 rec.) |
Tommy Morel | Florida State, 1968 | 103 (6 rec.) |
Wendell Davis | Florida, 1987 | 102 (8 rec.) |
Reggie Robinson | Mississippi State, 2000 | 102 (10 rec.) |
Eddie Fuller | Ole Miss, 1989 | 102 (5 rec.) |
Wendell Davis | Mississippi State, 1986 | 102 (6 rec.) |
Brandon LaFell | Mississippi State, 2009 | 101 (6 rec.) |
Early Doucet | Alabama, 2006 | 101 (7 rec.) |
Craig Davis | Mississippi State, 2006 | 101 (6 rec.) |
Devery Henderson | Auburn, 2003 | 101 (6 rec.) |
Abram Booty | Florida, 1997 | 101 (4 rec.) |
Todd Kinchen | Alabama, 1991 | 101 97 rec.) |
Tony Moss | Tulane, 1989 | 101 (5 rec.) |
Wendell Davis | Alabama, 1987 | 101 (9 rec.) |
Doug Moreau | Texas A&M, 1964 | 101 (6 rec.) |
Dilton Richmond | Louisiana Normal, 1942 | 101 (3 rec.) |
Brandon LaFell | Mississippi State, 2008 | 101 (7 rec.) |
Malachi Dupre | Southern Miss, 2016 | 100 (3 rec.) |
Josh Reed | Houston, 1999 | 100 (5 rec.) |
Todd Kinchen | Georgia, 1990 | 100 (6 rec.) |
Ken Kavanaugh | Vanderbilt, 1939 | 100 (5 rec.) |
Individual 100-Yard Receiving Games by Season
1939-Present
1939 – 1 1942 – 1 1944 – 1 1948 – 1 1950 – 2 1964 – 1 1967 – 1 1968 – 4 1969 – 2 1970 – 4 1971 – 5 1972 – 1 1977 – 1 1978 – 2 1979 – 2 1981 – 2 1982 – 4 |
1983 – 5 1984 – 3 1985 – 1 1986 – 6 1987 – 7 1988 – 7 1989 – 6 1990 – 4 1991 – 3 1992 – 1 1993 – 2 1994 – 4 1995 – 6 1997 – 3 1998 – 5 1999 – 5 2000 – 8 |
2001 – 14 2002 – 1 2003 – 8 2004 – 2 2006 – 5 2007 – 3 2008 – 2 2009 – 3 2010 – 3 2011 – 5 2012 – 3 2013 – 10 2014 – 4 2015 – 4 2016 – 2 2017 – 5 2018 – 2 TOTAL – 187 |
Single-Game, Multiple 100-Yard Receivers
Listed chronologically (1939-present)
Names (Rec./Yds.) | Opponent, Season (Bowl) | Combined Rec./Yds. |
Travin Dural (6/124), Malachi Dupre (4/120) | Mississippi State, 2014 | 10/244 |
Jarvis Landry (10/156), Odell Beckham Jr. (6/118) | Georgia, 2013 | 16/274 |
Odell Beckham, Jr. (5/118), Jarvis Landry (8/109) | TCU, 2013 | 13/227 |
Josh Reed (14/239), Michael Clayton (8/120) | Illinois, 2001 (Sugar) | 22/359 |
Josh Reed (19/293), Michael Clayton (7/126) | Alabama, 2001 | 26/419 |
Josh Reed (8/160), Michael Clayton (9/105) | Kentucky, 2001 | 17/265 |
Josh Reed (10/113), Reggie Robinson (10/102) | Mississippi St., 2000 | 20/215 |
Josh Reed (5/137), Jarel Myers (6/117) | Western Carolina, 2000 | 11/254 |
Jerel Myers (8/114), Josh Reed (5/100) | Houston, 1999 | 13/214 |
Sheddrick Wilson (9/201), Eddie Kennison (4/113) | Rice, 1995 | 13/314 |
Tony Moss (6/117), Alvin Lee (6/108) | Ohio State, 1998 | 12/225 |
Todd Kinchen (5/108), Eddie Fuller (5/102) | Ole Miss, 1989 | 10/210 |
Orlando McDaniel (5/155), Malcolm Scott (8/112) | Florida St., 1981 | 13/267 |
Rushing
LSU’s All-Time Rushing Leaders
(Players with at least 1,000 career rushing yards)
Rank | Name | Years | Yards |
1 | Kevin Faulk | 1995-98 | 4,557 |
2 | Dalton Hilliard | 1982-85 | 4,050 |
3 | Charles Alexander | 1975-78 | 4,035 |
4 | Leonard Fournette | 2014-16 | 3,830 |
5 | Derrius Guice | 2015-17 | 3,074 |
6 | Harvey Williams | 1986-90 | 2,860 |
7 | Joseph Addai | 2001-05 | 2,576 |
8 | Terry Robiskie | 1973-76 | 2,517 |
9 | Charles Scott | 2006-09 | 2,317 |
10 | Rondell Mealey | 1996-99 | 2,238 |
11 | Garry James | 1982-85 | 2,217 |
12 | Brad Davis | 1972-74 | 2,163 |
13 | Jeremy Hill | 2012-13 | 2,156 |
14 | LaBrandon Toefield | 2000-02 | 2,149 |
15 | Domanick Davis | 1999-02 | 2,056 |
16 | Justin Vincent | 2003-06 | 2,021 |
17 | Billy Cannon | 1957-59 | 1,867 |
18 | Eddie Fuller | 1986-89 | 1,816 |
19 | Jacob Hester | 2004-07 | 1,780 |
20 | Keiland Williams | 2006-09 | 1,699 |
21 | Darrel Williams | 2014-17 | 1,651 |
22 | Art Cantrelle | 1969-71 | 1,644 |
23 | Hokie Gajan | 1977-80 | 1,563 |
24 | Kenny Hilliard | 2011-14 | 1,557 |
25 | Alley Broussard | 2003-06 | 1,537 |
26 | Chris Dantin | 1970-72 | 1,502 |
27 | Gene Knight | 1943-46 | 1,491 |
28 | Don Schwab | 1963-65 | 1,424 |
29 | Stevan Ridley | 2008-10 | 1,419 |
30 | Michael Ford | 2011-12 | 1,392 |
31 | Sammy Martin | 1984-97 | 1,359 |
32 | Nick Brossette | 2015-18 | 1,345 |
33 | Billy Baggett | 1948-50 | 1,334 |
34 | Terrence Magee | 2011-14 | 1,330 |
35 | Jimmy Taylor | 1956-57 | 1,314 |
36 | Tommy Allen | 1966-68 | 1,284 |
37 | Joe Labruzzo | 1963-65 | 1,260 |
38 | Steve Rogers | 1972-74 | 1,260 |
39 | Alfred Blue | 2010-13 | 1,253 |
40 | Spencer Ware | 2010-12 | 1,249 |
41 | Jimmy Dousay | 1965-67 | 1,223 |
42 | Chuck Johns | 1952-55 | 1,152 |
43 | Jesse Myles | 1979-82 | 1,118 |
44 | Dan Sandifer | 1944-47 | 1,078 |
45 | Jerry Stovall | 1960-62 | 1,061 |
46 | Steve Van Buren | 1941-43 | 1,060 |
47 | Robert Toomer | 1992-95 | 1,030 |
48 | Jerry Marchand | 1952-53 | 1,027 |
49 | Jordan Jefferson | 2008-11 | 1,018 |
50 | Eddie Ray | 1967-69 | 1,011 |
Most 100-Yard Rushing Games
Single-Season:
1. 10 – Leonard Fournette 2015
2. 8 – Steve Van Buren 1943
3. 7 – Jeremy Hill 2013
3. 7 – Kevin Faulk 1996
3. 7 – Charles Alexander 1977
6. 6 – Charles Scott 2008
6. 6 – Kevin Faulk 1997
6. 6 – Dalton Hilliard 1984
6. 6 – Charles Alexander 1978
10. 5 – Joseph Addai 2005
10. 5 – Justin Vincent 2003
10. 5 – Kevin Faulk 1998
10. 5 – Dalton Hilliard 1985
10. 5 – Dalton Hilliard 1982
Career*:
1. 22 – Kevin Faulk 1995-98
2. 20 – Dalton Hilliard 1982-85
3. 18 – Charles Alexander 1975-78
4. 19 – Leonard Fournette 2014-15
5. 12 – Derrius Guice 2015-17
6. 11 – Jeremy Hill 2012-13
7. 8 – Charles Scott 2006-09
7. 8 – Rondell Mealey 1996-99 *
7. 8 – Harvey Williams 1986-90
7. 8 – Steve Van Buren 1941-43 *
11. 7 – LaBrandon Toefield 2000-02
12. 6 – Justin Vincent 2003-06
12. 6 – Joseph Addai 2001-05
* Includes all bowl games
200-Yard Rushing Games | ||
NAME | OPPONENT, Season (Bowl) | YARDS |
Derrius Guice | Texas A&M, 2016 | 285 (37 att.) |
Leonard Fournette | Ole Miss, 2016 | 284 (16 att.) |
Derrius Guice | Ole Miss, 2017 | 276 (22 att.) |
Derrius Guice | Arkansas, 2016 | 252 (21 att.) |
Kevin Faulk | Houston, 1996 | 246 (21 att.) |
Leonard Fournette | Syracuse, 2015 | 244 (26 att.) |
Charles Alexander | Oregon, 1977 | 237 (31 att.) |
Kevin Faulk | Michigan St., 1995 (Independence) | 234 (25 att.) |
Leonard Fournette | Eastern Michigan, 2015 | 233 (26 att.) |
Cecil Collins | Auburn, 1997 | 232 (27 att.) |
Charles Alexander | Wyoming, 1977 | 231 (43 att.) |
Leonard Fournette | Auburn, 2015 | 228 (19 att.) |
Rondell Mealey | Notre Dame, 1997 (Independence) | 222 (34 att.) |
Jeremy Hill | Iowa, 2014 (Outback) | 216 (28 att.) |
Harvey Williams | Kentucky, 1990 | 214 (28 att.) |
Terry Robiskie | Rice, 1976 | 214 (30 att.) |
Leonard Fournette | Texas Tech, 2015 (Texas) | 212 (29 att.) |
Kevin Faulk | Kentucky, 1997 | 212 (28 att.) |
Justin Vincent | Georgia, 2003 | 201 (18 att.) |
Kevin Faulk | Alabama, 1998 | 201 (30 att.) |
100-Yard Rushing Games | ||
NAME | OPPONENT, Season (Bowl) | YARDS |
Charles Alexander | Tulane, 1977 | 199 (41 att.) |
Charles Alexander | Stanford, 1977 (Sun) | 197 (31 att.) |
Harvey Williams | Rice, 1987 | 196 (10 att.) |
Billy Baggett | Ole Miss, 1950 | 192 (11 att.) |
Jeremy Hill | Auburn, 2013 | 184 (25 att.) |
LaBrandon Toefield | Utah State, 2001 | 183 (27 att.) |
Dalton Hilliard | Florida State, 1982 | 183 (36 att.) |
Charles Alexander | Vanderbilt, 1977 | 183 (26 att.) |
Harvey Williams | Tulane, 1987 | 181 (19 att.) |
Leonard Fournette | Florida, 2015 | 180 (31 att.) |
Kevin Faulk | Arkansas State, 1998 | 180 (17 att.) |
Cecil Collins | Akron, 1997 | 179 (20 att.) |
Kevin Faulk | Idaho, 1998 | 178 (13 att.) |
Dalton Hilliard | Tulane, 1985 | 174 (39 att.) |
LaBrandon Toefield | Arkansas, 2001 | 173 (30 att.) |
Kevin Faulk | Ole Miss, 1997 | 172 (25 att.) |
Cecil Collins | Mississippi State, 1997 | 172 (22 att.) |
Kevin Faulk | Mississippi State, 1995 | 171 (23 att.) |
Jimmy Taylor | Tulane, 1957 | 171 (19 att.) |
Kevin Faulk | Miss. State, 1996 | 170 (32 att.) |
Dalton Hilliard | East Carolina, 1985 | 170 (26 att.) |
Charles Alexander | Florida, 1977 | 170 (31 att.) |
Jimmy Taylor | Arkansas, 1956 | 170 (20 att.) |
Kevin Faulk | Alabama, 1997 | 168 (27 att.) |
Dalton Hilliard | Wichita State, 1984 | 166 (17 att.) |
Garry James | Tulane, 1982 | 166 (18 att.) |
Harvey Williams | Ole Miss, 1987 | 165 (14 att.) |
Dalton Hilliard | Kentucky, 1984 | 164 (31 att.) |
Derrius Guice | Missouri, 2016 | 163 (17 att.) |
Derrius Guice | Southern Miss, 2016 | 162 (16 att.) |
Derrius Guice | South Carolina, 2015 | 161 (16 att.) |
Rondell Mealey | Houston, 1996 | 161 (14 att.) |
Charles Scott | Appalachian St., 2008 | 160 (16 att.) |
Kevin Faulk | North Texas, 1995 | 160 (19 att.) |
Steve Van Buren | Texas A&M, 1943 (Cotton) | 160 (22 att.) |
Leonard Fournette | Texas A&M, 2015 | 159 (32 att.) |
Leonard Fournette | Mississippi St., 2015 | 159 (28 att.) |
Stevan Ridley | Vanderbilt, 2010 | 159 (17 att.) |
Kevin Faulk | Ole Miss, 1995 | 159 (23 att.) |
Leonard Fournette | South Carolina, 2015 | 158 (20 att.) |
Rondell Mealey | San Jose State, 1999 | 158 (24 att.) |
Jeremy Hill | Mississippi State, 2013 | 157 (16 att.) |
Joseph Addai | Florida, 2005 | 156 (32 att.) |
Charles Alexander | Florida, 1978 | 156 (40 att.) |
Charles Alexander | Tulane, 1978 | 156 (28 att.) |
Brad Davis | South Carolina, 1973 | 156 (25 att.) |
Derrius Guice | Jacksonville St., 2016 | 155 (19 att.) |
Charles Alexander | Rice, 1977 | 155 (16 att.) |
Don Schwab | Tulane, 1963 | 154 (20 att.) |
Dalton Hilliard | Vanderbilt, 1984 | 152 (25 att.) |
Charles Alexander | Vanderbilt, 1976 | 152 (17 att.) |
Dalton Hilliard | Colorado State, 1985 | 151 (25 att.) |
Leonard Fournette | Western Kentucky, 2015 | 150 (26 att.) |
Terrence Magee | Texas A&M, 2013 | 149 (13 att.) |
Kevin Faulk | Tulane, 1996 | 148 (27 att.) |
Jessie Myles | Florida, 1980 | 148 (21 att.) |
Derrius Guice | Arkansas, 2017 | 147 (21 att.) |
Leonard Fournette | Mississippi St., 2016 | 147 (28 att.) |
Charles Alexander | Ole Miss, 1978 | 147 (28 att.) |
Leonard Fournette | Texas A&M, 2014 | 146 (19 att.) |
Clyde Edwards-Helaire | Georgia, 2018 | 145 (19 att.) |
Jeremy Hill | Arkansas, 2013 | 145 (20 att.) |
Dalton Hilliard | Arizona, 1984 | 145 (29 att.) |
Jim Dousay | Tulane, 1967 | 145 (29 att.) |
Charles Scott | Georgia, 2008 | 144 (21 att.) |
Charles Alexander | Indiana, 1978 | 144 (32 att.) |
Charles Alexander | Rice, 1978 | 144 (24 att.) |
Steve Van Buren | Georgia, Sept. 1943 | 144 (25 att.) |
Leonard Fournette | Notre Dame, 2014 (Music City) | 143 (11 att.) |
Jeremy Hill | Furman, 2013 | 143 (14 att.) |
Brad Davis | Alabama, 1973 | 143 (17 att.) |
Jermaine Sharp | Tulane, 1994 | 142 (15 att.) |
Dalton Hilliard | North Carolina, 1985 | 142 (31 att.) |
Lee Hedges | Tulane, 1949 | 142 (12 att.) |
Alvin Dark (QB) | Ole Miss, 1942 | 142 (11 att.) |
Kenny Hilliard | North Texas, 2012 | 141 (13 att.) |
Charles Scott | Mississippi State, 2008 | 141 (27 att.) |
Charles Alexander | Utah, 1976 | 141 (22 att.) |
Leonard Fournette | Florida, 2014 | 140 (27 att.) |
Odell Beckham Sr. | Tulane, 1991 | 140 (23 att.) |
Billy Cannon | Alabama, 1957 | 140 (8 att.) |
Paul Lyons (QB) | Wisconsin, 1971 | 139 (19 att.) |
