Year | Record | Final Ranking | SEC Finish | NCAA Finish | Head Coach |
1925 | 3-0 | Paul Young | |||
1926 | 0-2 | Paul Young | |||
1927 | 1-2-1 | Paul Young | |||
1928 | 2-2 | Paul Young | |||
1929 | 3-2 | Paul Young | |||
1930 | 2-1 | Paul Young | |||
1931 | 1-1 | Paul Young | |||
1932 | 0-2 | Paul Young | |||
1933 | 2-1 | Charles Diel | |||
1934 | 0-4 | Charles Diel | |||
1935 | 2-2-1 | Charles Diel | |||
1936 | 2-3 | Charles Diel | |||
1937 | 2-2 | Charles Diel | |||
1938 | 3-2 | Charles Diel | |||
1939 | 4-1-2 | Charles Diel | |||
1940 | 10-1 | Charles Diel | |||
1941 | 4-3-1 | 2nd | Charles Diel | ||
1942 | 1-1-1 | 2nd | Charles Diel | ||
1943-45 | No Team | ||||
1946 | 0-4 | Mike Donahue | |||
1947 | 0-3 | Mike Donahue | |||
1948 | 5-4 | Dub Robinson | |||
1949 | 8-5-2 | Dub Robinson | |||
1950 | 8-7 | Dub Robinson | |||
1951 | 4-9 | Dub Robinson | |||
1952 | 11-4 | Dub Robinson | |||
1953 | 12-1 | 2nd | Dub Robinson | ||
1954 | 9-1 | 2nd | Dub Robinson | ||
1955 | 6-5 | 4th | Dub Robinson | ||
1956 | 0-9 | 7th | Dub Robinson | ||
1957 | 8-3-1 | 2nd | Dub Robinson | ||
1958 | 6-5 | 2nd | Dub Robinson | ||
1959 | 8-6 | 4th | Dub Robinson | ||
1960 | 2-9 | 9th | Dub Robinson | ||
1961 | 1-8-1 | 5th | Dub Robinson | ||
1962 | 7-5 | 3rd | Dub Robinson | ||
1963 | 2-8-1 | 6th | Dub Robinson | ||
1964 | 5-7-1 | 7th | Dub Robinson | ||
1965 | 5-8 | 7th | Dub Robinson | ||
1966 | 6-6 | 6th | Dub Robinson | ||
1967 | 6-4 | 5th | Dub Robinson | ||
1968 | 5-8-1 | 5th | Dub Robinson | ||
1969 | 7-7-1 | 6th | Dub Robinson | ||
1970 | 6-8 | No. 16 | 5th | Dub Robinson | |
1971 | 8-6-1 | 7th | Dub Robinson | ||
1972 | 6-11 | 7th | Dub Robinson | ||
1973 | 8-8 | No. 20 | 7th | Dub Robinson | |
1974 | 14-5 | 3rd | Dub Robinson | ||
1975 | 11-8 | 6th | Steve Carter | ||
1976 | 21-6 | No. 20 | 1st | Steve Carter | |
1977 | 22-2 | 2nd | Steve Carter | ||
1978 | 22-3 | No. 12 | 3rd | NCAA Final 16 | Steve Carter |
1979 | 16-7 | 3rd | Dub Robinson | ||
1980 | 14-10 | 3rd | Steve Strome | ||
1981 | 15-11 | 8th | Steve Strome | ||
1982 | 17-6 | 7th | Steve Strome | ||
1983 | 19-9 | 5th | Jerry Simmons | ||
1984 | 19-10 | No. 12 | 5th | NCAA Final 16 | Jerry Simmons |
1985 | 19-8 | No. 9 | 1st | NCAA Final 16 | Jerry Simmons |
1986 | 17-8 | No. 12 | 3rd | NCAA Final 16 | Jerry Simmons |
1987 | 23-6 | No. 8 | 3rd | NCAA Final Eight | Jerry Simmons |
1988 | 27-2 | No. 2 ** | 3rd | NCAA Runner-up | Jerry Simmons |
1989 | 22-5 | No. 8 | 3rd | NCAA Final Eight | Jerry Simmons |
1990 | 13-9 | No. 11 | 3rd | NCAA Final 16 | Jerry Simmons |
1991 | 19-6 | No. 6 | 2nd | NCAA Final Eight | Jerry Simmons |
1992 | 17-7 | No. 10 | 2nd | NCAA Final Eight | Jerry Simmons |
1993 | 16-6 | No. 8 | 3rd | NCAA Final Eight | Jerry Simmons |
1994 | 10-13 | No. 22 | 9th | Jerry Simmons | |
1995 | 19-4 | No. 9 | 2nd | NCAA Final 16 | Jerry Simmons |
1996 | 21-5 | No. 12 | 4th | NCAA Final 16 | Jerry Simmons |
1997 | 17-7 | No. 9 | 3rd | NCAA Final 16 | Jerry Simmons |
1998 | 25-2 | No. 2* | 1st | NCAA Semifinal | Jeff Brown |
1999 | 20-7 | No. 4* | 1st | NCAA Semifinal | Jeff Brown |
2000 | 20-6 | No. 12 | 4th | NCAA Final 16 | Jeff Brown |
2001 | 16-8 | No. 13 | 3rd | NCAA Final 16 | Jeff Brown |
2002 | 11-14 | No. 29 | 11th | NCAA 2nd Round | Jeff Brown |
2003 | 13-11 | No. 24 | 5th | NCAA 1st Round | Jeff Brown |
2004 | 18-7 | No. 13 | 5th | NCAA 2nd Round | Jeff Brown |
2005 | 21-9 | No. 10 | 7th | NCAA Final 16 | Jeff Brown |
2006 | 15-10 | No. 25 | 4th | NCAA 1st Round | Jeff Brown |
2007 | 18-7 | No. 15 | 3rd | NCAA Final 16 | Jeff Brown |
2008 | 15-9 | No. 18 | 6th | NCAA 2nd Round | Jeff Brown |
2009 | 11-12 | No. 28 | 8th | NCAA 2nd Round | Jeff Brown |
2010 | 8-15 | 9th | Jeff Brown | ||
2011 | 12-14 | No. 32 | 7th (tie) | NCAA 2nd Round | Jeff Brown |
2012 | 15-11 | No. 25 | 6th (tie) | NCAA 2nd Round | Jeff Brown |
2013 | 16-12 | No. 22 | 10th (tie) | NCAA 2nd Round | Jeff Brown |
* National Semifinalist
** National Runner-Up