LSU Gold

Rushing Leaders (Yards)

Year Player Att. Yds. Avg.
1937 Young Bussey 97 371 3.8
1938 Jabbo Stell 78 277 3.6
1939 Charley Anastasio 79 287 3.6
1940 Adrian Dodson 142 556 3.9
1941 Walter Gorinski 88 280 3.2
1942 Alvin Dark 60 433 7.2
1943 Steve Van Buren 150 847 5.6
1944 Elwyn Rowan 69 288 4.2
1945 Gene Knight 85 667 7.8
1946 Gene Knight 95 473 5.0
1947 Rip Collins 73 315 4.3
1948 Rip Collins 58 277 4.4
1949 Billy Baggett 87 481 5.5
1950 Billy Baggett 119 778 6.5
1951 Leroy Labat 152 574 3.8
1952 Al Doggett 71 382 5.4
1953 Jerry Marchand 137 696 5.1
1954 Chuck Jons 88 408 4.6
1955 O.K. Ferguson 117 465 4.0
1956 Jimmy Taylor 117 552 4.7
1957 Jimmy Taylor 162 762 4.7
1958 Billy Cannon 115 686 5.9
1959 Billy Cannon 139 598 4.3
1960 Jerry Stovall 65 298 4.5
1961 Earl Gros 90 406 4.5
1962 Jerry Stovall 89 368 4.1
1963 Don Schwab 108 553 5.1
1964 Don Schwab 160 583 4.3
1965 Joe Labruzzo 103 509 4.9
1966 Jimmy Dousay 104 441 4.2
1967 Tommy Allen 106 535 5.0
1968 Kenny Newfield 85 441 5.2
1969 Eddie Ray 115 591 5.1
1970 Art Cantrelle 247 892 3.6
1971 Art Cantrelle 133 649 4.9
1972 Chris Dantin 165 707 4.3
1973 Brad Davis 173 904 5.2
1974 Brad Davis 169 701 4.1
1975 Terry Robiskie 214 765 3.6
1976 Terry Robiskie 224 1,117 5.0
1977 Charles Alexander 311 1,686 5.4
1978 Charles Alexander 281 1,172 4.2
1979 Hokie Gajan 134 568 4.2
1980 Jesse Myles 76 403 5.3
1981 Jesse Myles 72 202 4.1
1982 Dalton Hilliard 193 901 4.7
1983 Dalton Hilliard 177 747 4.2
1984 Dalton Hilliard 254 1,268 5.0
1985 Dalton Hilliard 258 1,134 4.4
1986 Harvey Williams 178 700 3.9
1987 Harvey Williams 154 1,001 6.5
1988 Eddie Fuller 153 647 4.2
1989 Eddie Fuller 140 649 4.6
1990 Harvey Williams 205 953 4.7
1991 Odell Beckham 81 397 4.9
1992 Robert Davis 123 527 4.3
1993 Jay Johnson 106 558 5.3
1994 Jermaine Sharp 135 750 5.6
1995 Kevin Faulk 174 852 4.9
1996 Kevin Faulk 248 1,282 5.2
1997 Kevin Faulk 205 1,144 5.6
1998 Kevin Faulk 229 1,279 5.6
1999 Rondell Mealey 170 637 3.7
2000 LaBrandon Toefield 165 682 4.1
2001 LaBrandon Toefield 230 992 4.3
2002 Domanick Davis 193 931 4.8
2003 Justin Vincent 154 1,001 6.5
2004 Alley Broussard 142 867 6.1
2005 Joseph Addai 187 911 4.9
2006 Jacob Hester 94 440 4.7
2007 Jacob Hester 225 1,103 4.9
2008 Charles Scott 217 1,174 5.4
2009 Charles Scott 116 550 4.7
2010 Stevan Ridley 249 1,147 4.6
2011 Michael Ford 127 756 6.0
2012 Jeremy Hill 142 755 5.3
2013 Jeremy Hill 203 1,401 6.9
2014 Leonard Fournette 187 1,034 5.5
2015 Leonard Fournette 300 1,953 6.5
2016 Derrius Guice 183 1,387 7.6
2017 Derrius Guice 237 1,251 5.3
2018 Nick Brossette 240 1,039 4.3
2019 Clyde Edwards-Helaire 215 1,414 6.6
2020 Tyrion David-Price 104 446 4.3

Passing Leaders (Yards)

Year Player Att. Comp. Yds. TD
1937 Young Bussey 78 35 712 8
1938 Young Bussey 52 18 285 1
1939 Leo Bird 77 35 574 7
1940 Leo Bird 55 20 246 2
1941 Leo Bird 76 27 358 3
1942 Alvin Dark 106 40 556 5
1943 Gene Knight 51 19 190 1
1944 Y.A. Tittle 62 36 552 3
1945 Y.A. Tittle 77 35 404 3
1946 Y.A. Tittle 92 45 780 13
1947 Y.A. Tittle 96 49 489 4
1948 Charlie Pevey 99 37 607 5
1949 Charlie Pevey 86 36 521 6
1950 Norm Stevens 108 42 551 4
1951 Jim Barton 75 29 417 1
1952 Norm Stevens 97 52 583 2
1953 Al Doggett 142 68 822 4
1954 Al Doggett 104 34 459 2
1955 M.C. Reynolds 115 51 660 6
1956 M.C. Reynolds 70 30 385 1
1957 Win Turner 41 16 231 2
1958 Warren Rabb 90 45 591 8
1959 Warren Rabb 65 33 422 4
1960 Lynn Amedee 67 31 438 4
1961 Lynn Amedee 94 40 485 2
1962 Lynn Amedee 63 24 457 2
1963 Pat Screen 38 22 194 1
1964 Pat Screen 99 55 561 1
1965 Nelson Stokley 50 32 468 3
1966 Fred Haynes 91 39 424 2
1967 Nelson Stokley 130 71 939 4
1968 Mike Hillman 118 64 787 5
1969 Mike Hillman 167 93 1,180 8
1970 Buddy Lee 138 73 1,162 6
1971 Bert Jones 119 66 945 9
1972 Bert Jones 199 103 1,446 14
1973 Mike Miley 107 60 978 7
1974 Billy Broussard 103 41 700 1
1975 Pat Lyons 168 72 457 4
1976 Pat Lyons 133 54 685 3
1977 Steve Ensminger 159 71 952 9
1978 David Woodley 153 79 995 3
1979 Steve Ensminger 174 80 1,168 5
1980 Alan Risher 143 82 971 9
1981 Alan Risher 238 150 1,780 5
1982 Alan Risher 234 149 1,834 17
1983 Jeff Wickersham 337 193 2,542 7
1984 Jeff Wickersham 312 178 2,165 12
1985 Jeff Wickersham 346 209 2,145 5
1986 Tommy Hodson 288 175 2,261 19
1987 Tommy Hodson 265 162 2,125 15
1988 Tommy Hodson 293 154 2,074 13
1989 Tommy Hodson 317 183 2,655 22
1990 Chad Loup 141 75 975 3
1991 Chad Loup 174 102 1,181 9
1992 Jamie Howard 200 101 1,349 5
1993 Jamie Howard 248 106 1,319 7
1994 Jamie Howard 274 140 1,997 13
1995 Jamie Howard 212 112 1,493 9
1996 Herb Tyler 187 109 1,688 7
1997 Herb Tyler 209 127 1,581 10
1998 Herb Tyler 250 153 2,018 18
1999 Josh Booty 333 162 1,830 7
2000 Josh Booty 290 145 2,121 17
2001 Rohan Davey 367 217 3,347 18
2002 Marcus Randall 181 87 1,173 7
2003 Matt Mauck 358 229 2,825 28
2004 Marcus Randall 162 102 1,269 9
2005 JaMarcus Russell 311 188 2,443 15
2006 JaMarcus Russell 342 232 3,129 28
2007 Matt Flynn 359 202 2,407 21
2008 Jarrett Lee 269 143 1,873 16
2009 Jordan Jefferson 296 182 2,166 17
2010 Jordan Jefferson 209 118 1,411 7
2011 Jarrett Lee 167 104 1,306 14
2012 Zach Mettenberger 352 207 2,609 12
2013 Zach Mettenberger 296 192 3,082 22
2014 Anthony Jennings 227 111 1,611 11
2015 Brandon Harris 277 147 2,165 13
2016 Danny Etling 269 160 2,123 11
2017 Danny Etling 275 165 2,463 16
2018 Joe Burrow 379 219 2,894 16
2019 Joe Burrow 527 402 5,671 60
2020 Myles Brennan 131 79 1,112 11

Receptions Leaders (No.)

Year Player No. Yds. TD
1937 Ken Kavanaugh, Sr. 11 310 4
1938 Ken Kavanaugh, Sr. 17 294 5
1939 Ken Kavanaugh, Sr. 30 470 7
1940 Odell Weaver 7 139 1
1941 Dudley Pillow 16 214 2
1942 Jim McLeod 15 278 1
1943 Carroll Griffith 6 67 0
1944 Dan Sandifer 10 241 1
1945 Clyde Lindsey 11 147 0
1946 Sam Lyle 7 162 3
1947 Ray Bullock 12 188 2
1948 Abner Wimberly 10 197 2
1949 Sam Lyle 20 268 2
1950 Warren Virgets 25 455 3
1951 Warren Virgets 17 263 1
1952 Jim Mitchell 17 209 0
1953 Jerry Marchand 13 192 1
1954 Joe Tuminello 13 181 3
1955 Chuck Johns 14 217 3
1956 J.W. Brodnax 13 123 0
1957 Billy Cannon 11 199 1
1958 Johnny Robinson 16 235 3
1959 Johnny Robinson 16 181 4
1960 Jerry Stovall 12 114 0
1961 Wendell Harris 10 177 2
1962 Jerry Stovall 9 213 1
1963 Billy Truax 10 112 1
1964 Doug Moreau 33 391 4
1965 Doug Moreau 29 468 3
1966 Billy Masters 24 241 1
1967 Tommy Morel 28 404 3
1968 Tommy Morel 42 564 2
1969 Lonny Myles 43 559 4
1970 Andy Hamilton 39 870 6
1971 Andy Hamilton 45 854 9
1972 Gerald Keigley 27 433 7
1973 Brad Boyd 16 259 3
1974 Brad Boyd 18 275 2
1975 Carl Otis Trimble 16 177 2
1976 Carl Otis Trimble 14 211 2
1977 Carlos Carson 23 552 10
1978 Mike Quintela 30 352 1
1979 Carlos Carson 39 608 2
1980 Greg LaFleur 18 243 0
1981 Orlando McDaniel 41 719 2
1982 Eric Martin 45 817 7
1983 Eric Martin 52 1,064 5
1984 Eric Martin 47 668 2
1985 Garry James 50 414 0
1986 Wendell Davis 80 1,244 11
1987 Wendell Davis 72 993 7
1988 Tony Moss 55 957 6
1989 Tony Moss 59 934 9
1990 Todd Kinchen 34 660 3
1991 Todd Kinchen 53 855 5
1992 Wes Jacob 38 511 2
Scott Ray 38 534 1
1993 Brett Bech 30 429 3
1994 Brett Bech 45 772 5
1995 Sheddrick Wilson 60 845 6
1996 David LaFleur 30 439 3
1997 Larry Foster 43 579 4
1998 Larry Foster 56 722 4
1999 Jerel Myers 64 854 2
2000 Josh Reed 65 1,127 10
2001 Josh Reed 94 1,740 7
2002 Michael Clayton 57 749 5
2003 Michael Clayton 78 1,079 10
2004 Craig Davis 43 659 1
2005 Dwayne Bowe 41 710 9
2006 Dwayne Bowe 65 990 12
2007 Early Doucet 57 525 5
2008 Brandon LaFell 63 929 8
2009 Brandon LaFell 57 792 11
2010 Terrence Toliver 41 579 5
2011 Rueben Randle 53 917 8
2012 Jarvis Landry 56 573 5
2013 Jarvis Landry 77 1,193 10
2014 Travin Dural 37 758 7
2015 Malachi Dupre 43 698 6
2016 Malachi Dupre 41 593 3
2017 DJ Chark 40 874 3
2018 Justin Jefferson 54 875 6
2019 Justin Jefferson 111 1,540 18
2020 Terrace Marshall Jr. 48 731 10

Scoring Leaders

Year Name, Pos. Points
1933 Abe Mickal, B 38
1934 Walter Sullivan, B 36
1935 Bill Crass, B 36
1936 Gaynell Tinsley, E 48
1937 Pinky Rohm, B; 48
Jabbo Stell, B 48
1938 Ken Kavanaugh, Sr., E 31
1939 Ken Kavanaugh, Sr., E 54
1940 Adrian Dodson, B 42
1941 Sulcer Harris, B 36
1942 Walter Gorinski, B 36
1943 Steve Van Buren, B 98
1944 Elwyn Rowan, FB 18
1945 Gene Knight, FB 51
1946 Al Heroman, HB 30
1947 Zollie Toth, FB; 30
Rip Collins, FB 30
1948 Six Players Tied 12
1949 Carroll Griffith, QB 39
1950 Ken Konz, HB 45
1951 Leroy Labat, HB 30
1952 Jerry Marchand, FB 42
1953 Jerry Marchand, FB 48
1954 Vince Gonzales, HB 24
Chuck Jones, HB 24
1955 Vince Gonzales, HB 32
1956 Jimmy Taylor, FB 59
1957 Jimmy Taylor, FB 86
1958 Billy Cannon, FB 74
1959 Billy Cannon, HB 44
1960 Wendell Harris, HB 34
1961 Wendell Harris, HB 94
1962 Jerry Stovall, HB 66
1963 Donald Schwab, FB 36
1964 Doug Moreau, FL 73
1965 Doug Moreau, SE 59
1966 Tommy Allen, TB 31
1967 Roy Hurd, K 31
1968 Mark Lumpkin, K 40
1969 Mark Lumpkin, K 62
1970 Mark Lumpkin, K 53
1971 Jay Michaelson, TE 72
1972 Rusty Jackson, K 46
1973 Rusty Jackson, K 46
1974 Brad Davis, B 54
1975 Terry Robiskie, B 62
1976 Terry Robiskie, B 72
1977 Charles Alexander, B 104
1978 Charles Alexander, B 98
1979 Don Barthel, K 42
David Woodley, QB 42
1980 David Johnston, K 42
1981 David Johnston, K 47
1982 Dalton Hilliard, TB 96
1983 Juan Betanzos, K 67
1984 Dalton Hilliard, RB 84
1985 Dalton Hilliard, RB 84
1986 Wendell Davis, WR 66
1987 David Browndyke, PK 83
1988 David Browndyke, PK 77
1989 David Browndyke, PK 71
1990 Pedro Suarez, PK 59
1991 Pedro Suarez, PK 59
1992 Robert Toomer, FB 32
1993 André Lafleur, PK 59
1994 André Lafleur, PK 57
1995 André Lafleur, PK 73
1996 Kevin Faulk, TB 84
1997 Kevin Faulk, TB 90
1998 Kevin Faulk, TB 102
1999 Rondell Mealey, TB 54
2000 John Corbello, PK 63
2001 LaBrandon Toefield, TB 114
2002 John Corbello, PK 85
2003 Devery Henderson, WR 66
2004 Alley Broussard, RB 60
2005 Joseph Addai, RB 60
2006 Colt David, PK 74
2007 Colt David, PK 147
2008 Charles Scott, RB 108
2009 Josh Jasper, PK 85
2010 Josh Jasper, PK 120
2011 Drew Alleman, PK 110
2012 Drew Alleman, PK 107
2013 Jeremy Hill, RB 96
2014 Colby Delahoussaye, PK 67
2015 Leonard Fournette, RB 138
2016 Derrius Guice, RB 96
2017 Derrius Guice, RB 78
2018 Cole Tracy, PK 129
2019 Cade York, PK 152
2020 Cade York, PK 90

Total Tackle Leaders (Since 1962) 

Year Player Position Tackles
1962 Dennis Gaubatz Linebacker 59
1963 Robbie Hucklebridge Guard 51
1964 Mike Vincent Linebacker 60
1965 Mike Vincent Linebacker 54
1966 George Bevan Linebacker 81
1967 Benny Griffin Linebacker 74
1968 Mike Anderson Linebacker 89
1969 George Bevan Linebacker 72
1970 Mike Anderson Linebacker 74
1971 Ronnie Estay Tackle 73
1972 Warren Capone Linebacker 71
1973 Warren Capone Linebacker 70
1974 Steve Cassidy Tackle 79
1975 Steve Cassidy Tackle 83
1976 Jon Streete Linebacker 74
Dan Alexander Tackle 74
1977 John Adams End 62
1978 Lyman White End 91
1979 Lyman White End 109
1980 Al Richardson Linebacker 129
1981 Al Richardson Linebacker 150
1982 Lawrence Williams Linebacker 123
1983 Shawn Burks Linebacker 98
1984 Shawn Burks Linebacker 108
1985 Shawn Burks Linebacker 113
1986 Toby Caston Linebacker 97
1987 Nicky Hazard Linebacker 107
1988 Verge Ausberry Linebacker 96
1989 Verge Ausberry Linebacker 89
1990 Anthony Marshall Safety 90
1991 Reggie Walker Linebacker 108
1992 Anthony Williams Linebacker 69
David Walkup Linebacker 69
1993 Ricardo Washington Linebacker 76
1994 Rodney Young Cornerback 80
1995 Allen Stansberry Linebacker 109
1996 Allen Stansberry Linebacker 95
1997 Joe Wesley Linebacker 105
1998 Joe Wesley Linebacker 93
1999 Ryan Clark Safety 110
2000 Trev Faulk Linebacker 113
2001 Trev Faulk Linebacker 119
2002 Bradie James Linebacker 154
2003 LaRon Landry Safety 80
2004 LaRon Landry Safety 92
2005 Cameron Vaughn Linebacker 83
2006 LaRon Landry Safety 74
2007 Craig Steltz Safety 101
2008 Harry Coleman Safety 71
2009 Kelvin Sheppard Linebacker 110
2010 Kelvin Sheppard Linebacker 116
2011 Eric Reid Safety 76
Tyrann Mathieu Cornerback 76
2012 Kevin Minter Linebacker 130
2013 Lamin Barrow Linebacker 91
2014 Kwon Alexander Linebacker 90
2015 Deion Jones Linebacker 100
2016 Duke Riley Linebacker 93
2017 Devin White Linebacker 133
2018 Devin White Linebacker 123
2019 Jacob Phillips Linebacker 113
2020 Damone Clark Linebacker 63
JaCoby Stevens Safety 63