Florida vs LSU (02/20/19 at Baton Rouge, Louisiana (Maravich Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score |
Box Score
|
Florida vs LSU
02/20/19 6:01 p.m. at Baton Rouge, Louisiana (Maravich Center)
Florida 82
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | KEYONTAE JOHNSON | f | 3-5 | 0-2 | 1-2 | 1-5 | 6 | 4 | 7 | 2 | 3 | 0 | 0 | 24 |
13 | KEVARRIUS HAYES | c | 4-4 | 0-0 | 2-2 | 2-5 | 7 | 5 | 10 | 1 | 0 | 2 | 1 | 27 |
02 | ANDREW NEMBHARD | g | 4-9 | 0-2 | 0-0 | 1-2 | 3 | 3 | 8 | 8 | 2 | 0 | 3 | 42 |
05 | KEVAUGHN ALLEN | g | 6-12 | 5-9 | 4-5 | 0-2 | 2 | 1 | 21 | 0 | 2 | 0 | 1 | 36 |
10 | NOAH LOCKE | g | 5-13 | 3-9 | 2-2 | 3-2 | 5 | 1 | 15 | 0 | 0 | 0 | 0 | 36 |
00 | MIKE OKAURU | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
03 | JALEN HUDSON | – | 6-13 | 3-7 | 0-0 | 3-0 | 3 | 2 | 15 | 1 | 1 | 0 | 1 | 27 |
14 | MAK KRAUSE | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | ISAIAH STOKES | – | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 3 | 0 | 1 | 5 |
21 | DONTAY BASSETT | – | 0-4 | 0-0 | 2-2 | 2-1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 12 |
24 | DEAUNDRAE BALLARD | – | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 15 |
TM | TEAM | – | – | – | – | 1-1 | 2 | – | – | – | 1 | – | – | – |
Totals………….. | – | 30-65 | 11-30 | 11-13 | 15-21 | 36 | 22 | 82 | 12 | 14 | 2 | 9 | 225 | |
46.2% | 36.7% | 84.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-29 | 3-10 | 2-2 | |||||||||||
48.3% | 30.0% | 100 % | ||||||||||||
2nd Half: | 12-30 | 5-15 | 2-2 | |||||||||||
40.0% | 33.3% | 100 % |
Overtime:
4-6
3-5
7-9
66.7%
60.0%
77.8%
LSU 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Naz Reid | f | 5-12 | 1-1 | 5-6 | 6-9 | 15 | 2 | 16 | 0 | 5 | 0 | 0 | 35 |
11 | K. Bigby-Williams | f | 3-5 | 0-0 | 4-6 | 4-2 | 6 | 1 | 10 | 2 | 0 | 3 | 0 | 30 |
03 | Tremont Waters | g | 3-12 | 2-8 | 2-4 | 0-0 | 0 | 3 | 10 | 4 | 3 | 0 | 1 | 35 |
04 | Skylar Mays | g | 6-12 | 2-6 | 4-4 | 1-2 | 3 | 3 | 18 | 0 | 0 | 0 | 2 | 40 |
14 | Marlon Taylor | g | 4-7 | 2-3 | 0-3 | 3-2 | 5 | 2 | 10 | 1 | 2 | 0 | 1 | 28 |
01 | Javonte Smart | – | 2-8 | 0-3 | 0-0 | 0-3 | 3 | 4 | 4 | 1 | 3 | 0 | 2 | 32 |
22 | Darius Days | – | 4-5 | 0-1 | 1-2 | 2-2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 11 |
24 | Emmitt Williams | – | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
TM | TEAM | – | – | – | – | 0-0 | 0 | – | – | – | – | – | – | – |
Totals………….. | – | 27-63 | 7-22 | 16-25 | 18-20 | 38 | 16 | 77 | 9 | 14 | 3 | 6 | 225 | |
42.9% | 31.8% | 64.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-29 | 2-6 | 5-9 | |||||||||||
41.4% | 33.3% | 55.6% | ||||||||||||
2nd Half: | 12-27 | 3-10 | 6-9 | |||||||||||
44.4% | 30.0% | 66.7% |
Overtime:
3-7
2-6
5-7
42.9%
33.3%
71.4%
Score by Periods | 1st | 2nd | OT | Total | |
Florida | 33 | 31 | 18 | 82 | Record: (15-11 (7-6)) |
LSU | 31 | 33 | 13 | 77 | Record: (21-5 (11-2)) |
Points in the paint-UF 34,LSU 38. Points off turnovers-UF 21,LSU 7. |
2nd chance points-UF 17,LSU 19. Fast break points-UF 0,LSU 2. |
Bench points-UF 21,LSU 13. Score tied-13 times. Lead changed-9 times. |
Last FG-UF OT-01:12, LSU OT-00:21. |
Largest lead-UF by 8 1st-13:58, LSU by 3 2nd-06:27. |
UF led for 29:39. LSU led for 06:23. Game was tied for 08:27. |
Officials: Don Daily, William Covington, K. B. Burdett |
Play-by-Play
|
Florida vs LSU
02/20/19 6:01 p.m. at Baton Rouge, Louisiana (Maravich Center)
Florida vs LSU
1st PERIOD Play-by-Play
HOME TEAM: LSU | Time | Score | Margin | VISITORS: Florida |
---|---|---|---|---|
19:45 | MISSED 3 PTR by KEVAUGHN ALLEN | |||
19:45 | REBOUND (OFF) by KEVARRIUS HAYES | |||
STEAL by Skylar Mays | 19:29 | TURNOVR by ANDREW NEMBHARD | ||
MISSED 3 PTR by Tremont Waters | 19:00 | REBOUND (DEF) by (DEADBALL) | ||
REBOUND (DEF) by Marlon Taylor | 18:43 | MISSED 3 PTR by KEYONTAE JOHNSON | ||
GOOD! LAYUP by Marlon Taylor [PNT] | 18:29 | 2-0 | H 2 | |
MISSED FT SHOT by Marlon Taylor | 18:29 | FOUL by NOAH LOCKE (P1T1) | ||
REBOUND (OFF) by Marlon Taylor | 18:29 | |||
MISSED 3 PTR by Skylar Mays | 18:22 | REBOUND (DEF) by KEVARRIUS HAYES | ||
18:06 | 2-2 | T 1 | GOOD! LAYUP by KEVARRIUS HAYES [PNT] | |
18:06 | ASSIST by ANDREW NEMBHARD | |||
MISSED JUMPER by Tremont Waters | 17:43 | REBOUND (DEF) by KEVARRIUS HAYES | ||
17:28 | 2-4 | V 2 | GOOD! DUNK by KEVARRIUS HAYES [PNT] | |
17:28 | ASSIST by KEYONTAE JOHNSON | |||
TURNOVR by Marlon Taylor | 17:13 | |||
FOUL by Marlon Taylor (P1T1) | 17:13 | |||
SUB IN : Javonte Smart | 17:13 | SUB IN : DEAUNDRAE BALLARD | ||
SUB IN : Emmitt Williams | 17:13 | SUB IN : JALEN HUDSON | ||
SUB OUT: Tremont Waters | 17:13 | SUB OUT: KEVAUGHN ALLEN | ||
SUB OUT: K. Bigby-Williams | 17:13 | SUB OUT: NOAH LOCKE | ||
16:48 | TURNOVR by KEYONTAE JOHNSON | |||
STEAL by Javonte Smart | 16:47 | |||
TURNOVR by Javonte Smart | 16:31 | |||
16:15 | 2-6 | V 4 | GOOD! LAYUP by ANDREW NEMBHARD [PNT] | |
MISSED DUNK by Skylar Mays | 16:00 | REBOUND (DEF) by (TEAM) | ||
16:00 | TIMEOUT media | |||
15:51 | 2-8 | V 6 | GOOD! DUNK by KEYONTAE JOHNSON [PNT] | |
15:51 | ASSIST by ANDREW NEMBHARD | |||
MISSED JUMPER by Skylar Mays | 15:20 | REBOUND (DEF) by DEAUNDRAE BALLARD | ||
15:09 | TURNOVR by KEYONTAE JOHNSON | |||
15:09 | FOUL by KEYONTAE JOHNSON (P1T2) | |||
SUB IN : Tremont Waters | 15:09 | SUB IN : NOAH LOCKE | ||
SUB OUT: Marlon Taylor | 15:09 | SUB OUT: KEYONTAE JOHNSON | ||
MISSED LAYUP by Naz Reid | 14:53 | |||
REBOUND (OFF) by Naz Reid | 14:53 | |||
GOOD! LAYUP by Naz Reid [PNT] | 14:52 | 4-8 | V 4 | |
GOOD! FT SHOT by Naz Reid | 14:52 | 5-8 | V 3 | FOUL by KEVARRIUS HAYES (P1T3) |
14:52 | SUB IN : KEVAUGHN ALLEN | |||
14:52 | SUB OUT: JALEN HUDSON | |||
14:29 | 5-10 | V 5 | GOOD! JUMPER by ANDREW NEMBHARD [PNT] | |
MISSED LAYUP by Naz Reid | 14:14 | REBOUND (DEF) by KEVARRIUS HAYES | ||
13:58 | 5-13 | V 8 | GOOD! 3 PTR by NOAH LOCKE | |
13:58 | ASSIST by KEVARRIUS HAYES | |||
GOOD! JUMPER by Tremont Waters [PNT] | 13:37 | 7-13 | V 6 | |
REBOUND (DEF) by Naz Reid | 13:09 | MISSED JUMPER by ANDREW NEMBHARD | ||
GOOD! JUMPER by Javonte Smart [PNT] | 12:40 | 9-13 | V 4 | |
REBOUND (DEF) by Naz Reid | 12:14 | MISSED JUMPER by KEVAUGHN ALLEN | ||
MISSED LAYUP by Tremont Waters | 12:05 | BLOCK by KEVARRIUS HAYES | ||
REBOUND (OFF) by Emmitt Williams | 12:00 | |||
MISSED LAYUP by Emmitt Williams | 11:58 | REBOUND (DEF) by KEVARRIUS HAYES | ||
FOUL by Tremont Waters (P1T2) | 11:40 | |||
11:40 | TIMEOUT MEDIA | |||
SUB IN : Darius Days | 11:40 | SUB IN : DONTAY BASSETT | ||
SUB IN : K. Bigby-Williams | 11:40 | SUB IN : KEYONTAE JOHNSON | ||
SUB OUT: Naz Reid | 11:40 | SUB IN : JALEN HUDSON | ||
SUB OUT: Emmitt Williams | 11:40 | SUB OUT: KEVARRIUS HAYES | ||
11:40 | SUB OUT: ANDREW NEMBHARD | |||
11:40 | SUB OUT: DEAUNDRAE BALLARD | |||
11:27 | 9-15 | V 6 | GOOD! JUMPER by NOAH LOCKE [PNT] | |
GOOD! DUNK by Darius Days [PNT] | 11:09 | 11-15 | V 4 | |
ASSIST by K. Bigby-Williams | 11:09 | |||
10:48 | MISSED LAYUP by DONTAY BASSETT | |||
10:48 | REBOUND (OFF) by DONTAY BASSETT | |||
FOUL by K. Bigby-Williams (P1T3) | 10:47 | 11-16 | V 5 | GOOD! FT SHOT by DONTAY BASSETT |
10:47 | 11-17 | V 6 | GOOD! FT SHOT by DONTAY BASSETT | |
10:47 | SUB IN : MIKE OKAURU | |||
10:47 | SUB OUT: NOAH LOCKE | |||
GOOD! DUNK by Darius Days [PNT] | 10:36 | 13-17 | V 4 | |
ASSIST by Javonte Smart | 10:36 | |||
10:19 | TURNOVR by KEYONTAE JOHNSON | |||
GOOD! FT SHOT by K. Bigby-Williams | 09:58 | 14-17 | V 3 | FOUL by KEYONTAE JOHNSON (P2T4) |
GOOD! FT SHOT by K. Bigby-Williams | 09:58 | 15-17 | V 2 | |
09:58 | SUB IN : DEAUNDRAE BALLARD | |||
09:58 | SUB OUT: KEYONTAE JOHNSON | |||
REBOUND (DEF) by Darius Days | 09:45 | MISSED JUMPER by DONTAY BASSETT | ||
MISSED 3 PTR by Tremont Waters | 09:21 | |||
REBOUND (OFF) by Skylar Mays | 09:21 | |||
SUB IN : Marlon Taylor | 09:16 | SUB IN : ANDREW NEMBHARD | ||
SUB OUT: Skylar Mays | 09:16 | SUB OUT: KEVAUGHN ALLEN | ||
GOOD! JUMPER by Darius Days | 09:14 | 17-17 | T 2 | |
ASSIST by Tremont Waters | 09:14 | |||
BLOCK by K. Bigby-Williams | 08:58 | MISSED JUMPER by DONTAY BASSETT | ||
08:58 | REBOUND (OFF) by (TEAM) | |||
08:58 | SUB IN : NOAH LOCKE | |||
08:58 | SUB OUT: MIKE OKAURU | |||
08:57 | 17-20 | V 3 | GOOD! 3 PTR by JALEN HUDSON | |
GOOD! LAYUP by Javonte Smart [PNT] | 08:41 | 19-20 | V 1 | |
REBOUND (DEF) by K. Bigby-Williams | 08:16 | MISSED 3 PTR by DEAUNDRAE BALLARD | ||
TURNOVR by Javonte Smart | 08:00 | |||
07:58 | STEAL by DEAUNDRAE BALLARD | |||
07:31 | 19-22 | V 3 | GOOD! LAYUP by ANDREW NEMBHARD [PNT] | |
MISSED 3 PTR by Darius Days | 07:18 | |||
REBOUND (OFF) by Marlon Taylor | 07:18 | |||
MISSED JUMPER by Marlon Taylor | 07:13 | |||
REBOUND (OFF) by K. Bigby-Williams | 07:13 | |||
TIMEOUT 30sec | 07:09 | |||
SUB IN : Naz Reid | 07:09 | SUB IN : KEVAUGHN ALLEN | ||
SUB IN : Skylar Mays | 07:09 | SUB IN : ISAIAH STOKES | ||
SUB OUT: Javonte Smart | 07:09 | SUB OUT: DONTAY BASSETT | ||
SUB OUT: K. Bigby-Williams | 07:09 | SUB OUT: DEAUNDRAE BALLARD | ||
TURNOVR by Naz Reid | 07:00 | |||
06:59 | STEAL by ANDREW NEMBHARD | |||
06:42 | MISSED 3 PTR by NOAH LOCKE | |||
06:42 | REBOUND (OFF) by ISAIAH STOKES | |||
06:36 | TURNOVR by ISAIAH STOKES | |||
06:36 | FOUL by ISAIAH STOKES (P1T5) | |||
TURNOVR by Marlon Taylor | 06:13 | |||
REBOUND (DEF) by Skylar Mays | 06:02 | MISSED JUMPER by ISAIAH STOKES | ||
GOOD! LAYUP by Skylar Mays [FB/PNT] | 05:55 | 21-22 | V 1 | |
FOUL by Tremont Waters (P2T4) | 05:46 | |||
SUB IN : Javonte Smart | 05:46 | |||
SUB OUT: Tremont Waters | 05:46 | |||
05:43 | 21-24 | V 3 | GOOD! LAYUP by JALEN HUDSON [PNT] | |
05:43 | ASSIST by ANDREW NEMBHARD | |||
MISSED JUMPER by Javonte Smart | 05:26 | |||
REBOUND (OFF) by Marlon Taylor | 05:26 | |||
GOOD! FT SHOT by Skylar Mays | 05:21 | 22-24 | V 2 | FOUL by ISAIAH STOKES (P2T6) |
GOOD! FT SHOT by Skylar Mays | 05:21 | 23-24 | V 1 | |
SUB IN : Emmitt Williams | 05:21 | SUB IN : KEVARRIUS HAYES | ||
SUB OUT: Darius Days | 05:21 | SUB OUT: ISAIAH STOKES | ||
05:05 | 23-27 | V 4 | GOOD! 3 PTR by JALEN HUDSON | |
TURNOVR by Emmitt Williams | 04:49 | |||
FOUL by Emmitt Williams (P1T5) | 04:49 | |||
04:34 | 23-29 | V 6 | GOOD! LAYUP by JALEN HUDSON [PNT] | |
GOOD! 3 PTR by Skylar Mays | 04:14 | 26-29 | V 3 | |
03:47 | MISSED JUMPER by JALEN HUDSON | |||
03:47 | REBOUND (OFF) by JALEN HUDSON | |||
03:44 | 26-31 | V 5 | GOOD! TIP-IN by JALEN HUDSON [PNT] | |
MISSED JUMPER by Javonte Smart | 03:29 | |||
REBOUND (OFF) by Emmitt Williams | 03:29 | |||
MISSED JUMPER by Emmitt Williams | 03:25 | |||
REBOUND (OFF) by Naz Reid | 03:25 | |||
03:23 | FOUL by ANDREW NEMBHARD (P1T7) | |||
TIMEOUT media | 03:23 | |||
MISSED FT SHOT by Naz Reid | 03:23 | REBOUND (DEF) by ANDREW NEMBHARD | ||
SUB IN : K. Bigby-Williams | 03:23 | |||
SUB OUT: Emmitt Williams | 03:23 | |||
FOUL by Marlon Taylor (P2T6) | 03:22 | |||
BLOCK by K. Bigby-Williams | 03:08 | MISSED JUMPER by JALEN HUDSON | ||
REBOUND (DEF) by Naz Reid | 03:05 | |||
GOOD! 3 PTR by Marlon Taylor | 02:48 | 29-31 | V 2 | |
ASSIST by K. Bigby-Williams | 02:48 | |||
REBOUND (DEF) by Javonte Smart | 02:19 | MISSED 3 PTR by JALEN HUDSON | ||
TURNOVR by Naz Reid | 02:11 | |||
02:10 | STEAL by ANDREW NEMBHARD | |||
02:09 | 29-33 | V 4 | GOOD! LAYUP by ANDREW NEMBHARD [PNT] | |
MISSED FT SHOT by Marlon Taylor | 01:42 | FOUL by KEVARRIUS HAYES (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | 01:42 | |||
MISSED FT SHOT by Marlon Taylor | 01:42 | REBOUND (DEF) by KEVAUGHN ALLEN | ||
01:42 | SUB IN : DONTAY BASSETT | |||
01:42 | SUB OUT: KEVARRIUS HAYES | |||
01:27 | TURNOVR by DONTAY BASSETT | |||
01:27 | FOUL by DONTAY BASSETT (P1T9) | |||
MISSED JUMPER by Naz Reid | 01:08 | |||
REBOUND (OFF) by K. Bigby-Williams | 01:08 | |||
MISSED LAYUP by K. Bigby-Williams | 01:06 | REBOUND (DEF) by ANDREW NEMBHARD | ||
REBOUND (DEF) by Naz Reid | 00:41 | MISSED 3 PTR by KEVAUGHN ALLEN | ||
GOOD! JUMPER by K. Bigby-Williams [PNT] | 00:28 | 31-33 | V 2 | |
REBOUND (DEF) by (DEADBALL) | 00:01 | MISSED 3 PTR by JALEN HUDSON |
Florida 33, LSU 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Florida | 22 | 8 | 7 | 0 | 14 | |
LSU | 18 | 5 | 7 | 2 | 10 |
Score tied – 2 times.
Lead changed – 1 time.
Florida vs LSU
2nd PERIOD Play-by-Play
HOME TEAM: LSU | Time | Score | Margin | VISITORS: Florida |
---|---|---|---|---|
19:45 | 31-35 | V 4 | GOOD! JUMPER by KEYONTAE JOHNSON [PNT] | |
GOOD! DUNK by Skylar Mays [PNT] | 19:30 | 33-35 | V 2 | |
19:19 | 33-37 | V 4 | GOOD! LAYUP by KEVARRIUS HAYES [PNT] | |
19:19 | ASSIST by ANDREW NEMBHARD | |||
MISSED JUMPER by Naz Reid | 18:44 | REBOUND (DEF) by KEYONTAE JOHNSON | ||
18:36 | 33-40 | V 7 | GOOD! 3 PTR by KEVAUGHN ALLEN | |
18:36 | ASSIST by ANDREW NEMBHARD | |||
MISSED 3 PTR by Tremont Waters | 18:16 | |||
REBOUND (OFF) by Naz Reid | 18:16 | |||
18:12 | FOUL by ANDREW NEMBHARD (P2T1) | |||
GOOD! 3 PTR by Skylar Mays | 18:02 | 36-40 | V 4 | |
ASSIST by Tremont Waters | 18:02 | |||
REBOUND (DEF) by Marlon Taylor | 17:37 | MISSED 3 PTR by ANDREW NEMBHARD | ||
GOOD! LAYUP by K. Bigby-Williams [PNT] | 17:18 | 38-40 | V 2 | |
ASSIST by Marlon Taylor | 17:18 | |||
17:10 | TIMEOUT 30sec | |||
17:10 | SUB IN : JALEN HUDSON | |||
17:10 | SUB OUT: KEVAUGHN ALLEN | |||
16:54 | TURNOVR by ANDREW NEMBHARD | |||
TURNOVR by Naz Reid | 16:31 | |||
16:30 | STEAL by JALEN HUDSON | |||
16:26 | 38-42 | V 4 | GOOD! DUNK by KEVARRIUS HAYES [PNT] | |
16:26 | ASSIST by ANDREW NEMBHARD | |||
GOOD! FT SHOT by K. Bigby-Williams | 16:08 | 39-42 | V 3 | FOUL by KEVARRIUS HAYES (P3T2) |
MISSED FT SHOT by K. Bigby-Williams | 16:08 | REBOUND (DEF) by KEYONTAE JOHNSON | ||
SUB IN : Javonte Smart | 16:08 | SUB IN : DONTAY BASSETT | ||
SUB OUT: Marlon Taylor | 16:08 | SUB OUT: KEVARRIUS HAYES | ||
15:47 | MISSED JUMPER by NOAH LOCKE | |||
15:47 | REBOUND (OFF) by NOAH LOCKE | |||
REBOUND (DEF) by Naz Reid | 15:43 | MISSED 3 PTR by NOAH LOCKE | ||
TIMEOUT MEDIA | 15:39 | |||
15:39 | SUB IN : KEVAUGHN ALLEN | |||
15:39 | SUB OUT: ANDREW NEMBHARD | |||
MISSED LAYUP by Naz Reid | 15:24 | REBOUND (DEF) by DONTAY BASSETT | ||
REBOUND (DEF) by Naz Reid | 15:13 | MISSED 3 PTR by KEVAUGHN ALLEN | ||
MISSED FT SHOT by K. Bigby-Williams | 15:06 | FOUL by KEYONTAE JOHNSON (P3T3) | ||
REBOUND (OFF) by (DEADBALL) | 15:06 | |||
GOOD! FT SHOT by K. Bigby-Williams | 15:06 | 40-42 | V 2 | |
15:06 | SUB IN : DEAUNDRAE BALLARD | |||
15:06 | SUB OUT: KEYONTAE JOHNSON | |||
REBOUND (DEF) by Javonte Smart | 14:45 | MISSED 3 PTR by JALEN HUDSON | ||
14:30 | FOUL by JALEN HUDSON (P1T4) | |||
14:30 | SUB IN : ANDREW NEMBHARD | |||
14:30 | SUB OUT: NOAH LOCKE | |||
GOOD! JUMPER by Naz Reid [PNT] | 14:22 | 42-42 | T 3 | |
REBOUND (DEF) by Naz Reid | 13:58 | MISSED 3 PTR by KEVAUGHN ALLEN | ||
GOOD! DUNK by K. Bigby-Williams [PNT] | 13:45 | 44-42 | H 2 | |
ASSIST by Tremont Waters | 13:45 | |||
13:23 | MISSED JUMPER by KEVAUGHN ALLEN | |||
13:23 | REBOUND (OFF) by DEAUNDRAE BALLARD | |||
13:15 | TURNOVR by KEVAUGHN ALLEN | |||
MISSED 3 PTR by Javonte Smart | 13:03 | REBOUND (DEF) by MAK KRAUSE | ||
12:34 | MISSED JUMPER by DONTAY BASSETT | |||
12:34 | REBOUND (OFF) by JALEN HUDSON | |||
STEAL by Skylar Mays | 12:17 | TURNOVR by DEAUNDRAE BALLARD | ||
TURNOVR by Tremont Waters | 11:57 | |||
11:56 | STEAL by DONTAY BASSETT | |||
11:51 | 44-44 | T 4 | GOOD! JUMPER by DEAUNDRAE BALLARD | |
TURNOVR by Naz Reid | 11:32 | |||
FOUL by Naz Reid (P1T1) | 11:32 | |||
11:32 | TIMEOUT MEDIA | |||
SUB IN : Darius Days | 11:32 | SUB IN : ISAIAH STOKES | ||
SUB IN : Marlon Taylor | 11:32 | SUB IN : NOAH LOCKE | ||
SUB OUT: Skylar Mays | 11:32 | SUB OUT: DONTAY BASSETT | ||
SUB OUT: Naz Reid | 11:32 | SUB OUT: KEVAUGHN ALLEN | ||
BLOCK by K. Bigby-Williams | 11:13 | MISSED JUMPER by ISAIAH STOKES | ||
11:12 | REBOUND (OFF) by NOAH LOCKE | |||
11:09 | 44-47 | V 3 | GOOD! 3 PTR by NOAH LOCKE | |
11:01 | FOUL by JALEN HUDSON (P2T5) | |||
TURNOVR by Tremont Waters | 10:49 | |||
10:48 | STEAL by ISAIAH STOKES | |||
10:43 | TURNOVR by ISAIAH STOKES | |||
STEAL by Tremont Waters | 10:42 | |||
MISSED LAYUP by Marlon Taylor | 10:30 | |||
REBOUND (OFF) by Darius Days | 10:30 | |||
GOOD! LAYUP by Darius Days [PNT] | 10:26 | 46-47 | V 1 | |
10:01 | 46-49 | V 3 | GOOD! LAYUP by ISAIAH STOKES [PNT] | |
GOOD! 3 PTR by Marlon Taylor | 09:50 | 49-49 | T 5 | |
ASSIST by Tremont Waters | 09:50 | |||
09:25 | TURNOVR by ISAIAH STOKES | |||
09:25 | FOUL by ISAIAH STOKES (P3T6) | |||
SUB IN : Emmitt Williams | 09:25 | |||
SUB OUT: K. Bigby-Williams | 09:25 | |||
MISSED 3 PTR by Javonte Smart | 09:10 | REBOUND (DEF) by ISAIAH STOKES | ||
08:54 | 49-52 | V 3 | GOOD! 3 PTR by JALEN HUDSON | |
08:54 | ASSIST by ANDREW NEMBHARD | |||
MISSED JUMPER by Javonte Smart | 08:32 | |||
REBOUND (OFF) by Darius Days | 08:32 | |||
MISSED FT SHOT by Darius Days | 08:32 | FOUL by ISAIAH STOKES (P4T7) | ||
REBOUND (OFF) by (DEADBALL) | 08:32 | |||
GOOD! FT SHOT by Darius Days | 08:32 | 50-52 | V 2 | |
SUB IN : Skylar Mays | 08:32 | SUB IN : KEVAUGHN ALLEN | ||
SUB OUT: Tremont Waters | 08:32 | SUB IN : DONTAY BASSETT | ||
08:32 | SUB OUT: ISAIAH STOKES | |||
08:32 | SUB OUT: DEAUNDRAE BALLARD | |||
08:18 | MISSED 3 PTR by NOAH LOCKE | |||
08:18 | REBOUND (OFF) by DONTAY BASSETT | |||
07:56 | MISSED 3 PTR by NOAH LOCKE | |||
07:56 | REBOUND (OFF) by ANDREW NEMBHARD | |||
REBOUND (DEF) by Javonte Smart | 07:28 | MISSED 3 PTR by NOAH LOCKE | ||
TURNOVR by Javonte Smart | 07:09 | |||
07:08 | STEAL by ANDREW NEMBHARD | |||
REBOUND (DEF) by Darius Days | 07:04 | MISSED LAYUP by NOAH LOCKE | ||
GOOD! LAYUP by Skylar Mays [PNT] | 07:00 | 52-52 | T 6 | |
07:00 | FOUL by DONTAY BASSETT (P2T8) | |||
TIMEOUT media | 07:00 | |||
GOOD! FT SHOT by Skylar Mays | 07:00 | 53-52 | H 1 | |
07:00 | SUB IN : KEYONTAE JOHNSON | |||
07:00 | SUB IN : KEVARRIUS HAYES | |||
07:00 | SUB OUT: DONTAY BASSETT | |||
07:00 | SUB OUT: NOAH LOCKE | |||
SUB IN : Naz Reid | 06:59 | |||
SUB IN : Tremont Waters | 06:59 | |||
SUB OUT: Darius Days | 06:59 | |||
SUB OUT: Javonte Smart | 06:59 | |||
REBOUND (DEF) by Skylar Mays | 06:44 | MISSED 3 PTR by KEYONTAE JOHNSON | ||
MISSED 3 PTR by Marlon Taylor | 06:30 | |||
REBOUND (OFF) by Naz Reid | 06:30 | |||
GOOD! LAYUP by Naz Reid [PNT] | 06:27 | 55-52 | H 3 | |
STEAL by Marlon Taylor | 06:01 | TURNOVR by JALEN HUDSON | ||
TURNOVR by Tremont Waters | 05:47 | |||
05:45 | STEAL by KEVARRIUS HAYES | |||
05:38 | 55-55 | T 7 | GOOD! 3 PTR by KEVAUGHN ALLEN | |
05:38 | ASSIST by JALEN HUDSON | |||
GOOD! DUNK by Marlon Taylor [PNT] | 05:16 | 57-55 | H 2 | |
04:52 | MISSED 3 PTR by JALEN HUDSON | |||
04:52 | REBOUND (OFF) by JALEN HUDSON | |||
04:49 | MISSED JUMPER by JALEN HUDSON | |||
04:49 | REBOUND (OFF) by KEVARRIUS HAYES | |||
FOUL by Skylar Mays (P1T2) | 04:47 | 57-56 | H 1 | GOOD! FT SHOT by KEVARRIUS HAYES |
04:47 | 57-57 | T 8 | GOOD! FT SHOT by KEVARRIUS HAYES | |
04:47 | SUB IN : NOAH LOCKE | |||
04:47 | SUB OUT: JALEN HUDSON | |||
MISSED 3 PTR by Tremont Waters | 04:35 | REBOUND (DEF) by KEYONTAE JOHNSON | ||
REBOUND (DEF) by Naz Reid | 04:25 | MISSED JUMPER by ANDREW NEMBHARD | ||
MISSED LAYUP by Naz Reid | 04:14 | BLOCK by KEVARRIUS HAYES | ||
04:12 | REBOUND (DEF) by KEYONTAE JOHNSON | |||
REBOUND (DEF) by Naz Reid | 03:48 | MISSED JUMPER by ANDREW NEMBHARD | ||
GOOD! 3 PTR by Naz Reid | 03:21 | 60-57 | H 3 | |
ASSIST by Emmitt Williams | 03:21 | |||
TIMEOUT 30sec | 03:18 | |||
SUB IN : K. Bigby-Williams | 03:18 | |||
SUB OUT: Emmitt Williams | 03:18 | |||
02:51 | 60-59 | H 1 | GOOD! JUMPER by NOAH LOCKE | |
MISSED JUMPER by Tremont Waters | 02:21 | |||
REBOUND (OFF) by K. Bigby-Williams | 02:21 | |||
MISSED LAYUP by K. Bigby-Williams | 02:19 | REBOUND (DEF) by KEYONTAE JOHNSON | ||
