LSU vs Kentucky (02/12/19 at Rupp Arena – Lexington, KY)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Kentucky
02/12/19 7:00 pm at Rupp Arena – Lexington, KY
LSU 73
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | REID, Naz | f | 5-10 | 2-4 | 0-0 | 3-4 | 7 | 4 | 12 | 0 | 1 | 0 | 2 | 21 |
11 | BIGBY-WILLIAMS, K. | f | 2-2 | 0-0 | 1-2 | 1-4 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 31 |
03 | WATERS, Tremont | g | 3-13 | 1-5 | 8-8 | 0-1 | 1 | 0 | 15 | 5 | 2 | 0 | 3 | 38 |
04 | MAYS, Skylar | g | 3-13 | 1-6 | 4-5 | 0-2 | 2 | 2 | 11 | 1 | 1 | 0 | 2 | 31 |
14 | TAYLOR, Marlon | g | 3-5 | 1-3 | 0-0 | 0-1 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 23 |
01 | SMART, Javonte | – | 2-7 | 0-2 | 4-4 | 1-3 | 4 | 1 | 8 | 5 | 0 | 0 | 0 | 28 |
22 | DAYS, Darius | – | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 9 |
24 | WILLIAMS, Emmitt | – | 5-5 | 0-0 | 2-3 | 4-2 | 6 | 2 | 12 | 0 | 2 | 2 | 0 | 19 |
TM | TEAM | – | – | – | – | 0-3 | 3 | – | – | – | 1 | – | – | – |
Totals………….. | – | 24-56 | 6-21 | 19-22 | 9-23 | 32 | 17 | 73 | 11 | 8 | 4 | 8 | 200 | |
42.9% | 28.6% | 86.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-27 | 5-13 | 9-11 | |||||||||||
33.3% | 38.5% | 81.8% | ||||||||||||
2nd Half: | 15-29 | 1-8 | 10-11 | |||||||||||
51.7% | 12.5% | 90.9% |
Kentucky 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Travis, Reid | f | 3-7 | 1-3 | 2-2 | 5-4 | 9 | 3 | 9 | 1 | 2 | 0 | 0 | 37 |
25 | Washington, PJ | f | 7-13 | 0-2 | 6-8 | 3-6 | 9 | 4 | 20 | 3 | 3 | 0 | 1 | 27 |
02 | Hagans, Ashton | g | 2-5 | 0-1 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 21 |
03 | Johnson, Keldon | g | 5-10 | 1-2 | 5-9 | 0-5 | 5 | 0 | 16 | 3 | 0 | 0 | 1 | 36 |
14 | Herro, Tyler | g | 5-13 | 2-5 | 0-0 | 0-1 | 1 | 3 | 12 | 4 | 1 | 1 | 1 | 39 |
04 | Richards, Nick | – | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
05 | Quickley, Immanuel | – | 1-5 | 1-4 | 0-0 | 0-4 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 21 |
13 | Baker, Jemarl | – | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Montgomery, EJ | – | 2-5 | 0-0 | 2-2 | 4-1 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 13 |
TM | TEAM | – | – | – | – | 3-2 | 5 | – | – | – | – | – | – | – |
Totals………….. | – | 25-60 | 5-19 | 16-23 | 15-24 | 39 | 17 | 71 | 14 | 9 | 1 | 3 | 200 | |
41.7% | 26.3% | 69.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-30 | 2-8 | 10-14 | |||||||||||
46.7% | 25.0% | 71.4% | ||||||||||||
2nd Half: | 11-30 | 3-11 | 6-9 | |||||||||||
36.7% | 27.3% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
LSU | 32 | 41 | 73 | Record: (20-4, 10-1) |
Kentucky | 40 | 31 | 71 | Record: (20-4, 9-2) |
Points in the paint-LSU 30,UK 34. Points off turnovers-LSU 7,UK 6. |
2nd chance points-LSU 12,UK 17. Fast break points-LSU 6,UK 4. |
Bench points-LSU 23,UK 10. Score tied-7 times. Lead changed-10 times. |
Last FG-LSU 2nd-00:00, UK 2nd-01:12. |
Largest lead-LSU by 5 2nd-02:14, UK by 9 2nd-18:51. |
LSU led for 08:19. UK led for 28:06. Game was tied for 03:35. |
Officials: Joe Lindsay, Tony Greene, Patrick Evans |
Play-by-Play
|
LSU vs Kentucky
02/12/19 7:00 pm at Rupp Arena – Lexington, KY
LSU vs Kentucky
1st PERIOD Play-by-Play
HOME TEAM: Kentucky | Time | Score | Margin | VISITORS: LSU |
---|---|---|---|---|
FOUL by Hagans, Ashton (P1T1) | 19:43 | |||
FOUL by Travis, Reid (P1T2) | 19:27 | 0-1 | V 1 | GOOD! FT SHOT by BIGBY-WILLIAMS, K. |
REBOUND (DEF) by Washington, PJ | 19:27 | MISSED FT SHOT by BIGBY-WILLIAMS, K. | ||
MISSED JUMPER by Herro, Tyler | 19:15 | REBOUND (DEF) by TAYLOR, Marlon | ||
19:03 | TURNOVR by WATERS, Tremont | |||
GOOD! JUMPER by Johnson, Keldon | 18:52 | 2-1 | H 1 | |
ASSIST by Washington, PJ | 18:52 | |||
18:34 | 2-4 | V 2 | GOOD! 3 PTR by WATERS, Tremont | |
18:34 | ASSIST by MAYS, Skylar | |||
GOOD! LAYUP by Washington, PJ [PNT] | 18:16 | 4-4 | T 1 | |
ASSIST by Herro, Tyler | 18:16 | |||
GOOD! FT SHOT by Washington, PJ | 18:16 | 5-4 | H 1 | FOUL by MAYS, Skylar (P1T1) |
SUB IN : Quickley, Immanuel | 18:16 | |||
SUB OUT: Hagans, Ashton | 18:16 | |||
18:07 | 5-7 | V 2 | GOOD! 3 PTR by TAYLOR, Marlon | |
18:07 | ASSIST by WATERS, Tremont | |||
GOOD! 3 PTR by Quickley, Immanuel | 17:44 | 8-7 | H 1 | |
ASSIST by Johnson, Keldon | 17:44 | |||
REBOUND (DEF) by Johnson, Keldon | 17:21 | MISSED JUMPER by WATERS, Tremont | ||
MISSED 3 PTR by Washington, PJ | 17:10 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
REBOUND (DEF) by Quickley, Immanuel | 16:51 | MISSED LAYUP by MAYS, Skylar | ||
MISSED 3 PTR by Herro, Tyler | 16:45 | REBOUND (DEF) by (TEAM) | ||
16:41 | SUB IN : SMART, Javonte | |||
16:41 | SUB OUT: MAYS, Skylar | |||
16:21 | 8-9 | V 1 | GOOD! LAYUP by TAYLOR, Marlon [PNT] | |
GOOD! JUMPER by Johnson, Keldon [PNT] | 16:04 | 10-9 | H 1 | |
REBOUND (DEF) by (TEAM) | 15:46 | MISSED JUMPER by WATERS, Tremont | ||
TIMEOUT MEDIA | 15:43 | |||
MISSED 3 PTR by Quickley, Immanuel | 15:27 | |||
REBOUND (OFF) by Washington, PJ | 15:26 | |||
GOOD! LAYUP by Washington, PJ [PNT] | 15:26 | 12-9 | H 3 | |
15:01 | 12-12 | T 2 | GOOD! 3 PTR by REID, Naz | |
MISSED LAYUP by Herro, Tyler | 14:40 | |||
REBOUND (OFF) by Travis, Reid | 14:40 | |||
GOOD! FT SHOT by Travis, Reid | 14:38 | 13-12 | H 1 | FOUL by REID, Naz (P1T2) |
GOOD! FT SHOT by Travis, Reid | 14:38 | 14-12 | H 2 | |
SUB IN : Montgomery, EJ | 14:38 | |||
SUB OUT: Washington, PJ | 14:38 | |||
REBOUND (DEF) by Quickley, Immanuel | 14:18 | MISSED 3 PTR by REID, Naz | ||
GOOD! FT SHOT by Johnson, Keldon | 13:52 | 15-12 | H 3 | FOUL by SMART, Javonte (P1T3) |
GOOD! FT SHOT by Johnson, Keldon | 13:52 | 16-12 | H 4 | |
SUB IN : Baker, Jemarl | 13:52 | SUB IN : DAYS, Darius | ||
SUB IN : Hagans, Ashton | 13:52 | SUB OUT: REID, Naz | ||
SUB OUT: Quickley, Immanuel | 13:52 | |||
SUB OUT: Johnson, Keldon | 13:52 | |||
13:39 | 16-14 | H 2 | GOOD! DUNK by TAYLOR, Marlon [PNT] | |
13:39 | ASSIST by WATERS, Tremont | |||
MISSED LAYUP by Montgomery, EJ | 13:06 | BLOCK by BIGBY-WILLIAMS, K. | ||
13:05 | REBOUND (DEF) by DAYS, Darius | |||
REBOUND (DEF) by Hagans, Ashton | 12:53 | MISSED LAYUP by WATERS, Tremont | ||
MISSED JUMPER by Herro, Tyler | 12:47 | |||
REBOUND (OFF) by Montgomery, EJ | 12:47 | |||
GOOD! JUMPER by Montgomery, EJ [PNT] | 12:43 | 18-14 | H 4 | |
FOUL by Herro, Tyler (P1T3) | 12:26 | |||
SUB IN : Quickley, Immanuel | 12:26 | SUB IN : MAYS, Skylar | ||
SUB IN : Richards, Nick | 12:26 | SUB IN : WILLIAMS, Emmitt | ||
SUB OUT: Travis, Reid | 12:26 | SUB OUT: TAYLOR, Marlon | ||
SUB OUT: Herro, Tyler | 12:26 | SUB OUT: BIGBY-WILLIAMS, K. | ||
12:19 | 18-16 | H 2 | GOOD! LAYUP by SMART, Javonte [PNT] | |
MISSED 3 PTR by Baker, Jemarl | 11:53 | |||
REBOUND (OFF) by (DEADBALL) | 11:53 | |||
11:49 | FOUL by WILLIAMS, Emmitt (P1T4) | |||
TIMEOUT media | 11:49 | |||
SUB IN : Johnson, Keldon | 11:49 | |||
SUB OUT: Baker, Jemarl | 11:49 | |||
GOOD! LAYUP by Hagans, Ashton [PNT] | 11:47 | 20-16 | H 4 | |
11:26 | TURNOVR by WILLIAMS, Emmitt | |||
MISSED JUMPER by Montgomery, EJ | 11:13 | |||
REBOUND (OFF) by Montgomery, EJ | 11:13 | |||
11:10 | FOUL by DAYS, Darius (P1T5) | |||
MISSED FT SHOT by Richards, Nick | 11:08 | |||
REBOUND (OFF) by (DEADBALL) | 11:08 | |||
GOOD! FT SHOT by Richards, Nick | 11:08 | 21-16 | H 5 | |
FOUL by Hagans, Ashton (P2T4) | 11:01 | 21-17 | H 4 | GOOD! FT SHOT by SMART, Javonte |
11:01 | 21-18 | H 3 | GOOD! FT SHOT by SMART, Javonte | |
SUB IN : Herro, Tyler | 11:01 | SUB IN : TAYLOR, Marlon | ||
SUB IN : Washington, PJ | 11:01 | SUB OUT: WATERS, Tremont | ||
SUB OUT: Montgomery, EJ | 11:01 | |||
SUB OUT: Hagans, Ashton | 11:01 | |||
10:58 | FOUL by DAYS, Darius (P2T6) | |||
SUB IN : Travis, Reid | 10:58 | SUB IN : REID, Naz | ||
SUB OUT: Richards, Nick | 10:58 | SUB OUT: DAYS, Darius | ||
TURNOVR by Quickley, Immanuel | 10:40 | |||
10:39 | STEAL by TAYLOR, Marlon | |||
10:19 | MISSED 3 PTR by TAYLOR, Marlon | |||
10:19 | REBOUND (OFF) by REID, Naz | |||
REBOUND (DEF) by Quickley, Immanuel | 10:14 | MISSED JUMPER by REID, Naz | ||
TURNOVR by Washington, PJ | 10:07 | |||
10:05 | STEAL by REID, Naz | |||
10:00 | MISSED 3 PTR by SMART, Javonte | |||
10:00 | REBOUND (OFF) by REID, Naz | |||
REBOUND (DEF) by Johnson, Keldon | 09:55 | MISSED 3 PTR by MAYS, Skylar | ||
GOOD! LAYUP by Herro, Tyler [FB/PNT] | 09:47 | 23-18 | H 5 | |
ASSIST by Johnson, Keldon | 09:47 | |||
09:30 | MISSED LAYUP by REID, Naz | |||
09:30 | REBOUND (OFF) by WILLIAMS, Emmitt | |||
09:28 | TURNOVR by WILLIAMS, Emmitt | |||
MISSED FT SHOT by Johnson, Keldon | 09:24 | FOUL by TAYLOR, Marlon (P1T7) | ||
09:24 | REBOUND (DEF) by REID, Naz | |||
SUB IN : Montgomery, EJ | 09:24 | |||
SUB OUT: Washington, PJ | 09:24 | |||
09:08 | 23-20 | H 3 | GOOD! JUMPER by WILLIAMS, Emmitt | |
09:08 | ASSIST by SMART, Javonte | |||
GOOD! FT SHOT by Johnson, Keldon | 09:00 | 24-20 | H 4 | FOUL by WILLIAMS, Emmitt (P2T8) |
MISSED FT SHOT by Johnson, Keldon | 09:00 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
09:00 | SUB IN : BIGBY-WILLIAMS, K. | |||
09:00 | SUB OUT: WILLIAMS, Emmitt | |||
REBOUND (DEF) by Quickley, Immanuel | 08:47 | MISSED LAYUP by SMART, Javonte | ||
GOOD! FT SHOT by Montgomery, EJ | 08:38 | 25-20 | H 5 | FOUL by REID, Naz (P2T9) |
GOOD! FT SHOT by Montgomery, EJ | 08:38 | 26-20 | H 6 | |
08:38 | SUB IN : WATERS, Tremont | |||
08:38 | SUB IN : DAYS, Darius | |||
08:38 | SUB OUT: REID, Naz | |||
08:38 | SUB OUT: MAYS, Skylar | |||
FOUL by Quickley, Immanuel (P1T5) | 08:19 | 26-21 | H 5 | GOOD! FT SHOT by WATERS, Tremont |
08:19 | 26-22 | H 4 | GOOD! FT SHOT by WATERS, Tremont | |
GOOD! 3 PTR by Travis, Reid | 08:02 | 29-22 | H 7 | |
ASSIST by Quickley, Immanuel | 08:02 | |||
FOUL by Montgomery, EJ (P1T6) | 07:34 | |||
07:34 | TIMEOUT media | |||
07:34 | 29-23 | H 6 | GOOD! FT SHOT by SMART, Javonte | |
07:34 | 29-24 | H 5 | GOOD! FT SHOT by SMART, Javonte | |
MISSED JUMPER by Montgomery, EJ | 07:28 | BLOCK by BIGBY-WILLIAMS, K. | ||
REBOUND (OFF) by (TEAM) | 07:27 | |||
SUB IN : Washington, PJ | 07:27 | SUB IN : MAYS, Skylar | ||
SUB OUT: Montgomery, EJ | 07:27 | SUB OUT: TAYLOR, Marlon | ||
MISSED JUMPER by Travis, Reid | 07:12 | REBOUND (DEF) by DAYS, Darius | ||
06:49 | 29-27 | H 2 | GOOD! 3 PTR by DAYS, Darius | |
06:49 | ASSIST by SMART, Javonte | |||
TURNOVR by Quickley, Immanuel | 06:19 | |||
06:18 | STEAL by MAYS, Skylar | |||
REBOUND (DEF) by Washington, PJ | 06:01 | MISSED LAYUP by SMART, Javonte | ||
05:52 | SUB IN : TAYLOR, Marlon | |||
05:52 | SUB OUT: SMART, Javonte | |||
TURNOVR by Quickley, Immanuel | 05:41 | |||
STEAL by Johnson, Keldon | 05:29 | TURNOVR by MAYS, Skylar | ||
MISSED JUMPER by Washington, PJ | 05:09 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
04:46 | 29-30 | V 1 | GOOD! 3 PTR by MAYS, Skylar | |
04:46 | ASSIST by WATERS, Tremont | |||
GOOD! JUMPER by Johnson, Keldon [PNT] | 04:23 | 31-30 | H 1 | |
REBOUND (DEF) by Washington, PJ | 04:03 | MISSED 3 PTR by WATERS, Tremont | ||
GOOD! JUMPER by Herro, Tyler | 03:54 | 33-30 | H 3 | |
BLOCK by Herro, Tyler | 03:35 | MISSED LAYUP by MAYS, Skylar | ||
REBOUND (DEF) by Travis, Reid | 03:33 | |||
MISSED 3 PTR by Travis, Reid | 03:27 | |||
REBOUND (OFF) by Washington, PJ | 03:27 | |||
03:23 | FOUL by DAYS, Darius (P3T10) | |||
TIMEOUT media | 03:23 | |||
MISSED FT SHOT by Washington, PJ | 03:23 | |||
REBOUND (OFF) by (DEADBALL) | 03:23 | |||
GOOD! FT SHOT by Washington, PJ | 03:23 | 34-30 | H 4 | |
03:20 | SUB IN : REID, Naz | |||
03:20 | SUB OUT: DAYS, Darius | |||
FOUL by Quickley, Immanuel (P2T7) | 03:04 | 34-31 | H 3 | GOOD! FT SHOT by WATERS, Tremont |
03:04 | 34-32 | H 2 | GOOD! FT SHOT by WATERS, Tremont | |
03:04 | SUB IN : WILLIAMS, Emmitt | |||
03:04 | SUB OUT: REID, Naz | |||
GOOD! JUMPER by Washington, PJ [PNT] | 02:46 | 36-32 | H 4 | |
ASSIST by Herro, Tyler | 02:46 | |||
REBOUND (DEF) by Johnson, Keldon | 02:24 | MISSED 3 PTR by MAYS, Skylar | ||
MISSED JUMPER by Washington, PJ | 01:56 | REBOUND (DEF) by WILLIAMS, Emmitt | ||
FOUL by Washington, PJ (P1T8) | 01:54 | MISSED FT SHOT by WILLIAMS, Emmitt | ||
REBOUND (DEF) by Washington, PJ | 01:54 | |||
GOOD! DUNK by Travis, Reid [PNT] | 01:41 | 38-32 | H 6 | |
ASSIST by Washington, PJ | 01:41 | |||
01:36 | TIMEOUT 30sec | |||
01:36 | SUB IN : REID, Naz | |||
01:36 | SUB OUT: WILLIAMS, Emmitt | |||
REBOUND (DEF) by Johnson, Keldon | 01:20 | MISSED 3 PTR by WATERS, Tremont | ||
MISSED JUMPER by Quickley, Immanuel | 01:10 | REBOUND (DEF) by REID, Naz | ||
REBOUND (DEF) by Travis, Reid | 01:01 | MISSED JUMPER by REID, Naz | ||
TIMEOUT 30sec | 00:52 | |||
GOOD! JUMPER by Herro, Tyler [PNT] | 00:36 | 40-32 | H 8 | |
ASSIST by Johnson, Keldon | 00:33 | |||
REBOUND (DEF) by Travis, Reid | 00:14 | MISSED 3 PTR by MAYS, Skylar | ||
MISSED 3 PTR by Johnson, Keldon | 00:06 | REBOUND (DEF) by REID, Naz |
Kentucky 40, LSU 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
LSU | 6 | 0 | 0 | 0 | 11 | |
Kentucky | 20 | 3 | 8 | 2 | 8 |
Score tied – 2 times.
Lead changed – 9 times.
LSU vs Kentucky
2nd PERIOD Play-by-Play
HOME TEAM: Kentucky | Time | Score | Margin | VISITORS: LSU |
---|---|---|---|---|
SUB IN : Quickley, Immanuel | 20:00 | |||
SUB OUT: Hagans, Ashton | 20:00 | |||
19:51 | TURNOVR by TAYLOR, Marlon | |||
TURNOVR by Travis, Reid | 19:24 | |||
19:23 | STEAL by WATERS, Tremont | |||
FOUL by Herro, Tyler (P2T1) | 19:03 | MISSED FT SHOT by MAYS, Skylar | ||
19:03 | REBOUND (OFF) by (DEADBALL) | |||
19:03 | 40-33 | H 7 | GOOD! FT SHOT by MAYS, Skylar | |
SUB IN : Hagans, Ashton | 19:03 | |||
SUB OUT: Quickley, Immanuel | 19:03 | |||
GOOD! LAYUP by Travis, Reid [FB/PNT] | 18:51 | 42-33 | H 9 | |
ASSIST by Herro, Tyler | 18:51 | |||
18:36 | MISSED 3 PTR by TAYLOR, Marlon | |||
18:36 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Washington, PJ (P2T2) | 18:35 | |||
18:33 | 42-35 | H 7 | GOOD! JUMPER by REID, Naz | |
GOOD! LAYUP by Washington, PJ [PNT] | 18:13 | 44-35 | H 9 | |
FOUL by Travis, Reid (P2T3) | 17:55 | 44-36 | H 8 | GOOD! FT SHOT by MAYS, Skylar |
17:55 | 44-37 | H 7 | GOOD! FT SHOT by MAYS, Skylar | |
17:55 | SUB IN : SMART, Javonte | |||
17:55 | SUB OUT: TAYLOR, Marlon | |||
MISSED 3 PTR by Herro, Tyler | 17:36 | |||
REBOUND (OFF) by Travis, Reid | 17:36 | |||
GOOD! JUMPER by Hagans, Ashton | 17:22 | 46-37 | H 9 | |
ASSIST by Travis, Reid | 17:22 | |||
17:01 | 46-39 | H 7 | GOOD! JUMPER by WATERS, Tremont | |
GOOD! JUMPER by Johnson, Keldon [PNT] | 16:49 | 48-39 | H 9 | |
16:38 | 48-41 | H 7 | GOOD! LAYUP by BIGBY-WILLIAMS, K. [PNT] | |
16:38 | ASSIST by WATERS, Tremont | |||
TURNOVR by Washington, PJ | 16:17 | |||
16:16 | STEAL by WATERS, Tremont | |||
16:03 | MISSED 3 PTR by MAYS, Skylar | |||
16:03 | REBOUND (OFF) by REID, Naz | |||
15:58 | 48-43 | H 5 | GOOD! LAYUP by REID, Naz [PNT] | |
MISSED JUMPER by Johnson, Keldon | 15:41 | REBOUND (DEF) by MAYS, Skylar | ||
REBOUND (DEF) by Washington, PJ | 15:27 | MISSED LAYUP by SMART, Javonte | ||
15:19 | FOUL by REID, Naz (P3T1) | |||
TIMEOUT media | 15:19 | |||
MISSED FT SHOT by Johnson, Keldon | 15:19 | |||
REBOUND (OFF) by (DEADBALL) | 15:19 | |||
MISSED FT SHOT by Johnson, Keldon | 15:19 | REBOUND (DEF) by SMART, Javonte | ||
SUB IN : Richards, Nick | 15:19 | |||
SUB IN : Quickley, Immanuel | 15:19 | |||
SUB OUT: Hagans, Ashton | 15:19 | |||
SUB OUT: Travis, Reid | 15:19 | |||
REBOUND (DEF) by (TEAM) | 15:03 | MISSED JUMPER by MAYS, Skylar | ||
SUB IN : Hagans, Ashton | 15:02 | SUB IN : WILLIAMS, Emmitt | ||
SUB OUT: Johnson, Keldon | 15:02 | SUB OUT: BIGBY-WILLIAMS, K. | ||
MISSED 3 PTR by Quickley, Immanuel | 14:46 | REBOUND (DEF) by SMART, Javonte | ||
REBOUND (DEF) by Washington, PJ | 14:40 | MISSED LAYUP by MAYS, Skylar | ||
TURNOVR by Washington, PJ | 14:11 | |||
14:10 | STEAL by MAYS, Skylar | |||
14:08 | 48-45 | H 3 | GOOD! DUNK by MAYS, Skylar [FB/PNT] | |
14:08 | ASSIST by SMART, Javonte | |||
GOOD! FT SHOT by Washington, PJ | 13:50 | 49-45 | H 4 | FOUL by REID, Naz (P4T2) |
MISSED FT SHOT by Washington, PJ | 13:50 | REBOUND (DEF) by DAYS, Darius | ||
13:50 | SUB IN : DAYS, Darius | |||
13:50 | SUB OUT: REID, Naz | |||
FOUL by Quickley, Immanuel (P3T4) | 13:49 | |||
SUB IN : Baker, Jemarl | 13:48 | |||
SUB OUT: Quickley, Immanuel | 13:48 | |||
13:18 | TURNOVR by (TEAM) | |||
13:11 | FOUL by DAYS, Darius (P4T3) | |||
13:11 | SUB IN : BIGBY-WILLIAMS, K. | |||
13:11 | SUB OUT: DAYS, Darius | |||
MISSED 3 PTR by Baker, Jemarl | 13:02 | REBOUND (DEF) by WATERS, Tremont | ||
FOUL by Washington, PJ (P3T5) | 12:58 | |||
SUB IN : Montgomery, EJ | 12:57 | |||
SUB IN : Johnson, Keldon | 12:57 | |||
SUB IN : Travis, Reid | 12:57 | |||
SUB OUT: Washington, PJ | 12:57 | |||
SUB OUT: Richards, Nick | 12:57 | |||
SUB OUT: Baker, Jemarl | 12:57 | |||
12:34 | 49-47 | H 2 | GOOD! LAYUP by MAYS, Skylar [PNT] | |
FOUL by Travis, Reid (P3T6) | 12:32 | 49-48 | H 1 | GOOD! FT SHOT by MAYS, Skylar |
GOOD! 3 PTR by Herro, Tyler | 12:16 | 52-48 | H 4 | |
ASSIST by Hagans, Ashton | 12:16 | |||
12:03 | MISSED LAYUP by WATERS, Tremont | |||
12:03 | REBOUND (OFF) by WILLIAMS, Emmitt | |||
12:00 | 52-50 | H 2 | GOOD! LAYUP by WILLIAMS, Emmitt [PNT] | |
MISSED LAYUP by Hagans, Ashton | 11:35 | BLOCK by WILLIAMS, Emmitt | ||
REBOUND (OFF) by Travis, Reid | 11:33 | |||
TIMEOUT media | 11:31 | |||
MISSED JUMPER by Herro, Tyler | 11:11 | |||
REBOUND (OFF) by (TEAM) | 11:11 | |||
MISSED JUMPER by Travis, Reid | 10:50 | |||
REBOUND (OFF) by Montgomery, EJ | 10:50 | |||
GOOD! DUNK by Montgomery, EJ [PNT] | 10:47 | 54-50 | H 4 | |
REBOUND (DEF) by Montgomery, EJ | 10:38 | MISSED 3 PTR by WATERS, Tremont | ||
MISSED JUMPER by Hagans, Ashton | 10:12 | REBOUND (DEF) by MAYS, Skylar | ||
09:59 | MISSED 3 PTR by SMART, Javonte | |||
09:59 | REBOUND (OFF) by WILLIAMS, Emmitt | |||
09:57 | 54-52 | H 2 | GOOD! DUNK by WILLIAMS, Emmitt [PNT] | |
MISSED JUMPER by Johnson, Keldon | 09:26 | REBOUND (DEF) by WILLIAMS, Emmitt | ||
FOUL by Hagans, Ashton (P3T7) | 09:17 | 54-53 | H 1 | GOOD! FT SHOT by WATERS, Tremont |
09:17 | 54-54 | T 3 | GOOD! FT SHOT by WATERS, Tremont | |
SUB IN : Quickley, Immanuel | 09:17 | |||
SUB IN : Washington, PJ | 09:17 | |||
SUB OUT: Montgomery, EJ | 09:17 | |||
SUB OUT: Hagans, Ashton | 09:17 | |||
GOOD! FT SHOT by Washington, PJ | 08:56 | 55-54 | H 1 | FOUL by MAYS, Skylar (P2T4) |
GOOD! FT SHOT by Washington, PJ | 08:56 | 56-54 | H 2 | |
08:41 | MISSED LAYUP by WATERS, Tremont | |||
08:41 | REBOUND (OFF) by WILLIAMS, Emmitt | |||
FOUL by Washington, PJ (P4T8) | 08:41 | 56-55 | H 1 | GOOD! FT SHOT by WILLIAMS, Emmitt |
08:41 | 56-56 | T 4 | GOOD! FT SHOT by WILLIAMS, Emmitt | |
SUB IN : Montgomery, EJ | 08:41 | SUB IN : TAYLOR, Marlon | ||
SUB OUT: Washington, PJ | 08:41 | SUB OUT: MAYS, Skylar | ||
MISSED 3 PTR by Quickley, Immanuel | 08:23 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
08:15 | 56-58 | V 2 | GOOD! LAYUP by WILLIAMS, Emmitt [FB/PNT] | |
08:15 | ASSIST by SMART, Javonte | |||
TIMEOUT 30sec | 08:08 | |||
SUB IN : Hagans, Ashton | 08:08 | |||
SUB OUT: Quickley, Immanuel | 08:08 | |||
MISSED 3 PTR by Travis, Reid | 07:46 | REBOUND (DEF) by (TEAM) | ||
07:43 | TIMEOUT MEDIA | |||
SUB IN : Washington, PJ | 07:43 | |||
REBOUND (DEF) by Travis, Reid | 07:20 | MISSED 3 PTR by WATERS, Tremont | ||
MISSED JUMPER by Johnson, Keldon | 06:51 | BLOCK by WILLIAMS, Emmitt | ||
REBOUND (OFF) by Montgomery, EJ | 06:49 | |||
MISSED 3 PTR by Hagans, Ashton | 06:45 | REBOUND (DEF) by SMART, Javonte | ||
06:40 | 56-60 | V 4 | GOOD! LAYUP by WILLIAMS, Emmitt [FB/PNT] | |
06:40 | ASSIST by SMART, Javonte | |||
GOOD! 3 PTR by Johnson, Keldon | 06:12 | 59-60 | V 1 | |
ASSIST by Montgomery, EJ | 06:12 | |||
05:46 | 59-62 | V 3 | GOOD! LAYUP by SMART, Javonte [PNT] | |
TURNOVR by Herro, Tyler | 05:20 | |||
05:19 | STEAL by WATERS, Tremont | |||
05:14 | TURNOVR by WATERS, Tremont | |||
STEAL by Herro, Tyler | 05:13 | |||
MISSED JUMPER by Herro, Tyler | 05:10 | |||
REBOUND (OFF) by (TEAM) | 05:10 | |||
SUB OUT: Montgomery, EJ | 05:06 | SUB IN : MAYS, Skylar | ||
05:06 | SUB IN : REID, Naz | |||
05:06 | SUB OUT: BIGBY-WILLIAMS, K. | |||
05:06 | SUB OUT: TAYLOR, Marlon | |||
MISSED JUMPER by Washington, PJ | 04:49 | |||
REBOUND (OFF) by Washington, PJ | 04:49 | |||
GOOD! 3 PTR by Herro, Tyler | 04:45 | 62-62 | T 5 | |
ASSIST by Washington, PJ | 04:45 | |||
