Auburn vs LSU (02/09/19 at Baton Rouge, Louisiana (Maravich Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
Auburn vs LSU
02/09/19 1:05 p.m. at Baton Rouge, Louisiana (Maravich Center)
Auburn 78
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Chuma Okeke | f | 5-10 | 2-6 | 0-2 | 4-10 | 14 | 1 | 12 | 0 | 2 | 1 | 0 | 26 |
24 | Anfernee Mclemore | f | 4-8 | 3-7 | 0-0 | 0-2 | 2 | 4 | 11 | 0 | 1 | 0 | 0 | 21 |
01 | Jared Harper | g | 7-11 | 5-8 | 6-6 | 0-6 | 6 | 2 | 25 | 8 | 5 | 0 | 2 | 34 |
02 | Bryce Brown | g | 4-10 | 3-7 | 0-1 | 0-0 | 0 | 1 | 11 | 1 | 2 | 0 | 0 | 30 |
10 | Samir Doughty | g | 1-5 | 1-4 | 1-2 | 1-1 | 2 | 4 | 4 | 0 | 2 | 0 | 3 | 33 |
00 | Horace Spencer | – | 2-2 | 0-0 | 0-0 | 1-4 | 5 | 3 | 4 | 0 | 3 | 2 | 1 | 16 |
03 | Danjel Purifoy | – | 3-5 | 1-3 | 1-1 | 0-1 | 1 | 0 | 8 | 1 | 1 | 0 | 1 | 10 |
04 | Malik Dunbar | – | 1-4 | 1-3 | 0-1 | 1-1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 22 |
12 | J’Von Mccormick | – | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 5 |
50 | Austin Wiley | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
TM | Team | – | – | – | – | 0-2 | 2 | – | – | – | – | – | – | – |
Totals………….. | – | 27-56 | 16-38 | 8-13 | 7-28 | 35 | 23 | 78 | 13 | 19 | 4 | 7 | 200 | |
48.2% | 42.1% | 61.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-27 | 11-19 | 0-3 | |||||||||||
55.6% | 57.9% | 0.0% | ||||||||||||
2nd Half: | 12-29 | 5-19 | 8-10 | |||||||||||
41.4% | 26.3% | 80.0% |
LSU 83
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | REID, Naz | f | 6-11 | 0-3 | 1-3 | 6-5 | 11 | 3 | 13 | 0 | 2 | 1 | 1 | 35 |
11 | BIGBY-WILLIAMS, K. | f | 3-5 | 0-0 | 1-2 | 6-4 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 21 |
03 | WATERS, Tremont | g | 5-16 | 4-10 | 5-6 | 0-3 | 3 | 0 | 19 | 10 | 2 | 0 | 5 | 36 |
04 | MAYS, Skylar | g | 5-14 | 2-7 | 8-10 | 1-2 | 3 | 1 | 20 | 2 | 0 | 0 | 3 | 36 |
14 | TAYLOR, Marlon | g | 3-5 | 1-1 | 2-3 | 5-2 | 7 | 4 | 9 | 1 | 3 | 0 | 1 | 22 |
01 | SMART, Javonte | – | 1-12 | 0-3 | 1-2 | 1-4 | 5 | 1 | 3 | 2 | 3 | 0 | 2 | 27 |
22 | DAYS, Darius | – | 3-4 | 2-3 | 0-0 | 0-1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 13 |
24 | WILLIAMS, Emmitt | – | 2-6 | 0-1 | 0-0 | 1-3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | – | – | – | – | 3-1 | 4 | – | – | – | 2 | – | – | – |
Totals………….. | – | 28-73 | 9-28 | 18-26 | 23-25 | 48 | 13 | 83 | 15 | 12 | 1 | 12 | 200 | |
38.4% | 32.1% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-41 | 3-15 | 7-10 | |||||||||||
34.1% | 20.0% | 70.0% | ||||||||||||
2nd Half: | 14-32 | 6-13 | 11-16 | |||||||||||
43.8% | 46.2% | 68.8% |
Score by Periods | 1st | 2nd | Total | |
Auburn | 41 | 37 | 78 | Record: (16-7 (5-5)) |
LSU | 38 | 45 | 83 | Record: (19-4 (9-1)) |
Points in the paint-AU 18,LSU 36. Points off turnovers-AU 14,LSU 31. |
2nd chance points-AU 1,LSU 29. Fast break points-AU 2,LSU 4. |
Bench points-AU 15,LSU 15. Score tied-3 times. Lead changed-3 times. |
Last FG-AU 2nd-00:26, LSU 2nd-02:39. |
Largest lead-AU by 16 1st-11:02, LSU by 10 2nd-08:42. |
AU led for 21:05. LSU led for 17:35. Game was tied for 01:20. |
Officials: Doug Shows, Todd Austin, Garrick Shannon |
Play-by-Play
|
Auburn vs LSU
02/09/19 1:05 p.m. at Baton Rouge, Louisiana (Maravich Center)
Auburn vs LSU
1st PERIOD Play-by-Play
HOME TEAM: LSU | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
19:47 | 0-3 | V 3 | GOOD! 3 PTR by Anfernee Mclemore | |
19:47 | ASSIST by Jared Harper | |||
MISSED JUMPER by MAYS, Skylar | 19:28 | |||
REBOUND (OFF) by TAYLOR, Marlon | 19:28 | |||
MISSED DUNK by TAYLOR, Marlon | 19:24 | REBOUND (DEF) by Chuma Okeke | ||
REBOUND (DEF) by TAYLOR, Marlon | 19:19 | MISSED 3 PTR by Jared Harper | ||
MISSED 3 PTR by REID, Naz | 19:08 | REBOUND (DEF) by Anfernee Mclemore | ||
REBOUND (DEF) by REID, Naz | 18:55 | MISSED 3 PTR by Anfernee Mclemore | ||
MISSED 3 PTR by MAYS, Skylar | 18:24 | |||
REBOUND (OFF) by BIGBY-WILLIAMS, K. | 18:24 | |||
MISSED JUMPER by BIGBY-WILLIAMS, K. | 18:20 | |||
REBOUND (OFF) by TAYLOR, Marlon | 18:20 | |||
MISSED JUMPER by TAYLOR, Marlon | 18:16 | REBOUND (DEF) by Samir Doughty | ||
REBOUND (DEF) by REID, Naz | 17:59 | MISSED JUMPER by Chuma Okeke | ||
TURNOVR by WATERS, Tremont | 17:52 | |||
17:51 | STEAL by Samir Doughty | |||
REBOUND (DEF) by BIGBY-WILLIAMS, K. | 17:44 | MISSED 3 PTR by Samir Doughty | ||
GOOD! LAYUP by MAYS, Skylar [FB/PNT] | 17:37 | 2-3 | V 1 | |
ASSIST by WATERS, Tremont | 17:37 | |||
17:16 | 2-6 | V 4 | GOOD! 3 PTR by Anfernee Mclemore | |
17:16 | ASSIST by Jared Harper | |||
MISSED 3 PTR by WATERS, Tremont | 16:46 | |||
REBOUND (OFF) by (TEAM) | 16:46 | |||
GOOD! LAYUP by REID, Naz [PNT] | 16:41 | 4-6 | V 2 | |
ASSIST by WATERS, Tremont | 16:41 | |||
FOUL by BIGBY-WILLIAMS, K. (P1T1) | 16:32 | MISSED FT SHOT by Chuma Okeke | ||
16:32 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by BIGBY-WILLIAMS, K. | 16:32 | MISSED FT SHOT by Chuma Okeke | ||
16:32 | SUB IN : Malik Dunbar | |||
16:32 | SUB OUT: Samir Doughty | |||
GOOD! LAYUP by TAYLOR, Marlon [PNT] | 16:26 | 6-6 | T 1 | |
ASSIST by MAYS, Skylar | 16:26 | |||
GOOD! FT SHOT by TAYLOR, Marlon | 16:26 | 7-6 | H 1 | FOUL by Malik Dunbar (P1T1) |
REBOUND (DEF) by MAYS, Skylar | 16:13 | MISSED 3 PTR by Anfernee Mclemore | ||
GOOD! DUNK by BIGBY-WILLIAMS, K. [PNT] | 15:50 | 9-6 | H 3 | |
ASSIST by WATERS, Tremont | 15:50 | |||
15:33 | 9-9 | T 2 | GOOD! 3 PTR by Bryce Brown | |
FOUL by BIGBY-WILLIAMS, K. (P2T2) | 15:33 | |||
15:33 | TIMEOUT media | |||
15:33 | MISSED FT SHOT by Bryce Brown | |||
15:33 | REBOUND (OFF) by Horace Spencer | |||
SUB IN : SMART, Javonte | 15:32 | SUB IN : Horace Spencer | ||
SUB OUT: TAYLOR, Marlon | 15:32 | SUB OUT: Anfernee Mclemore | ||
REBOUND (DEF) by WILLIAMS, Emmitt | 15:23 | MISSED JUMPER by Bryce Brown | ||
MISSED JUMPER by WILLIAMS, Emmitt | 14:57 | BLOCK by Horace Spencer | ||
14:57 | REBOUND (DEF) by (TEAM) | |||
14:45 | 9-12 | V 3 | GOOD! 3 PTR by Chuma Okeke | |
14:45 | ASSIST by Jared Harper | |||
MISSED 3 PTR by MAYS, Skylar | 14:30 | REBOUND (DEF) by Horace Spencer | ||
14:18 | 9-14 | V 5 | GOOD! JUMPER by Horace Spencer [PNT] | |
MISSED LAYUP by WATERS, Tremont | 14:05 | |||
REBOUND (OFF) by WILLIAMS, Emmitt | 14:05 | |||
MISSED LAYUP by WILLIAMS, Emmitt | 13:59 | REBOUND (DEF) by Chuma Okeke | ||
13:55 | 9-17 | V 8 | GOOD! 3 PTR by Chuma Okeke | |
13:55 | ASSIST by Jared Harper | |||
TIMEOUT 30sec | 13:54 | |||
SUB IN : TAYLOR, Marlon | 13:54 | |||
SUB OUT: MAYS, Skylar | 13:54 | |||
MISSED 3 PTR by WATERS, Tremont | 13:30 | REBOUND (DEF) by (TEAM) | ||
13:12 | TURNOVR by Malik Dunbar | |||
MISSED JUMPER by REID, Naz | 13:00 | REBOUND (DEF) by Horace Spencer | ||
12:54 | TURNOVR by Horace Spencer | |||
STEAL by TAYLOR, Marlon | 12:52 | |||
TURNOVR by TAYLOR, Marlon | 12:50 | |||
12:49 | STEAL by Jared Harper | |||
12:46 | 9-20 | V 11 | GOOD! 3 PTR by Jared Harper | |
TURNOVR by TAYLOR, Marlon | 12:26 | |||
FOUL by TAYLOR, Marlon (P1T3) | 12:26 | |||
12:26 | SUB IN : Danjel Purifoy | |||
12:26 | SUB IN : Austin Wiley | |||
12:26 | SUB OUT: Horace Spencer | |||
12:26 | SUB OUT: Chuma Okeke | |||
REBOUND (DEF) by WATERS, Tremont | 12:07 | MISSED 3 PTR by Danjel Purifoy | ||
MISSED LAYUP by SMART, Javonte | 11:59 | |||
REBOUND (OFF) by SMART, Javonte | 11:59 | |||
11:58 | FOUL by Austin Wiley (P1T2) | |||
TIMEOUT media | 11:58 | |||
MISSED FT SHOT by SMART, Javonte | 11:58 | |||
REBOUND (OFF) by (DEADBALL) | 11:58 | |||
GOOD! FT SHOT by SMART, Javonte | 11:58 | 10-20 | V 10 | |
SUB IN : MAYS, Skylar | 11:57 | |||
SUB IN : DAYS, Darius | 11:57 | |||
SUB OUT: BIGBY-WILLIAMS, K. | 11:57 | |||
SUB OUT: WATERS, Tremont | 11:57 | |||
11:40 | 10-23 | V 13 | GOOD! 3 PTR by Jared Harper | |
MISSED 3 PTR by REID, Naz | 11:11 | REBOUND (DEF) by Jared Harper | ||
11:02 | 10-26 | V 16 | GOOD! 3 PTR by Jared Harper | |
11:02 | ASSIST by Danjel Purifoy | |||
TIMEOUT 30sec | 11:00 | |||
SUB IN : WATERS, Tremont | 10:59 | |||
SUB OUT: TAYLOR, Marlon | 10:59 | |||
GOOD! LAYUP by DAYS, Darius [PNT] | 10:37 | 12-26 | V 14 | |
ASSIST by WATERS, Tremont | 10:37 | |||
10:16 | TURNOVR by Jared Harper | |||
SUB IN : WILLIAMS, Emmitt | 10:16 | SUB IN : Anfernee Mclemore | ||
SUB OUT: REID, Naz | 10:16 | SUB IN : Samir Doughty | ||
10:16 | SUB OUT: Bryce Brown | |||
10:16 | SUB OUT: Austin Wiley | |||
GOOD! 3 PTR by DAYS, Darius | 09:59 | 15-26 | V 11 | |
ASSIST by WATERS, Tremont | 09:59 | |||
09:36 | TURNOVR by Samir Doughty | |||
STEAL by WATERS, Tremont | 09:25 | |||
GOOD! LAYUP by WILLIAMS, Emmitt [PNT] | 09:23 | 17-26 | V 9 | |
09:12 | 17-29 | V 12 | GOOD! 3 PTR by Jared Harper | |
GOOD! JUMPER by WATERS, Tremont [PNT] | 08:54 | 19-29 | V 10 | |
08:33 | MISSED 3 PTR by Anfernee Mclemore | |||
08:33 | REBOUND (OFF) by Chuma Okeke | |||
REBOUND (DEF) by WATERS, Tremont | 08:28 | MISSED 3 PTR by Samir Doughty | ||
MISSED LAYUP by SMART, Javonte | 08:18 | BLOCK by Chuma Okeke | ||
08:15 | REBOUND (DEF) by Anfernee Mclemore | |||
08:10 | TURNOVR by Jared Harper | |||
STEAL by MAYS, Skylar | 08:09 | |||
GOOD! LAYUP by MAYS, Skylar [FB/PNT] | 08:07 | 21-29 | V 8 | |
MISSED FT SHOT by MAYS, Skylar | 08:07 | FOUL by Samir Doughty (P1T3) | ||
08:07 | REBOUND (DEF) by Chuma Okeke | |||
08:06 | SUB IN : J’Von Mccormick | |||
08:06 | SUB OUT: Jared Harper | |||
07:55 | TURNOVR by Chuma Okeke | |||
TIMEOUT media | 07:55 | |||
07:42 | FOUL by J’Von Mccormick (P1T4) | |||
GOOD! 3 PTR by MAYS, Skylar | 07:28 | 24-29 | V 5 | |
ASSIST by WATERS, Tremont | 07:28 | |||
07:16 | TURNOVR by Samir Doughty | |||
STEAL by WATERS, Tremont | 07:15 | |||
07:15 | FOUL by Samir Doughty (P2T5) | |||
07:08 | SUB IN : Bryce Brown | |||
07:08 | SUB OUT: Danjel Purifoy | |||
GOOD! DUNK by WILLIAMS, Emmitt [PNT] | 07:00 | 26-29 | V 3 | |
ASSIST by WATERS, Tremont | 07:00 | |||
REBOUND (DEF) by WILLIAMS, Emmitt | 06:45 | MISSED JUMPER by J’Von Mccormick | ||
MISSED LAYUP by SMART, Javonte | 06:39 | REBOUND (DEF) by Chuma Okeke | ||
FOUL by DAYS, Darius (P1T4) | 06:37 | |||
06:37 | SUB IN : Jared Harper | |||
06:37 | SUB OUT: J’Von Mccormick | |||
SUB IN : REID, Naz | 06:34 | |||
SUB OUT: DAYS, Darius | 06:34 | |||
06:14 | 26-31 | V 5 | GOOD! DUNK by Chuma Okeke [PNT] | |
MISSED 3 PTR by WATERS, Tremont | 05:48 | REBOUND (DEF) by Jared Harper | ||
05:32 | 26-34 | V 8 | GOOD! 3 PTR by Bryce Brown | |
05:32 | ASSIST by Jared Harper | |||
MISSED JUMPER by WILLIAMS, Emmitt | 05:19 | |||
REBOUND (OFF) by REID, Naz | 05:19 | |||
GOOD! TIP-IN by REID, Naz [PNT] | 05:16 | 28-34 | V 6 | |
05:03 | TURNOVR by Anfernee Mclemore | |||
05:03 | FOUL by Anfernee Mclemore (P1T6) | |||
SUB IN : TAYLOR, Marlon | 05:03 | SUB IN : Horace Spencer | ||
SUB OUT: SMART, Javonte | 05:03 | SUB OUT: Anfernee Mclemore | ||
MISSED LAYUP by MAYS, Skylar | 04:43 | REBOUND (DEF) by Horace Spencer | ||
04:38 | 28-37 | V 9 | GOOD! 3 PTR by Samir Doughty | |
04:38 | ASSIST by Jared Harper | |||
MISSED 3 PTR by MAYS, Skylar | 04:13 | REBOUND (DEF) by Jared Harper | ||
REBOUND (DEF) by WILLIAMS, Emmitt | 04:08 | MISSED 3 PTR by Chuma Okeke | ||
MISSED 3 PTR by WILLIAMS, Emmitt | 03:59 | |||
REBOUND (OFF) by MAYS, Skylar | 03:59 | |||
03:50 | FOUL by Jared Harper (P1T7) | |||
TIMEOUT media | 03:50 | |||
GOOD! FT SHOT by MAYS, Skylar | 03:50 | 29-37 | V 8 | |
GOOD! FT SHOT by MAYS, Skylar | 03:50 | 30-37 | V 7 | |
REBOUND (DEF) by DAYS, Darius | 03:48 | MISSED JUMPER by Bryce Brown | ||
MISSED 3 PTR by SMART, Javonte | 03:30 | |||
REBOUND (OFF) by TAYLOR, Marlon | 03:30 | |||
GOOD! FT SHOT by TAYLOR, Marlon | 03:30 | 31-37 | V 6 | FOUL by Horace Spencer (P1T8) |
MISSED FT SHOT by TAYLOR, Marlon | 03:30 | REBOUND (DEF) by Horace Spencer | ||
SUB IN : DAYS, Darius | 03:30 | |||
SUB IN : SMART, Javonte | 03:30 | |||
SUB OUT: WILLIAMS, Emmitt | 03:30 | |||
SUB OUT: MAYS, Skylar | 03:30 | |||
02:55 | SUB IN : Chuma Okeke | |||
02:55 | SUB OUT: Malik Dunbar | |||
02:54 | 31-39 | V 8 | GOOD! JUMPER by Horace Spencer | |
02:54 | ASSIST by Bryce Brown | |||
MISSED LAYUP by SMART, Javonte | 02:34 | REBOUND (DEF) by Jared Harper | ||
02:28 | 31-41 | V 10 | GOOD! LAYUP by Jared Harper [FB/PNT] | |
TURNOVR by REID, Naz | 02:04 | |||
02:01 | STEAL by Samir Doughty | |||
01:57 | TURNOVR by Bryce Brown | |||
STEAL by REID, Naz | 01:55 | |||
MISSED LAYUP by SMART, Javonte | 01:50 | BLOCK by Horace Spencer | ||
REBOUND (OFF) by (TEAM) | 01:50 | |||
MISSED 3 PTR by DAYS, Darius | 01:47 | REBOUND (DEF) by Malik Dunbar | ||
01:18 | TURNOVR by Jared Harper | |||
SUB IN : MAYS, Skylar | 01:18 | SUB IN : J’Von Mccormick | ||
SUB OUT: TAYLOR, Marlon | 01:18 | SUB OUT: Jared Harper | ||
01:15 | SUB IN : Malik Dunbar | |||
01:15 | SUB OUT: Samir Doughty | |||
GOOD! LAYUP by REID, Naz [PNT] | 01:12 | 33-41 | V 8 | |
ASSIST by WATERS, Tremont | 01:12 | |||
01:06 | TURNOVR by J’Von Mccormick | |||
STEAL by WATERS, Tremont | 01:04 | |||
GOOD! FT SHOT by WATERS, Tremont | 00:58 | 34-41 | V 7 | FOUL by J’Von Mccormick (P2T9) |
GOOD! FT SHOT by WATERS, Tremont | 00:58 | 35-41 | V 6 | |
00:58 | SUB IN : Jared Harper | |||
00:58 | SUB OUT: J’Von Mccormick | |||
00:42 | TURNOVR by Horace Spencer | |||
STEAL by WATERS, Tremont | 00:41 | |||
MISSED 3 PTR by REID, Naz | 00:13 | |||
REBOUND (OFF) by (TEAM) | 00:13 | |||
00:06 | TIMEOUT 30sec | |||
GOOD! 3 PTR by WATERS, Tremont | 00:01 | 38-41 | V 3 |
Auburn 41, LSU 38
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 3 | 0 | 2 | 4 | |
LSU | 22 | 19 | 11 | 4 | 10 |
Score tied – 2 times.
Lead changed – 2 times.
Auburn vs LSU
2nd PERIOD Play-by-Play
HOME TEAM: LSU | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
20:00 | SUB IN : Malik Dunbar | |||
20:00 | SUB OUT: Bryce Brown | |||
REBOUND (DEF) by TAYLOR, Marlon | 19:45 | MISSED 3 PTR by Chuma Okeke | ||
19:39 | FOUL by Anfernee Mclemore (P2T1) | |||
MISSED 3 PTR by WATERS, Tremont | 19:32 | REBOUND (DEF) by Jared Harper | ||
REBOUND (DEF) by MAYS, Skylar | 19:15 | MISSED 3 PTR by Samir Doughty | ||
TURNOVR by WATERS, Tremont | 19:07 | |||
19:05 | STEAL by Samir Doughty | |||
18:59 | 38-43 | V 5 | GOOD! JUMPER by Bryce Brown | |
MISSED LAYUP by MAYS, Skylar | 18:43 | REBOUND (DEF) by Jared Harper | ||
REBOUND (DEF) by WATERS, Tremont | 18:28 | MISSED 3 PTR by Chuma Okeke | ||
MISSED 3 PTR by WATERS, Tremont | 17:57 | |||
REBOUND (OFF) by TAYLOR, Marlon | 17:57 | |||
GOOD! LAYUP by TAYLOR, Marlon [PNT] | 17:53 | 40-43 | V 3 | |
17:39 | TURNOVR by Jared Harper | |||
STEAL by WATERS, Tremont | 17:37 | |||
MISSED LAYUP by WATERS, Tremont | 17:34 | |||
REBOUND (OFF) by REID, Naz | 17:34 | |||
GOOD! LAYUP by REID, Naz [PNT] | 17:32 | 42-43 | V 1 | |
REBOUND (DEF) by REID, Naz | 17:14 | MISSED 3 PTR by Bryce Brown | ||
GOOD! 3 PTR by WATERS, Tremont | 17:01 | 45-43 | H 2 | |
ASSIST by TAYLOR, Marlon | 17:01 | |||
FOUL by MAYS, Skylar (P1T1) | 16:48 | 45-44 | H 1 | GOOD! FT SHOT by Jared Harper |
16:48 | 45-45 | T 3 | GOOD! FT SHOT by Jared Harper | |
16:48 | SUB IN : Horace Spencer | |||
16:48 | SUB OUT: Anfernee Mclemore | |||
GOOD! 3 PTR by WATERS, Tremont | 16:29 | 48-45 | H 3 | |
ASSIST by MAYS, Skylar | 16:29 | |||
15:58 | MISSED JUMPER by Jared Harper | |||
15:58 | REBOUND (OFF) by Chuma Okeke | |||
FOUL by REID, Naz (P1T2) | 15:57 | |||
15:57 | TIMEOUT MEDIA | |||
15:57 | SUB IN : Bryce Brown | |||
15:57 | SUB OUT: Malik Dunbar | |||
FOUL by TAYLOR, Marlon (P2T3) | 15:53 | |||
BLOCK by REID, Naz | 15:49 | MISSED JUMPER by Samir Doughty | ||
15:47 | REBOUND (OFF) by Samir Doughty | |||
FOUL by REID, Naz (P2T4) | 15:46 | MISSED FT SHOT by Samir Doughty | ||
15:46 | REBOUND (OFF) by (DEADBALL) | |||
15:46 | 48-46 | H 2 | GOOD! FT SHOT by Samir Doughty | |
GOOD! 3 PTR by WATERS, Tremont | 15:16 | 51-46 | H 5 | |
14:57 | TURNOVR by Horace Spencer | |||
STEAL by MAYS, Skylar | 14:56 | |||
MISSED 3 PTR by MAYS, Skylar | 14:45 | |||
REBOUND (OFF) by TAYLOR, Marlon | 14:45 | |||
TURNOVR by TAYLOR, Marlon | 14:41 | |||
14:41 | SUB IN : Austin Wiley | |||
14:41 | SUB OUT: Horace Spencer | |||
FOUL by TAYLOR, Marlon (P3T5) | 14:38 | |||
SUB IN : EDWARDS, Daryl | 14:38 | |||
SUB OUT: TAYLOR, Marlon | 14:38 | |||
14:37 | FOUL by Austin Wiley (P2T2) | |||
14:32 | TURNOVR by Austin Wiley | |||
14:23 | FOUL by Austin Wiley (P3T3) | |||
GOOD! LAYUP by MAYS, Skylar [PNT] | 14:13 | 53-46 | H 7 | |
14:07 | SUB IN : Malik Dunbar | |||
14:07 | SUB OUT: Jared Harper | |||
14:06 | TIMEOUT TEAM | |||
14:05 | TURNOVR by Bryce Brown | |||
STEAL by MAYS, Skylar | 14:04 | |||
MISSED JUMPER by SMART, Javonte | 13:57 | REBOUND (DEF) by Chuma Okeke | ||
13:51 | 53-49 | H 4 | GOOD! 3 PTR by Bryce Brown | |
13:36 | SUB IN : Jared Harper | |||
13:36 | SUB OUT: Samir Doughty | |||
MISSED LAYUP by SMART, Javonte | 13:17 | |||
13:16 | BLOCK by Austin Wiley | |||
REBOUND (OFF) by REID, Naz | 13:15 | |||
TURNOVR by (TEAM) | 13:14 | |||
13:14 | SUB IN : Anfernee Mclemore | |||
13:14 | SUB OUT: Austin Wiley | |||
SUB IN : SMART, Javonte | 13:00 | |||
SUB OUT: EDWARDS, Daryl | 13:00 | |||
12:57 | 53-51 | H 2 | GOOD! JUMPER by Chuma Okeke [PNT] | |
12:48 | FOUL by Anfernee Mclemore (P3T4) | |||
MISSED 3 PTR by MAYS, Skylar | 12:37 | |||
REBOUND (OFF) by REID, Naz | 12:37 | |||
GOOD! DUNK by BIGBY-WILLIAMS, K. [PNT] | 12:33 | 55-51 | H 4 | |
12:04 | MISSED JUMPER by Malik Dunbar | |||
12:04 | REBOUND (OFF) by Chuma Okeke | |||
12:01 | TURNOVR by Chuma Okeke | |||
TIMEOUT media | 11:50 | |||
11:50 | SUB IN : Samir Doughty | |||
11:50 | SUB OUT: Bryce Brown | |||
SUB IN : DAYS, Darius | 11:34 | |||
SUB OUT: BIGBY-WILLIAMS, K. | 11:34 | |||
MISSED JUMPER by REID, Naz | 11:28 | |||
REBOUND (OFF) by BIGBY-WILLIAMS, K. | 11:27 | |||
11:26 | FOUL by Malik Dunbar (P2T5) | |||
GOOD! FT SHOT by MAYS, Skylar | 11:26 | 56-51 | H 5 | FOUL TECHNCL by the bench |
GOOD! 3 PTR by DAYS, Darius | 11:08 | 59-51 | H 8 | |
ASSIST by WATERS, Tremont | 11:08 | |||
10:47 | 59-54 | H 5 | GOOD! 3 PTR by Anfernee Mclemore | |
10:47 | ASSIST by Malik Dunbar | |||
MISSED 3 PTR by WATERS, Tremont | 10:34 | REBOUND (DEF) by Chuma Okeke | ||
10:18 | MISSED 3 PTR by Jared Harper | |||
10:18 | REBOUND (OFF) by Chuma Okeke | |||
REBOUND (DEF) by REID, Naz | 10:13 | MISSED 3 PTR by Malik Dunbar | ||
TURNOVR by SMART, Javonte | 09:50 | |||
SUB IN : TAYLOR, Marlon | 09:50 | SUB IN : Danjel Purifoy | ||
SUB OUT: WATERS, Tremont | 09:50 | SUB IN : Horace Spencer | ||
09:50 | SUB OUT: Anfernee Mclemore | |||
09:50 | SUB OUT: Chuma Okeke | |||
REBOUND (DEF) by SMART, Javonte | 09:26 | MISSED 3 PTR by Malik Dunbar | ||
09:24 | FOUL by Horace Spencer (P2T6) | |||
GOOD! 3 PTR by TAYLOR, Marlon | 09:03 | 62-54 | H 8 | |
ASSIST by SMART, Javonte | 09:03 | |||
08:49 | TURNOVR by Jared Harper | |||
STEAL by SMART, Javonte | 08:48 | |||
GOOD! DUNK by REID, Naz [PNT] | 08:42 | 64-54 | H 10 | |
ASSIST by SMART, Javonte | 08:42 | |||
08:37 | SUB IN : Bryce Brown | |||
08:37 | SUB OUT: Malik Dunbar | |||
08:21 | 64-56 | H 8 | GOOD! LAYUP by Danjel Purifoy [PNT] | |
FOUL by REID, Naz (P3T6) | 08:21 | 64-57 | H 7 | GOOD! FT SHOT by Danjel Purifoy |
SUB IN : BIGBY-WILLIAMS, K. | 08:21 | SUB IN : J’Von Mccormick | ||
SUB OUT: REID, Naz | 08:21 | SUB OUT: Jared Harper | ||
TURNOVR by SMART, Javonte | 08:04 | |||
08:03 | STEAL by Horace Spencer | |||
07:55 | 64-60 | H 4 | GOOD! 3 PTR by Danjel Purifoy | |
07:55 | ASSIST by J’Von Mccormick | |||
MISSED 3 PTR by SMART, Javonte | 07:32 | REBOUND (DEF) by Danjel Purifoy | ||
07:21 | TURNOVR by Danjel Purifoy | |||
STEAL by SMART, Javonte | 07:20 | |||
07:17 | FOUL by Samir Doughty (P3T7) | |||
TIMEOUT MEDIA | 07:17 | |||
GOOD! FT SHOT by MAYS, Skylar | 07:17 | 65-60 | H 5 | |
GOOD! FT SHOT by MAYS, Skylar | 07:17 | 66-60 | H 6 | |
SUB IN : WATERS, Tremont | 07:17 | SUB IN : Malik Dunbar | ||
SUB IN : REID, Naz | 07:17 | SUB OUT: Samir Doughty | ||
SUB OUT: SMART, Javonte | 07:17 | |||
SUB OUT: DAYS, Darius | 07:17 | |||
06:59 | MISSED 3 PTR by Danjel Purifoy | |||
06:59 | REBOUND (OFF) by Malik Dunbar | |||
FOUL by TAYLOR, Marlon (P4T7) | 06:57 | MISSED FT SHOT by Malik Dunbar | ||
REBOUND (DEF) by SMART, Javonte | 06:57 | |||
