LSU vs Mississippi State (02/06/18 at Starkville, Miss. (Humphrey Coliseum))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score Play Analysis |
Box Score
|
LSU vs Mississippi State
02/06/18 8:05 PM at Starkville, Miss. (Humphrey Coliseum)
LSU 92
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | REID, Naz | f | 10-17 | 2-3 | 7-8 | 4-5 | 9 | 4 | 29 | 2 | 3 | 1 | 1 | 35 |
11 | BIGBY-WILLIAMS, K. | f | 6-6 | 0-0 | 2-3 | 4-9 | 13 | 4 | 14 | 0 | 1 | 0 | 0 | 31 |
03 | WATERS, Tremont | g | 11-18 | 1-2 | 3-4 | 1-3 | 4 | 4 | 26 | 5 | 4 | 0 | 5 | 38 |
04 | MAYS, Skylar | g | 2-6 | 0-3 | 3-3 | 0-1 | 1 | 2 | 7 | 2 | 3 | 0 | 1 | 40 |
14 | TAYLOR, Marlon | g | 0-3 | 0-0 | 1-2 | 2-2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 22 |
01 | SMART, Javonte | – | 3-8 | 0-3 | 3-5 | 0-1 | 1 | 2 | 9 | 3 | 1 | 0 | 1 | 34 |
22 | DAYS, Darius | – | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
24 | WILLIAMS, Emmitt | – | 3-5 | 0-0 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 17 |
TM | TEAM | – | – | – | – | 0-1 | 1 | – | – | – | – | – | – | – |
Totals………….. | – | 35-64 | 3-11 | 19-25 | 13-22 | 35 | 21 | 92 | 12 | 17 | 1 | 8 | 225 | |
54.7% | 27.3% | 76.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-25 | 0-1 | 10-12 | |||||||||||
48.0% | 0.0% | 83.3% | ||||||||||||
2nd Half: | 20-33 | 2-8 | 7-10 | |||||||||||
60.6% | 25.0% | 70.0% |
Overtime:
3-6
1-2
2-3
50.0%
50.0%
66.7%
Mississippi State 88
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Reggie Perry | f | 5-8 | 0-2 | 9-16 | 4-6 | 10 | 4 | 19 | 1 | 2 | 1 | 2 | 36 |
24 | Abdul Ado | f | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 16 |
00 | Nick Weatherspoon | g | 4-12 | 0-4 | 0-0 | 1-5 | 6 | 4 | 8 | 4 | 3 | 1 | 3 | 36 |
02 | Lamar Peters | g | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 4 | 0 | 6 | 4 | 0 | 1 | 33 |
11 | Q Weatherspoon | g | 11-17 | 4-6 | 1-2 | 0-2 | 2 | 2 | 27 | 2 | 3 | 0 | 1 | 44 |
12 | Robert Woodard II | – | 3-4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 8 | 1 | 2 | 2 | 0 | 13 |
22 | KeyShawn Feazell | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
23 | Tyson Carter | – | 4-5 | 2-3 | 2-2 | 0-2 | 2 | 1 | 12 | 0 | 3 | 0 | 2 | 18 |
35 | Aric Holman | – | 4-8 | 0-2 | 4-4 | 3-0 | 3 | 3 | 12 | 2 | 1 | 0 | 1 | 27 |
TM | TEAM | – | – | – | – | 0-3 | 3 | – | – | – | – | – | – | – |
Totals………….. | – | 32-59 | 8-23 | 16-24 | 10-20 | 30 | 23 | 88 | 16 | 18 | 6 | 11 | 225 | |
54.2% | 34.8% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-25 | 5-11 | 7-12 | |||||||||||
60.0% | 45.5% | 58.3% | ||||||||||||
2nd Half: | 15-29 | 3-10 | 8-10 | |||||||||||
51.7% | 30.0% | 80.0% |
Overtime:
2-5
0-2
1-2
40.0%
0.0%
50.0%
Score by Periods | 1st | 2nd | OT | Total | |
LSU | 34 | 49 | 9 | 92 | Record: (18-4 (8-1 SEC)) |
Mississippi State | 42 | 41 | 5 | 88 | Record: (16-6 (4-5 SEC)) |
Points in the paint-LSU 58,MS 46. Points off turnovers-LSU 26,MS 26. |
2nd chance points-LSU 15,MS 14. Fast break points-LSU 6,MS 12. |
Bench points-LSU 15,MS 32. Score tied-7 times. Lead changed-7 times. |
Last FG-LSU OT-00:15, MS OT-01:53. |
Largest lead-LSU by 9 1st-13:13, MS by 10 2nd-15:39. |
LSU led for 11:14. MS led for 30:01. Game was tied for 03:45. |
Officials: Steven Anderson, Mike Nance, Bart Lenox |
Play-by-Play
|
LSU vs Mississippi State
02/06/18 8:05 PM at Starkville, Miss. (Humphrey Coliseum)
LSU vs Mississippi State
1st PERIOD Play-by-Play
HOME TEAM: Mississippi State | Time | Score | Margin | VISITORS: LSU |
---|---|---|---|---|
BLOCK by Abdul Ado | 19:35 | MISSED JUMPER by REID, Naz | ||
REBOUND (DEF) by Nick Weatherspoon | 19:33 | |||
MISSED LAYUP by Nick Weatherspoon | 19:28 | BLOCK by REID, Naz | ||
REBOUND (OFF) by Reggie Perry | 19:26 | |||
GOOD! FT SHOT by Reggie Perry | 19:26 | 1-0 | H 1 | FOUL by BIGBY-WILLIAMS, K. (P1T1) |
MISSED FT SHOT by Reggie Perry | 19:26 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
REBOUND (DEF) by Q Weatherspoon | 19:18 | MISSED JUMPER by WATERS, Tremont | ||
MISSED 3 PTR by Nick Weatherspoon | 19:08 | REBOUND (DEF) by TAYLOR, Marlon | ||
REBOUND (DEF) by (TEAM) | 18:54 | MISSED JUMPER by REID, Naz | ||
TURNOVR by Lamar Peters | 18:34 | |||
18:33 | STEAL by WATERS, Tremont | |||
REBOUND (DEF) by Nick Weatherspoon | 18:29 | MISSED LAYUP by TAYLOR, Marlon | ||
MISSED 3 PTR by Q Weatherspoon | 18:22 | REBOUND (DEF) by WATERS, Tremont | ||
FOUL by Abdul Ado (P1T1) | 18:16 | 1-1 | T 1 | GOOD! FT SHOT by REID, Naz |
18:16 | 1-2 | V 1 | GOOD! FT SHOT by REID, Naz | |
SUB IN : Aric Holman | 18:16 | |||
SUB OUT: Abdul Ado | 18:16 | |||
MISSED JUMPER by Aric Holman | 17:58 | REBOUND (DEF) by REID, Naz | ||
17:28 | 1-4 | V 3 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
TURNOVR by Lamar Peters | 17:14 | |||
17:13 | STEAL by WATERS, Tremont | |||
17:11 | 1-6 | V 5 | GOOD! DUNK by WATERS, Tremont [FB/PNT] | |
16:52 | FOUL by WATERS, Tremont (P1T2) | |||
GOOD! LAYUP by Q Weatherspoon [PNT] | 16:43 | 3-6 | V 3 | |
ASSIST by Nick Weatherspoon | 16:43 | |||
FOUL by Aric Holman (P1T2) | 16:24 | |||
16:20 | TURNOVR by REID, Naz | |||
16:08 | FOUL by TAYLOR, Marlon (P1T3) | |||
TURNOVR by Lamar Peters | 16:03 | |||
16:02 | STEAL by WATERS, Tremont | |||
15:53 | TIMEOUT MEDIA | |||
SUB IN : Tyson Carter | 15:53 | SUB IN : SMART, Javonte | ||
SUB OUT: Lamar Peters | 15:53 | SUB IN : WILLIAMS, Emmitt | ||
15:53 | SUB OUT: BIGBY-WILLIAMS, K. | |||
15:53 | SUB OUT: TAYLOR, Marlon | |||
15:49 | 3-8 | V 5 | GOOD! JUMPER by WATERS, Tremont | |
GOOD! FT SHOT by Reggie Perry | 15:30 | 4-8 | V 4 | FOUL by WILLIAMS, Emmitt (P1T4) |
GOOD! FT SHOT by Reggie Perry | 15:30 | 5-8 | V 3 | |
15:11 | MISSED JUMPER by REID, Naz | |||
15:11 | REBOUND (OFF) by REID, Naz | |||
15:08 | 5-10 | V 5 | GOOD! JUMPER by REID, Naz [PNT] | |
14:50 | FOUL by SMART, Javonte (P1T5) | |||
MISSED 3 PTR by Nick Weatherspoon | 14:31 | REBOUND (DEF) by WATERS, Tremont | ||
REBOUND (DEF) by Reggie Perry | 14:24 | MISSED LAYUP by SMART, Javonte | ||
TURNOVR by Q Weatherspoon | 14:16 | |||
14:15 | STEAL by WATERS, Tremont | |||
14:12 | 5-12 | V 7 | GOOD! LAYUP by SMART, Javonte [FB/PNT] | |
14:12 | ASSIST by WATERS, Tremont | |||
TIMEOUT 30sec | 14:10 | |||
SUB IN : Lamar Peters | 14:10 | |||
SUB OUT: Nick Weatherspoon | 14:10 | |||
MISSED 3 PTR by Tyson Carter | 13:46 | |||
REBOUND (OFF) by Reggie Perry | 13:46 | |||
TURNOVR by Tyson Carter | 13:39 | |||
SUB IN : Abdul Ado | 13:39 | SUB IN : DAYS, Darius | ||
SUB OUT: Reggie Perry | 13:39 | SUB OUT: REID, Naz | ||
FOUL by Abdul Ado (P2T3) | 13:13 | 5-13 | V 8 | GOOD! FT SHOT by SMART, Javonte |
13:13 | 5-14 | V 9 | GOOD! FT SHOT by SMART, Javonte | |
SUB IN : Robert Woodard II | 13:13 | SUB IN : TAYLOR, Marlon | ||
SUB OUT: Abdul Ado | 13:13 | SUB OUT: MAYS, Skylar | ||
MISSED 3 PTR by Aric Holman | 13:01 | REBOUND (DEF) by TAYLOR, Marlon | ||
12:48 | TURNOVR by WILLIAMS, Emmitt | |||
SUB IN : Reggie Perry | 12:48 | |||
SUB OUT: Aric Holman | 12:48 | |||
GOOD! 3 PTR by Robert Woodard II | 12:32 | 8-14 | V 6 | |
ASSIST by Lamar Peters | 12:32 | |||
12:22 | TURNOVR by DAYS, Darius | |||
12:22 | FOUL by DAYS, Darius (P1T6) | |||
TURNOVR by Tyson Carter | 12:09 | |||
12:08 | STEAL by SMART, Javonte | |||
FOUL by Lamar Peters (P1T4) | 12:06 | |||
SUB IN : Nick Weatherspoon | 12:06 | |||
SUB OUT: Tyson Carter | 12:06 | |||
FOUL by Nick Weatherspoon (P1T5) | 11:52 | |||
11:52 | TIMEOUT MEDIA | |||
11:52 | 8-15 | V 7 | GOOD! FT SHOT by WATERS, Tremont | |
11:52 | 8-16 | V 8 | GOOD! FT SHOT by WATERS, Tremont | |
11:52 | SUB IN : MAYS, Skylar | |||
11:52 | SUB OUT: WATERS, Tremont | |||
GOOD! DUNK by Reggie Perry [PNT] | 11:44 | 10-16 | V 6 | |
ASSIST by Lamar Peters | 11:44 | |||
11:26 | TURNOVR by SMART, Javonte | |||
11:26 | FOUL by SMART, Javonte (P2T7) | |||
11:26 | SUB IN : WATERS, Tremont | |||
11:26 | SUB IN : REID, Naz | |||
11:26 | SUB OUT: SMART, Javonte | |||
11:26 | SUB OUT: WILLIAMS, Emmitt | |||
MISSED 3 PTR by Robert Woodard II | 11:18 | |||
REBOUND (OFF) by Reggie Perry | 11:18 | |||
GOOD! FT SHOT by Reggie Perry | 11:13 | 11-16 | V 5 | FOUL by REID, Naz (P1T8) |
GOOD! FT SHOT by Reggie Perry | 11:13 | 12-16 | V 4 | |
10:53 | TURNOVR by WATERS, Tremont | |||
STEAL by Lamar Peters | 10:52 | |||
MISSED JUMPER by Nick Weatherspoon | 10:47 | |||
REBOUND (OFF) by Nick Weatherspoon | 10:47 | |||
GOOD! TIP-IN by Nick Weatherspoon [PNT] | 10:45 | 14-16 | V 2 | |
REBOUND (DEF) by Reggie Perry | 10:26 | MISSED JUMPER by MAYS, Skylar | ||
GOOD! JUMPER by Q Weatherspoon [FB/PNT] | 10:18 | 16-16 | T 2 | |
ASSIST by Nick Weatherspoon | 10:18 | |||
10:18 | TIMEOUT 30sec | |||
10:18 | SUB IN : BIGBY-WILLIAMS, K. | |||
10:18 | SUB OUT: DAYS, Darius | |||
10:03 | TURNOVR by MAYS, Skylar | |||
STEAL by Q Weatherspoon | 10:02 | |||
GOOD! DUNK by Nick Weatherspoon [FB/PNT] | 09:59 | 18-16 | H 2 | |
ASSIST by Q Weatherspoon | 09:59 | |||
FOUL by Robert Woodard II (P1T6) | 09:38 | |||
SUB IN : Tyson Carter | 09:38 | |||
SUB OUT: Lamar Peters | 09:38 | |||
09:32 | TURNOVR by MAYS, Skylar | |||
SUB IN : Aric Holman | 09:32 | SUB IN : SMART, Javonte | ||
SUB OUT: Q Weatherspoon | 09:32 | SUB OUT: MAYS, Skylar | ||
GOOD! FT SHOT by Tyson Carter | 09:20 | 19-16 | H 3 | FOUL by WATERS, Tremont (P2T9) |
GOOD! FT SHOT by Tyson Carter | 09:20 | 20-16 | H 4 | |
09:20 | SUB IN : MAYS, Skylar | |||
09:20 | SUB OUT: WATERS, Tremont | |||
08:52 | TURNOVR by TAYLOR, Marlon | |||
STEAL by Reggie Perry | 08:51 | |||
GOOD! 3 PTR by Tyson Carter | 08:28 | 23-16 | H 7 | |
ASSIST by Aric Holman | 08:28 | |||
08:09 | TURNOVR by REID, Naz | |||
STEAL by Nick Weatherspoon | 08:08 | |||
GOOD! LAYUP by Robert Woodard II [FB/PNT] | 08:04 | 25-16 | H 9 | |
ASSIST by Nick Weatherspoon | 08:04 | |||
08:03 | TIMEOUT 30sec | |||
08:03 | TIMEOUT MEDIA | |||
SUB IN : Q Weatherspoon | 08:03 | |||
SUB IN : Lamar Peters | 08:03 | |||
SUB OUT: Robert Woodard II | 08:03 | |||
SUB OUT: Nick Weatherspoon | 08:03 | |||
07:51 | 25-18 | H 7 | GOOD! JUMPER by MAYS, Skylar [PNT] | |
FOUL by Reggie Perry (P1T7) | 07:51 | 25-19 | H 6 | GOOD! FT SHOT by MAYS, Skylar |
MISSED FT SHOT by Reggie Perry | 07:39 | FOUL by REID, Naz (P2T10) | ||
REBOUND (OFF) by (DEADBALL) | 07:39 | |||
MISSED FT SHOT by Reggie Perry | 07:39 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
07:39 | SUB IN : DAYS, Darius | |||
07:39 | SUB OUT: REID, Naz | |||
07:19 | 25-21 | H 4 | GOOD! DUNK by BIGBY-WILLIAMS, K. [PNT] | |
07:19 | ASSIST by SMART, Javonte | |||
MISSED JUMPER by Q Weatherspoon | 06:47 | |||
REBOUND (OFF) by Aric Holman | 06:47 | |||
GOOD! JUMPER by Aric Holman [PNT] | 06:44 | 27-21 | H 6 | |
FOUL by Tyson Carter (P1T8) | 06:17 | 27-22 | H 5 | GOOD! FT SHOT by MAYS, Skylar |
06:17 | 27-23 | H 4 | GOOD! FT SHOT by MAYS, Skylar | |
SUB IN : Nick Weatherspoon | 06:17 | SUB IN : WILLIAMS, Emmitt | ||
SUB IN : Robert Woodard II | 06:17 | SUB OUT: DAYS, Darius | ||
SUB OUT: Tyson Carter | 06:17 | |||
SUB OUT: Reggie Perry | 06:17 | |||
TURNOVR by Robert Woodard II | 05:59 | |||
05:56 | STEAL by MAYS, Skylar | |||
05:55 | 27-25 | H 2 | GOOD! LAYUP by SMART, Javonte [FB/PNT] | |
05:55 | ASSIST by MAYS, Skylar | |||
TURNOVR by Nick Weatherspoon | 05:31 | |||
FOUL by Nick Weatherspoon (P2T9) | 05:31 | |||
SUB IN : Reggie Perry | 05:31 | |||
SUB IN : Tyson Carter | 05:31 | |||
SUB OUT: Nick Weatherspoon | 05:31 | |||
SUB OUT: Aric Holman | 05:31 | |||
05:14 | MISSED LAYUP by TAYLOR, Marlon | |||
05:14 | REBOUND (OFF) by BIGBY-WILLIAMS, K. | |||
05:11 | TURNOVR by BIGBY-WILLIAMS, K. | |||
STEAL by Tyson Carter | 05:10 | |||
GOOD! LAYUP by Tyson Carter [FB/PNT] | 05:07 | 29-25 | H 4 | |
ASSIST by Lamar Peters | 05:07 | |||
04:35 | 29-27 | H 2 | GOOD! JUMPER by SMART, Javonte | |
FOUL by Lamar Peters (P2T10) | 04:35 | MISSED FT SHOT by SMART, Javonte | ||
REBOUND (DEF) by Tyson Carter | 04:35 | |||
SUB IN : Nick Weatherspoon | 04:35 | |||
SUB OUT: Lamar Peters | 04:35 | |||
TURNOVR by Robert Woodard II | 04:15 | |||
04:04 | TURNOVR by WILLIAMS, Emmitt | |||
STEAL by Tyson Carter | 04:03 | |||
TURNOVR by Tyson Carter | 03:59 | |||
03:59 | TIMEOUT MEDIA | |||
BLOCK by Robert Woodard II | 03:47 | MISSED DUNK by SMART, Javonte | ||
03:46 | REBOUND (OFF) by BIGBY-WILLIAMS, K. | |||
03:44 | 29-29 | T 3 | GOOD! JUMPER by BIGBY-WILLIAMS, K. [PNT] | |
GOOD! 3 PTR by Robert Woodard II | 03:23 | 32-29 | H 3 | |
ASSIST by Nick Weatherspoon | 03:23 | |||
REBOUND (DEF) by Reggie Perry | 02:59 | MISSED 3 PTR by SMART, Javonte | ||
MISSED FT SHOT by Reggie Perry | 02:50 | FOUL by BIGBY-WILLIAMS, K. (P2T11) | ||
REBOUND (OFF) by (DEADBALL) | 02:50 | |||
MISSED FT SHOT by Reggie Perry | 02:50 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
SUB IN : Aric Holman | 02:50 | SUB IN : WATERS, Tremont | ||
SUB OUT: Nick Weatherspoon | 02:50 | SUB OUT: SMART, Javonte | ||
REBOUND (DEF) by (TEAM) | 02:42 | MISSED JUMPER by WILLIAMS, Emmitt | ||
TURNOVR by Reggie Perry | 02:23 | |||
FOUL by Reggie Perry (P2T11) | 02:23 | |||
SUB IN : KeyShawn Feazell | 02:23 | SUB IN : DAYS, Darius | ||
SUB OUT: Reggie Perry | 02:23 | SUB OUT: BIGBY-WILLIAMS, K. | ||
02:12 | 32-31 | H 1 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
GOOD! LAYUP by Q Weatherspoon [PNT] | 01:57 | 34-31 | H 3 | |
01:37 | TURNOVR by WATERS, Tremont | |||
STEAL by KeyShawn Feazell | 01:35 | |||
GOOD! LAYUP by Tyson Carter [FB/PNT] | 01:32 | 36-31 | H 5 | |
ASSIST by Robert Woodard II | 01:32 | |||
FOUL by Q Weatherspoon (P1T12) | 01:19 | 36-32 | H 4 | GOOD! FT SHOT by WATERS, Tremont |
01:19 | MISSED FT SHOT by WATERS, Tremont | |||
01:19 | REBOUND (OFF) by DAYS, Darius | |||
BLOCK by KeyShawn Feazell | 01:19 | MISSED JUMPER by DAYS, Darius | ||
01:17 | REBOUND (OFF) by WILLIAMS, Emmitt | |||
01:15 | 36-34 | H 2 | GOOD! JUMPER by WILLIAMS, Emmitt [PNT] | |
GOOD! 3 PTR by Tyson Carter | 00:43 | 39-34 | H 5 | |
ASSIST by Aric Holman | 00:43 | |||
BLOCK by Robert Woodard II | 00:13 | MISSED DUNK by WILLIAMS, Emmitt | ||
REBOUND (DEF) by (TEAM) | 00:12 | |||
GOOD! 3 PTR by Q Weatherspoon | 00:04 | 42-34 | H 8 |
Mississippi State 42, LSU 34
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
LSU | 20 | 16 | 6 | 6 | 10 | |
Mississippi State | 20 | 20 | 7 | 10 | 22 |
Score tied – 3 times.
Lead changed – 2 times.
LSU vs Mississippi State
2nd PERIOD Play-by-Play
HOME TEAM: Mississippi State | Time | Score | Margin | VISITORS: LSU |
---|---|---|---|---|
MISSED JUMPER by Nick Weatherspoon | 19:41 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
19:32 | 42-36 | H 6 | GOOD! JUMPER by WATERS, Tremont | |
MISSED LAYUP by Q Weatherspoon | 19:08 | |||
REBOUND (OFF) by Abdul Ado | 19:08 | |||
MISSED 3 PTR by Reggie Perry | 19:02 | REBOUND (DEF) by (TEAM) | ||
18:53 | MISSED 3 PTR by MAYS, Skylar | |||
18:53 | REBOUND (OFF) by BIGBY-WILLIAMS, K. | |||
18:50 | 42-38 | H 4 | GOOD! JUMPER by BIGBY-WILLIAMS, K. [PNT] | |
FOUL by Abdul Ado (P3T1) | 18:50 | 42-39 | H 3 | GOOD! FT SHOT by BIGBY-WILLIAMS, K. |
SUB IN : Aric Holman | 18:50 | |||
GOOD! FT SHOT by Reggie Perry | 18:35 | 43-39 | H 4 | FOUL by MAYS, Skylar (P1T1) |
GOOD! FT SHOT by Reggie Perry | 18:35 | 44-39 | H 5 | |
18:19 | MISSED 3 PTR by MAYS, Skylar | |||
18:19 | REBOUND (OFF) by REID, Naz | |||
18:13 | 44-41 | H 3 | GOOD! JUMPER by REID, Naz [PNT] | |
MISSED JUMPER by Nick Weatherspoon | 17:50 | |||
REBOUND (OFF) by Reggie Perry | 17:50 | |||
GOOD! 3 PTR by Q Weatherspoon | 17:45 | 47-41 | H 6 | |
ASSIST by Reggie Perry | 17:45 | |||
BLOCK by Reggie Perry | 17:25 | MISSED LAYUP by WATERS, Tremont | ||
17:23 | REBOUND (OFF) by TAYLOR, Marlon | |||
17:21 | TURNOVR by TAYLOR, Marlon | |||
STEAL by Nick Weatherspoon | 17:19 | |||
17:19 | FOUL by REID, Naz (P3T2) | |||
17:19 | SUB IN : SMART, Javonte | |||
17:19 | SUB OUT: TAYLOR, Marlon | |||
TURNOVR by Nick Weatherspoon | 17:15 | |||
17:10 | TURNOVR by REID, Naz | |||
STEAL by Aric Holman | 17:09 | |||
17:08 | FOUL by WATERS, Tremont (P3T3) | |||
GOOD! LAYUP by Q Weatherspoon [PNT] | 16:55 | 49-41 | H 8 | |
16:39 | 49-43 | H 6 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
GOOD! FT SHOT by Aric Holman | 16:03 | 50-43 | H 7 | FOUL by BIGBY-WILLIAMS, K. (P3T4) |
GOOD! FT SHOT by Aric Holman | 16:03 | 51-43 | H 8 | |
SUB OUT: Reggie Perry | 16:03 | SUB IN : WILLIAMS, Emmitt | ||
16:03 | SUB OUT: BIGBY-WILLIAMS, K. | |||
REBOUND (DEF) by Nick Weatherspoon | 15:52 | MISSED 3 PTR by REID, Naz | ||
MISSED 3 PTR by Lamar Peters | 15:44 | |||
REBOUND (OFF) by Aric Holman | 15:44 | |||
GOOD! DUNK by Aric Holman [PNT] | 15:39 | 53-43 | H 10 | |
15:16 | 53-45 | H 8 | GOOD! DUNK by REID, Naz [PNT] | |
15:16 | ASSIST by WATERS, Tremont | |||
TURNOVR by Nick Weatherspoon | 14:59 | |||
14:58 | STEAL by WATERS, Tremont | |||
FOUL by Q Weatherspoon (P2T2) | 14:52 | |||
14:52 | TIMEOUT MEDIA | |||
14:52 | 53-46 | H 7 | GOOD! FT SHOT by REID, Naz | |
14:52 | 53-47 | H 6 | GOOD! FT SHOT by REID, Naz | |
SUB IN : Tyson Carter | 14:52 | |||
SUB OUT: Lamar Peters | 14:52 | |||
GOOD! 3 PTR by Q Weatherspoon | 14:45 | 56-47 | H 9 | |
14:19 | 56-49 | H 7 | GOOD! LAYUP by WILLIAMS, Emmitt [PNT] | |
14:19 | ASSIST by REID, Naz | |||
MISSED 3 PTR by Nick Weatherspoon | 13:54 | REBOUND (DEF) by REID, Naz | ||
REBOUND (DEF) by Tyson Carter | 13:37 | MISSED 3 PTR by MAYS, Skylar | ||
MISSED 3 PTR by Aric Holman | 13:27 | REBOUND (DEF) by MAYS, Skylar | ||
13:14 | 56-51 | H 5 | GOOD! JUMPER by REID, Naz [PNT] | |
13:14 | ASSIST by MAYS, Skylar | |||
FOUL by Abdul Ado (P4T3) | 13:14 | 56-52 | H 4 | GOOD! FT SHOT by REID, Naz |
SUB IN : Lamar Peters | 13:14 | SUB IN : TAYLOR, Marlon | ||
SUB IN : Reggie Perry | 13:14 | SUB OUT: MAYS, Skylar | ||
SUB IN : Robert Woodard II | 13:14 | |||
SUB OUT: Nick Weatherspoon | 13:14 | |||
SUB OUT: Abdul Ado | 13:14 | |||
SUB OUT: Aric Holman | 13:14 | |||
GOOD! JUMPER by Reggie Perry [PNT] | 12:52 | 58-52 | H 6 | |
ASSIST by Lamar Peters | 12:52 | |||
GOOD! FT SHOT by Reggie Perry | 12:52 | 59-52 | H 7 | FOUL by WILLIAMS, Emmitt (P2T5) |
12:35 | MISSED JUMPER by REID, Naz | |||
12:35 | REBOUND (OFF) by WATERS, Tremont | |||
12:26 | MISSED 3 PTR by WATERS, Tremont | |||
12:26 | REBOUND (OFF) by TAYLOR, Marlon | |||
12:22 | MISSED JUMPER by TAYLOR, Marlon | |||
12:22 | REBOUND (OFF) by REID, Naz | |||
12:20 | 59-54 | H 5 | GOOD! JUMPER by REID, Naz [PNT] | |
GOOD! LAYUP by Reggie Perry [PNT] | 12:09 | 61-54 | H 7 | |
ASSIST by Lamar Peters | 12:09 | |||
12:01 | 61-56 | H 5 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
11:34 | FOUL by TAYLOR, Marlon (P2T6) | |||
TIMEOUT MEDIA | 11:34 | |||
MISSED LAYUP by Reggie Perry | 11:29 | REBOUND (DEF) by REID, Naz | ||
FOUL by Lamar Peters (P3T4) | 11:22 | |||
SUB IN : Aric Holman | 11:22 | |||
SUB IN : Nick Weatherspoon | 11:22 | |||
SUB OUT: Lamar Peters | 11:22 | |||
SUB OUT: Robert Woodard II | 11:22 | |||
11:01 | TURNOVR by WATERS, Tremont | |||
STEAL by Nick Weatherspoon | 11:00 | |||
MISSED JUMPER by Aric Holman | 10:54 | REBOUND (DEF) by REID, Naz | ||
FOUL by Aric Holman (P2T5) | 10:43 | MISSED FT SHOT by TAYLOR, Marlon | ||
10:43 | REBOUND (OFF) by (DEADBALL) | |||
10:43 | 61-57 | H 4 | GOOD! FT SHOT by TAYLOR, Marlon | |
SUB IN : Lamar Peters | 10:43 | SUB IN : MAYS, Skylar | ||
SUB IN : Abdul Ado | 10:43 | SUB OUT: TAYLOR, Marlon | ||
SUB OUT: Reggie Perry | 10:43 | |||
SUB OUT: Tyson Carter | 10:43 | |||
GOOD! LAYUP by Q Weatherspoon [PNT] | 10:26 | 63-57 | H 6 | |
10:08 | 63-59 | H 4 | GOOD! DUNK by WILLIAMS, Emmitt [PNT] | |
10:08 | ASSIST by WATERS, Tremont | |||
MISSED JUMPER by Lamar Peters | 09:48 | |||
REBOUND (OFF) by Aric Holman | 09:48 | |||
GOOD! JUMPER by Aric Holman [PNT] | 09:44 | 65-59 | H 6 | |
TIMEOUT 30sec | 09:43 | |||
09:43 | TIMEOUT MEDIA | |||
09:43 | SUB IN : DAYS, Darius | |||
09:43 | SUB IN : BIGBY-WILLIAMS, K. | |||
09:43 | SUB OUT: WILLIAMS, Emmitt | |||
09:43 | SUB OUT: REID, Naz | |||
09:15 | 65-62 | H 3 | GOOD! 3 PTR by WATERS, Tremont | |
GOOD! JUMPER by Q Weatherspoon [PNT] | 08:54 | 67-62 | H 5 | |
08:43 | 67-64 | H 3 | GOOD! JUMPER by WATERS, Tremont [PNT] | |
GOOD! LAYUP by Aric Holman [PNT] | 08:24 | 69-64 | H 5 | |
FOUL by Nick Weatherspoon (P3T6) | 08:14 | |||
08:14 | TURNOVR by MAYS, Skylar | |||
SUB IN : Reggie Perry | 08:14 | SUB IN : REID, Naz | ||
SUB OUT: Abdul Ado | 08:14 | SUB OUT: DAYS, Darius | ||
GOOD! LAYUP by Reggie Perry [PNT] | 08:01 | 71-64 | H 7 | |
ASSIST by Lamar Peters | 08:01 | |||
