Arkansas vs LSU (02/02/19 at Baton Rouge, Louisiana (Maravich Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
Arkansas vs LSU
02/02/19 5:01 p.m. at Baton Rouge, Louisiana (Maravich Center)
Arkansas 90
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | BAILEY, Adrio | f | 1-4 | 1-1 | 2-2 | 0-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 22 |
10 | GAFFORD, Daniel | f | 11-15 | 0-0 | 1-2 | 4-4 | 8 | 5 | 23 | 0 | 4 | 2 | 1 | 32 |
01 | JOE, Isaiah | g | 6-13 | 4-8 | 2-3 | 0-3 | 3 | 2 | 18 | 2 | 1 | 0 | 1 | 34 |
05 | HARRIS, Jalen | g | 5-7 | 1-3 | 0-0 | 0-1 | 1 | 5 | 11 | 5 | 2 | 0 | 1 | 24 |
13 | JONES, Mason | g | 3-8 | 2-5 | 2-4 | 0-1 | 1 | 1 | 10 | 4 | 1 | 0 | 1 | 32 |
00 | SILLS, Desi | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 8 |
11 | EMBERY-SIMPSON, K. | – | 6-9 | 4-6 | 0-0 | 0-2 | 2 | 1 | 16 | 0 | 2 | 0 | 0 | 22 |
22 | OSABUOHIEN, Gabe | – | 1-2 | 1-1 | 0-0 | 0-3 | 3 | 5 | 3 | 5 | 1 | 0 | 1 | 16 |
35 | CHANEY, Reggie | – | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 10 |
TM | TEAM | – | – | – | – | 0-0 | 0 | – | – | – | 2 | – | – | – |
Totals………….. | – | 35-60 | 13-24 | 7-11 | 4-16 | 20 | 29 | 90 | 18 | 18 | 3 | 7 | 200 | |
58.3% | 54.2% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-30 | 6-11 | 1-1 | |||||||||||
63.3% | 54.5% | 100 % | ||||||||||||
2nd Half: | 16-30 | 7-13 | 6-10 | |||||||||||
53.3% | 53.8% | 60.0% |
LSU 89
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | REID, Naz | f | 5-9 | 1-3 | 8-9 | 2-8 | 10 | 4 | 19 | 2 | 5 | 0 | 1 | 33 |
11 | BIGBY-WILLIAMS, K. | f | 4-5 | 0-0 | 2-4 | 4-0 | 4 | 1 | 10 | 1 | 1 | 0 | 0 | 17 |
03 | WATERS, Tremont | g | 3-12 | 1-6 | 5-6 | 0-8 | 8 | 1 | 12 | 6 | 5 | 0 | 2 | 34 |
04 | MAYS, Skylar | g | 5-12 | 2-7 | 5-5 | 0-2 | 2 | 3 | 17 | 1 | 4 | 1 | 3 | 37 |
14 | TAYLOR, Marlon | g | 2-3 | 0-0 | 2-2 | 2-1 | 3 | 4 | 6 | 0 | 2 | 2 | 0 | 18 |
01 | SMART, Javonte | – | 5-12 | 1-5 | 7-8 | 1-2 | 3 | 2 | 18 | 1 | 1 | 0 | 2 | 31 |
22 | DAYS, Darius | – | 0-4 | 0-3 | 0-0 | 4-3 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 13 |
24 | WILLIAMS, Emmitt | – | 2-2 | 0-0 | 3-4 | 4-0 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 17 |
TM | TEAM | – | – | – | – | 2-1 | 3 | – | – | – | – | – | – | – |
Totals………….. | – | 26-59 | 5-24 | 32-38 | 19-25 | 44 | 18 | 89 | 11 | 21 | 3 | 8 | 200 | |
44.1% | 20.8% | 84.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-27 | 3-13 | 12-13 | |||||||||||
48.1% | 23.1% | 92.3% | ||||||||||||
2nd Half: | 13-32 | 2-11 | 20-25 | |||||||||||
40.6% | 18.2% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Arkansas | 45 | 45 | 90 | Record: (13-8 (4-4)) |
LSU | 41 | 48 | 89 | Record: (17-4 (7-1)) |
Points in the paint-AR 32,LSU 42. Points off turnovers-AR 24,LSU 21. |
2nd chance points-AR 6,LSU 21. Fast break points-AR 2,LSU 4. |
Bench points-AR 23,LSU 25. Score tied-6 times. Lead changed-8 times. |
Last FG-AR 2nd-00:22, LSU 2nd-03:39. |
Largest lead-AR by 18 2nd-13:45, LSU by 4 1st-17:03. |
AR led for 32:58. LSU led for 05:13. Game was tied for 01:49. |
Officials: Joe Lindsay, Vladimir Voyard-Tadal, K.B. Burdett, Jr. |
Play-by-Play
|
Arkansas vs LSU
02/02/19 5:01 p.m. at Baton Rouge, Louisiana (Maravich Center)
Arkansas vs LSU
1st PERIOD Play-by-Play
HOME TEAM: LSU | Time | Score | Margin | VISITORS: Arkansas |
---|---|---|---|---|
19:46 | 0-2 | V 2 | GOOD! JUMPER by HARRIS, Jalen | |
MISSED 3 PTR by WATERS, Tremont | 19:25 | REBOUND (DEF) by GAFFORD, Daniel | ||
19:01 | 0-4 | V 4 | GOOD! LAYUP by GAFFORD, Daniel [PNT] | |
19:01 | ASSIST by JOE, Isaiah | |||
GOOD! LAYUP by WATERS, Tremont [PNT] | 18:23 | 2-4 | V 2 | |
REBOUND (DEF) by WATERS, Tremont | 18:04 | MISSED 3 PTR by JONES, Mason | ||
GOOD! FT SHOT by MAYS, Skylar | 17:59 | 3-4 | V 1 | FOUL by HARRIS, Jalen (P1T1) |
GOOD! FT SHOT by MAYS, Skylar | 17:59 | 4-4 | T 1 | |
17:42 | TURNOVR by BAILEY, Adrio | |||
GOOD! FT SHOT by REID, Naz | 17:23 | 5-4 | H 1 | FOUL by BAILEY, Adrio (P1T2) |
GOOD! FT SHOT by REID, Naz | 17:23 | 6-4 | H 2 | |
REBOUND (DEF) by REID, Naz | 17:14 | MISSED 3 PTR by HARRIS, Jalen | ||
GOOD! DUNK by REID, Naz [PNT] | 17:03 | 8-4 | H 4 | |
ASSIST by BIGBY-WILLIAMS, K. | 17:03 | |||
FOUL by BIGBY-WILLIAMS, K. (P1T1) | 16:48 | |||
REBOUND (DEF) by WATERS, Tremont | 16:47 | MISSED 3 PTR by JOE, Isaiah | ||
TURNOVR by BIGBY-WILLIAMS, K. | 16:40 | |||
BLOCK by MAYS, Skylar | 16:36 | MISSED 3 PTR by JOE, Isaiah | ||
REBOUND (DEF) by REID, Naz | 16:34 | |||
MISSED LAYUP by WATERS, Tremont | 16:19 | BLOCK by GAFFORD, Daniel | ||
REBOUND (OFF) by (TEAM) | 16:19 | |||
TURNOVR by TAYLOR, Marlon | 16:16 | |||
16:15 | STEAL by HARRIS, Jalen | |||
16:08 | 8-7 | H 1 | GOOD! 3 PTR by JONES, Mason | |
16:08 | ASSIST by HARRIS, Jalen | |||
GOOD! 3 PTR by REID, Naz | 15:53 | 11-7 | H 4 | |
ASSIST by MAYS, Skylar | 15:53 | |||
STEAL by WATERS, Tremont | 15:25 | TURNOVR by HARRIS, Jalen | ||
TIMEOUT MEDIA | 15:25 | |||
SUB IN : WILLIAMS, Emmitt | 15:25 | |||
SUB IN : SMART, Javonte | 15:25 | |||
SUB OUT: TAYLOR, Marlon | 15:25 | |||
SUB OUT: BIGBY-WILLIAMS, K. | 15:25 | |||
TURNOVR by WATERS, Tremont | 15:01 | |||
15:00 | STEAL by BAILEY, Adrio | |||
14:52 | MISSED JUMPER by BAILEY, Adrio | |||
14:52 | REBOUND (OFF) by GAFFORD, Daniel | |||
14:48 | 11-9 | H 2 | GOOD! LAYUP by GAFFORD, Daniel [PNT] | |
TURNOVR by MAYS, Skylar | 14:33 | |||
14:33 | SUB IN : OSABUOHIEN, Gabe | |||
14:33 | SUB OUT: BAILEY, Adrio | |||
14:19 | 11-11 | T 2 | GOOD! LAYUP by GAFFORD, Daniel [PNT] | |
14:19 | ASSIST by OSABUOHIEN, Gabe | |||
14:04 | FOUL by JOE, Isaiah (P1T3) | |||
14:04 | SUB IN : EMBERY-SIMPSON, K. | |||
14:04 | SUB OUT: HARRIS, Jalen | |||
MISSED 3 PTR by MAYS, Skylar | 13:48 | REBOUND (DEF) by GAFFORD, Daniel | ||
13:25 | 11-14 | V 3 | GOOD! 3 PTR by EMBERY-SIMPSON, K. | |
TURNOVR by WILLIAMS, Emmitt | 13:07 | |||
13:06 | STEAL by OSABUOHIEN, Gabe | |||
12:58 | 11-17 | V 6 | GOOD! 3 PTR by OSABUOHIEN, Gabe | |
12:58 | ASSIST by JONES, Mason | |||
MISSED 3 PTR by MAYS, Skylar | 12:50 | REBOUND (DEF) by OSABUOHIEN, Gabe | ||
12:50 | 11-20 | V 9 | GOOD! 3 PTR by EMBERY-SIMPSON, K. | |
MISSED 3 PTR by SMART, Javonte | 12:03 | REBOUND (DEF) by EMBERY-SIMPSON, K. | ||
REBOUND (DEF) by REID, Naz | 11:54 | MISSED 3 PTR by JONES, Mason | ||
11:46 | FOUL by OSABUOHIEN, Gabe (P1T4) | |||
TIMEOUT media | 11:46 | |||
MISSED FT SHOT by WATERS, Tremont | 11:46 | |||
REBOUND (OFF) by (DEADBALL) | 11:46 | |||
GOOD! FT SHOT by WATERS, Tremont | 11:46 | 12-20 | V 8 | |
SUB IN : TAYLOR, Marlon | 11:46 | SUB IN : SILLS, Desi | ||
SUB IN : DAYS, Darius | 11:46 | SUB IN : CHANEY, Reggie | ||
SUB OUT: REID, Naz | 11:46 | SUB IN : HARRIS, Jalen | ||
SUB OUT: MAYS, Skylar | 11:46 | SUB OUT: GAFFORD, Daniel | ||
11:46 | SUB OUT: JOE, Isaiah | |||
11:46 | SUB OUT: JONES, Mason | |||
REBOUND (DEF) by (TEAM) | 11:32 | MISSED JUMPER by EMBERY-SIMPSON, K. | ||
GOOD! FT SHOT by WILLIAMS, Emmitt | 11:03 | 13-20 | V 7 | FOUL by CHANEY, Reggie (P1T5) |
GOOD! FT SHOT by WILLIAMS, Emmitt | 11:03 | 14-20 | V 6 | |
FOUL by TAYLOR, Marlon (P1T2) | 10:57 | |||
REBOUND (DEF) by WATERS, Tremont | 10:43 | MISSED JUMPER by OSABUOHIEN, Gabe | ||
GOOD! LAYUP by WATERS, Tremont [PNT] | 10:33 | 16-20 | V 4 | |
10:27 | 16-22 | V 6 | GOOD! LAYUP by CHANEY, Reggie [PNT] | |
MISSED 3 PTR by WATERS, Tremont | 10:10 | |||
REBOUND (OFF) by DAYS, Darius | 10:10 | |||
GOOD! FT SHOT by TAYLOR, Marlon | 10:02 | 17-22 | V 5 | FOUL by CHANEY, Reggie (P2T6) |
GOOD! FT SHOT by TAYLOR, Marlon | 10:02 | 18-22 | V 4 | |
SUB IN : BIGBY-WILLIAMS, K. | 10:02 | SUB IN : GAFFORD, Daniel | ||
SUB OUT: WILLIAMS, Emmitt | 10:02 | SUB OUT: CHANEY, Reggie | ||
09:58 | TURNOVR by SILLS, Desi | |||
09:58 | FOUL by SILLS, Desi (P1T7) | |||
MISSED 3 PTR by DAYS, Darius | 09:49 | REBOUND (DEF) by HARRIS, Jalen | ||
09:40 | 18-25 | V 7 | GOOD! 3 PTR by EMBERY-SIMPSON, K. | |
09:40 | ASSIST by SILLS, Desi | |||
MISSED JUMPER by WATERS, Tremont | 09:18 | |||
REBOUND (OFF) by BIGBY-WILLIAMS, K. | 09:18 | |||
GOOD! DUNK by BIGBY-WILLIAMS, K. [PNT] | 09:15 | 20-25 | V 5 | |
SUB IN : MAYS, Skylar | 09:00 | SUB IN : BAILEY, Adrio | ||
SUB OUT: WATERS, Tremont | 09:00 | SUB IN : JONES, Mason | ||
09:00 | SUB OUT: EMBERY-SIMPSON, K. | |||
09:00 | SUB OUT: OSABUOHIEN, Gabe | |||
FOUL by TAYLOR, Marlon (P2T3) | 08:57 | |||
SUB IN : REID, Naz | 08:57 | |||
SUB OUT: TAYLOR, Marlon | 08:57 | |||
08:37 | 20-27 | V 7 | GOOD! JUMPER by GAFFORD, Daniel [PNT] | |
08:37 | ASSIST by HARRIS, Jalen | |||
FOUL by DAYS, Darius (P1T4) | 08:37 | 20-28 | V 8 | GOOD! FT SHOT by GAFFORD, Daniel |
GOOD! DUNK by BIGBY-WILLIAMS, K. [PNT] | 08:19 | 22-28 | V 6 | |
ASSIST by REID, Naz | 08:19 | |||
REBOUND (DEF) by DAYS, Darius | 08:05 | MISSED JUMPER by BAILEY, Adrio | ||
MISSED 3 PTR by DAYS, Darius | 07:54 | REBOUND (DEF) by SILLS, Desi | ||
07:36 | 22-30 | V 8 | GOOD! JUMPER by HARRIS, Jalen | |
GOOD! LAYUP by MAYS, Skylar [PNT] | 07:14 | 24-30 | V 6 | |
TIMEOUT media | 06:53 | |||
SUB IN : WATERS, Tremont | 06:53 | SUB IN : JOE, Isaiah | ||
SUB OUT: BIGBY-WILLIAMS, K. | 06:53 | SUB OUT: SILLS, Desi | ||
06:42 | TURNOVR by (TEAM) | |||
MISSED JUMPER by SMART, Javonte | 06:13 | BLOCK by GAFFORD, Daniel | ||
06:12 | REBOUND (DEF) by JOE, Isaiah | |||
FOUL by SMART, Javonte (P1T5) | 06:12 | |||
SUB IN : BIGBY-WILLIAMS, K. | 06:12 | |||
SUB OUT: DAYS, Darius | 06:12 | |||
STEAL by WATERS, Tremont | 05:52 | TURNOVR by GAFFORD, Daniel | ||
TURNOVR by WATERS, Tremont | 05:52 | |||
REBOUND (DEF) by REID, Naz | 05:37 | MISSED JUMPER by GAFFORD, Daniel | ||
GOOD! 3 PTR by WATERS, Tremont | 05:22 | 27-30 | V 3 | |
ASSIST by REID, Naz | 05:22 | |||
05:12 | SUB IN : EMBERY-SIMPSON, K. | |||
05:12 | SUB IN : OSABUOHIEN, Gabe | |||
05:12 | SUB OUT: BAILEY, Adrio | |||
05:12 | SUB OUT: JONES, Mason | |||
05:00 | 27-32 | V 5 | GOOD! LAYUP by EMBERY-SIMPSON, K. [PNT] | |
05:00 | ASSIST by OSABUOHIEN, Gabe | |||
GOOD! DUNK by BIGBY-WILLIAMS, K. [PNT] | 04:36 | 29-32 | V 3 | |
ASSIST by WATERS, Tremont | 04:36 | |||
GOOD! FT SHOT by BIGBY-WILLIAMS, K. | 04:32 | 30-32 | V 2 | FOUL by OSABUOHIEN, Gabe (P2T8) |
SUB IN : TAYLOR, Marlon | 04:32 | |||
SUB OUT: SMART, Javonte | 04:32 | |||
04:21 | 30-34 | V 4 | GOOD! LAYUP by GAFFORD, Daniel [PNT] | |
TIMEOUT 30sec | 04:16 | |||
MISSED 3 PTR by MAYS, Skylar | 03:49 | |||
REBOUND (OFF) by TAYLOR, Marlon | 03:49 | |||
GOOD! DUNK by TAYLOR, Marlon [PNT] | 03:45 | 32-34 | V 2 | |
03:35 | TURNOVR by EMBERY-SIMPSON, K. | |||
STEAL by MAYS, Skylar | 03:32 | |||
MISSED LAYUP by TAYLOR, Marlon | 03:28 | |||
REBOUND (OFF) by BIGBY-WILLIAMS, K. | 03:28 | |||
GOOD! DUNK by BIGBY-WILLIAMS, K. [PNT] | 03:25 | 34-34 | T 3 | |
03:21 | 34-36 | V 2 | GOOD! LAYUP by GAFFORD, Daniel [FB/PNT] | |
03:21 | ASSIST by HARRIS, Jalen | |||
SUB IN : SMART, Javonte | 03:21 | |||
SUB OUT: TAYLOR, Marlon | 03:21 | |||
MISSED 3 PTR by WATERS, Tremont | 03:07 | REBOUND (DEF) by JOE, Isaiah | ||
02:56 | TURNOVR by OSABUOHIEN, Gabe | |||
MISSED 3 PTR by REID, Naz | 02:34 | REBOUND (DEF) by OSABUOHIEN, Gabe | ||
02:19 | 34-38 | V 4 | GOOD! JUMPER by HARRIS, Jalen | |
02:19 | ASSIST by OSABUOHIEN, Gabe | |||
GOOD! 3 PTR by SMART, Javonte | 01:55 | 37-38 | V 1 | |
ASSIST by WATERS, Tremont | 01:55 | |||
01:36 | 37-41 | V 4 | GOOD! 3 PTR by JOE, Isaiah | |
01:36 | ASSIST by OSABUOHIEN, Gabe | |||
GOOD! FT SHOT by SMART, Javonte | 01:21 | 38-41 | V 3 | FOUL by HARRIS, Jalen (P2T9) |
GOOD! FT SHOT by SMART, Javonte | 01:21 | 39-41 | V 2 | |
SUB IN : WILLIAMS, Emmitt | 01:21 | SUB IN : JONES, Mason | ||
SUB OUT: BIGBY-WILLIAMS, K. | 01:21 | SUB OUT: HARRIS, Jalen | ||
01:04 | 39-43 | V 4 | GOOD! DUNK by GAFFORD, Daniel [PNT] | |
01:04 | ASSIST by OSABUOHIEN, Gabe | |||
TURNOVR by REID, Naz | 00:51 | |||
00:47 | STEAL by JOE, Isaiah | |||
REBOUND (DEF) by WATERS, Tremont | 00:46 | MISSED JUMPER by JOE, Isaiah | ||
GOOD! DUNK by MAYS, Skylar [FB/PNT] | 00:40 | 41-43 | V 2 | |
ASSIST by WATERS, Tremont | 00:40 | |||
00:14 | 41-45 | V 4 | GOOD! JUMPER by EMBERY-SIMPSON, K. | |
TURNOVR by WATERS, Tremont | 00:01 |
Arkansas 45, LSU 41
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Arkansas | 18 | 10 | 2 | 2 | 18 | |
LSU | 20 | 4 | 8 | 2 | 7 |
Score tied – 3 times.
Lead changed – 2 times.
Arkansas vs LSU
2nd PERIOD Play-by-Play
HOME TEAM: LSU | Time | Score | Margin | VISITORS: Arkansas |
---|---|---|---|---|
TURNOVR by WATERS, Tremont | 19:38 | |||
19:37 | STEAL by GAFFORD, Daniel | |||
19:34 | 41-48 | V 7 | GOOD! 3 PTR by JOE, Isaiah | |
MISSED JUMPER by BIGBY-WILLIAMS, K. | 19:16 | REBOUND (DEF) by GAFFORD, Daniel | ||
19:06 | MISSED LAYUP by JONES, Mason | |||
19:06 | REBOUND (OFF) by GAFFORD, Daniel | |||
19:05 | 41-50 | V 9 | GOOD! DUNK by GAFFORD, Daniel [PNT] | |
18:41 | FOUL by GAFFORD, Daniel (P1T1) | |||
SUB IN : WILLIAMS, Emmitt | 18:41 | |||
SUB OUT: BIGBY-WILLIAMS, K. | 18:41 | |||
GOOD! LAYUP by REID, Naz [PNT] | 18:35 | 43-50 | V 7 | |
GOOD! FT SHOT by REID, Naz | 18:35 | 44-50 | V 6 | FOUL by BAILEY, Adrio (P2T2) |
18:07 | 44-52 | V 8 | GOOD! JUMPER by JOE, Isaiah | |
17:51 | FOUL by GAFFORD, Daniel (P2T3) | |||
MISSED JUMPER by WATERS, Tremont | 17:40 | |||
REBOUND (OFF) by TAYLOR, Marlon | 17:40 | |||
GOOD! DUNK by TAYLOR, Marlon [PNT] | 17:36 | 46-52 | V 6 | |
17:29 | 46-54 | V 8 | GOOD! LAYUP by HARRIS, Jalen [PNT] | |
TURNOVR by MAYS, Skylar | 17:12 | |||
17:00 | 46-56 | V 10 | GOOD! LAYUP by GAFFORD, Daniel [PNT] | |
17:00 | ASSIST by HARRIS, Jalen | |||
FOUL by MAYS, Skylar (P1T1) | 17:00 | MISSED FT SHOT by GAFFORD, Daniel | ||
REBOUND (DEF) by REID, Naz | 17:00 | |||
SUB IN : SMART, Javonte | 17:00 | |||
SUB OUT: WATERS, Tremont | 17:00 | |||
SUB IN : WATERS, Tremont | 16:58 | |||
SUB OUT: TAYLOR, Marlon | 16:58 | |||
16:52 | FOUL by HARRIS, Jalen (P3T4) | |||
16:52 | SUB IN : EMBERY-SIMPSON, K. | |||
16:52 | SUB OUT: HARRIS, Jalen | |||
TURNOVR by REID, Naz | 16:38 | |||
16:24 | TURNOVR by BAILEY, Adrio | |||
STEAL by MAYS, Skylar | 16:22 | |||
MISSED LAYUP by REID, Naz | 16:19 | |||
REBOUND (OFF) by WILLIAMS, Emmitt | 16:19 | |||
GOOD! LAYUP by WILLIAMS, Emmitt [PNT] | 16:17 | 48-56 | V 8 | |
16:06 | 48-59 | V 11 | GOOD! 3 PTR by JONES, Mason | |
FOUL by REID, Naz (P1T2) | 16:05 | |||
TURNOVR by REID, Naz | 16:05 | |||
SUB IN : DAYS, Darius | 16:05 | |||
SUB OUT: WILLIAMS, Emmitt | 16:05 | |||
16:02 | TURNOVR by GAFFORD, Daniel | |||
16:02 | FOUL by GAFFORD, Daniel (P3T5) | |||
MISSED 3 PTR by WATERS, Tremont | 15:48 | REBOUND (DEF) by EMBERY-SIMPSON, K. | ||
REBOUND (DEF) by DAYS, Darius | 15:27 | MISSED LAYUP by JOE, Isaiah | ||
TURNOVR by SMART, Javonte | 15:16 | |||
15:15 | STEAL by BAILEY, Adrio | |||
FOUL by REID, Naz (P2T3) | 15:12 | |||
15:12 | TIMEOUT media | |||
15:12 | 48-60 | V 12 | GOOD! FT SHOT by BAILEY, Adrio | |
15:12 | 48-61 | V 13 | GOOD! FT SHOT by BAILEY, Adrio | |
15:12 | SUB IN : OSABUOHIEN, Gabe | |||
15:12 | SUB IN : SILLS, Desi | |||
15:12 | SUB OUT: GAFFORD, Daniel | |||
15:12 | SUB OUT: JOE, Isaiah | |||
15:00 | FOUL by BAILEY, Adrio (P3T6) | |||
TURNOVR by REID, Naz | 14:56 | |||
FOUL by REID, Naz (P3T4) | 14:56 | |||
14:44 | 48-64 | V 16 | GOOD! 3 PTR by BAILEY, Adrio | |
SUB IN : BIGBY-WILLIAMS, K. | 14:30 | |||
SUB OUT: REID, Naz | 14:30 | |||
MISSED JUMPER by MAYS, Skylar | 14:19 | |||
REBOUND (OFF) by BIGBY-WILLIAMS, K. | 14:19 | |||
MISSED FT SHOT by BIGBY-WILLIAMS, K. | 14:19 | FOUL by BAILEY, Adrio (P4T7) | ||
REBOUND (OFF) by BIGBY-WILLIAMS, K. | 14:19 | |||
SUB IN : TAYLOR, Marlon | 14:19 | SUB IN : CHANEY, Reggie | ||
SUB OUT: WATERS, Tremont | 14:19 | SUB OUT: BAILEY, Adrio | ||
TURNOVR by DAYS, Darius | 14:02 | |||
FOUL by DAYS, Darius (P2T5) | 14:02 | |||
13:45 | 48-66 | V 18 | GOOD! DUNK by CHANEY, Reggie [PNT] | |
13:45 | ASSIST by JONES, Mason | |||
TURNOVR by MAYS, Skylar | 13:31 | |||
13:30 | STEAL by JONES, Mason | |||
REBOUND (DEF) by DAYS, Darius | 13:28 | MISSED 3 PTR by JONES, Mason | ||
13:27 | SUB IN : JOE, Isaiah | |||
13:27 | SUB OUT: EMBERY-SIMPSON, K. | |||
MISSED FT SHOT by BIGBY-WILLIAMS, K. | 13:13 | FOUL by CHANEY, Reggie (P3T8) | ||
REBOUND (OFF) by (DEADBALL) | 13:13 | |||
GOOD! FT SHOT by BIGBY-WILLIAMS, K. | 13:13 | 49-66 | V 17 | |
12:57 | TURNOVR by SILLS, Desi | |||
STEAL by MAYS, Skylar | 12:56 | |||
GOOD! FT SHOT by MAYS, Skylar | 12:55 | 50-66 | V 16 | FOUL by SILLS, Desi (P2T9) |
GOOD! FT SHOT by MAYS, Skylar | 12:55 | 51-66 | V 15 | |
SUB IN : WILLIAMS, Emmitt | 12:55 | SUB IN : HARRIS, Jalen | ||
SUB OUT: BIGBY-WILLIAMS, K. | 12:55 | SUB OUT: SILLS, Desi | ||
12:46 | TURNOVR by HARRIS, Jalen | |||
GOOD! FT SHOT by SMART, Javonte | 12:39 | 52-66 | V 14 | FOUL by OSABUOHIEN, Gabe (P3T10) |
GOOD! FT SHOT by SMART, Javonte | 12:39 | 53-66 | V 13 | |
FOUL by TAYLOR, Marlon (P3T6) | 12:36 | |||
REBOUND (DEF) by TAYLOR, Marlon | 12:08 | MISSED 3 PTR by HARRIS, Jalen | ||
MISSED 3 PTR by SMART, Javonte | 11:49 | |||
REBOUND (OFF) by DAYS, Darius | 11:49 | |||
GOOD! LAYUP by SMART, Javonte [PNT] | 11:42 | 55-66 | V 11 | |
11:31 | 55-69 | V 14 | GOOD! 3 PTR by JOE, Isaiah | |
11:31 | ASSIST by HARRIS, Jalen | |||
TURNOVR by TAYLOR, Marlon | 11:11 | |||
FOUL by TAYLOR, Marlon (P4T7) | 11:11 | |||
11:11 | TIMEOUT MEDIA | |||
SUB IN : REID, Naz | 11:11 | SUB IN : GAFFORD, Daniel | ||
SUB IN : WATERS, Tremont | 11:11 | SUB OUT: OSABUOHIEN, Gabe | ||
SUB OUT: TAYLOR, Marlon | 11:11 | |||
SUB OUT: DAYS, Darius | 11:11 | |||
10:58 | TURNOVR by GAFFORD, Daniel | |||
MISSED 3 PTR by MAYS, Skylar | 10:48 | BLOCK by CHANEY, Reggie | ||
10:45 | REBOUND (DEF) by JOE, Isaiah | |||
10:33 | 55-72 | V 17 | GOOD! 3 PTR by JOE, Isaiah | |
10:33 | ASSIST by CHANEY, Reggie | |||
GOOD! 3 PTR by MAYS, Skylar | 10:19 | 58-72 | V 14 | |
ASSIST by WATERS, Tremont | 10:19 | |||
STEAL by REID, Naz | 10:01 | TURNOVR by CHANEY, Reggie | ||
GOOD! JUMPER by REID, Naz [PNT] | 09:50 | 60-72 | V 12 | |
ASSIST by WATERS, Tremont | 09:50 | |||
REBOUND (DEF) by MAYS, Skylar | 09:24 | MISSED 3 PTR by JOE, Isaiah | ||
MISSED LAYUP by MAYS, Skylar | 09:15 | |||
REBOUND (OFF) by WILLIAMS, Emmitt | 09:15 | |||
TURNOVR by WILLIAMS, Emmitt | 09:15 | |||
09:08 | TURNOVR by JOE, Isaiah | |||
STEAL by SMART, Javonte | 09:07 | |||
GOOD! LAYUP by MAYS, Skylar [FB/PNT] | 09:04 | 62-72 | V 10 | |
GOOD! FT SHOT by MAYS, Skylar | 09:04 | 63-72 | V 9 | FOUL by HARRIS, Jalen (P4T11) |
09:04 | SUB IN : EMBERY-SIMPSON, K. | |||
09:04 | SUB OUT: HARRIS, Jalen | |||
08:57 | 63-75 | V 12 | GOOD! 3 PTR by EMBERY-SIMPSON, K. | |
08:57 | ASSIST by JONES, Mason | |||
MISSED FT SHOT by REID, Naz | 08:43 | FOUL by CHANEY, Reggie (P4T12) | ||
REBOUND (OFF) by (DEADBALL) | 08:43 | |||
GOOD! FT SHOT by REID, Naz | 08:43 | 64-75 | V 11 | |
08:43 | SUB IN : OSABUOHIEN, Gabe | |||
08:43 | SUB OUT: CHANEY, Reggie | |||
08:35 | 64-77 | V 13 | GOOD! DUNK by GAFFORD, Daniel [PNT] | |
08:35 | ASSIST by JONES, Mason | |||
GOOD! FT SHOT by REID, Naz | 08:20 | 65-77 | V 12 | FOUL by OSABUOHIEN, Gabe (P4T13) |
GOOD! FT SHOT by REID, Naz | 08:20 | 66-77 | V 11 | |
REBOUND (DEF) by WATERS, Tremont | 08:09 | MISSED 3 PTR by EMBERY-SIMPSON, K. | ||
MISSED 3 PTR by MAYS, Skylar | 08:00 | REBOUND (DEF) by OSABUOHIEN, Gabe | ||
07:51 | TURNOVR by GAFFORD, Daniel | |||
TIMEOUT MEDIA | 07:51 | |||
SUB IN : DAYS, Darius | 07:51 | |||
SUB OUT: WILLIAMS, Emmitt | 07:51 | |||
MISSED 3 PTR by SMART, Javonte | 07:41 | |||
REBOUND (OFF) by DAYS, Darius | 07:41 | |||
MISSED LAYUP by DAYS, Darius | 07:39 | |||
REBOUND (OFF) by DAYS, Darius | 07:39 | |||
