North Florida vs LSU (12/22/17 at Maravich Center (Baton Rouge, La.))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
North Florida vs LSU
12/22/17 7:01 at Maravich Center (Baton Rouge, La.)
North Florida 52
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Wajid Aminu | f | 3-10 | 1-2 | 0-0 | 2-2 | 4 | 3 | 7 | 0 | 2 | 2 | 0 | 23 |
22 | Trip Day | f | 4-9 | 2-4 | 1-2 | 1-5 | 6 | 5 | 11 | 0 | 2 | 0 | 1 | 23 |
03 | Jt Escobar | g | 3-8 | 2-5 | 0-0 | 0-1 | 1 | 1 | 8 | 1 | 2 | 0 | 1 | 24 |
12 | Ryan Burkhardt | g | 2-6 | 2-5 | 0-0 | 2-2 | 4 | 0 | 6 | 3 | 2 | 0 | 0 | 18 |
21 | Ivan Gandia-Rosa | g | 3-10 | 1-5 | 0-0 | 0-0 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 24 |
00 | Noah Horchler | – | 1-2 | 1-2 | 0-0 | 1-6 | 7 | 1 | 3 | 1 | 3 | 2 | 0 | 24 |
01 | Emmanuel Lambright | – | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
10 | Osborn Blount | – | 1-8 | 0-3 | 2-2 | 1-1 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 25 |
20 | Brian Coffey Ii | – | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 14 |
50 | Benedikt Haid | – | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 13 |
TM | Team | – | – | – | – | 0-4 | 4 | – | – | – | 1 | – | – | – |
Totals………….. | – | 19-60 | 11-31 | 3-4 | 7-22 | 29 | 13 | 52 | 10 | 20 | 4 | 4 | 200 | |
31.7% | 35.5% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-30 | 4-14 | 3-4 | |||||||||||
26.7% | 28.6% | 75.0% | ||||||||||||
2nd Half: | 11-30 | 7-17 | 0-0 | |||||||||||
36.7% | 41.2% | 0.0% |
LSU 104
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | REATH, Duop | f | 7-12 | 0-0 | 1-1 | 2-5 | 7 | 0 | 15 | 0 | 0 | 2 | 0 | 21 |
21 | EPPS, Aaron | f | 6-11 | 0-1 | 1-2 | 3-6 | 9 | 1 | 13 | 0 | 0 | 1 | 0 | 21 |
03 | WATERS, Tremont | g | 5-9 | 3-6 | 2-2 | 0-2 | 2 | 2 | 15 | 10 | 1 | 0 | 4 | 26 |
04 | MAYS, Skylar | g | 3-6 | 0-1 | 0-0 | 3-3 | 6 | 1 | 6 | 5 | 1 | 0 | 2 | 21 |
05 | EDWARDS, Daryl | g | 4-4 | 2-2 | 0-0 | 0-1 | 1 | 0 | 10 | 3 | 1 | 0 | 1 | 18 |
00 | SAMPSON, Brandon | – | 3-5 | 1-2 | 0-0 | 0-3 | 3 | 2 | 7 | 2 | 1 | 0 | 0 | 10 |
02 | RACHAL, Brandon | – | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 13 |
10 | ALEXANDER, Galen | – | 3-4 | 1-2 | 1-2 | 2-2 | 4 | 0 | 8 | 1 | 0 | 0 | 1 | 15 |
12 | GRAVES, Marshall | – | 3-4 | 1-2 | 0-0 | 0-2 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 10 |
14 | ONWUASOR, Randy | – | 3-8 | 0-2 | 0-0 | 2-3 | 5 | 2 | 6 | 3 | 0 | 0 | 4 | 16 |
15 | VIAL, Reed | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
35 | KIIR, Mayan | – | 3-4 | 0-0 | 3-3 | 1-3 | 4 | 0 | 9 | 1 | 1 | 1 | 0 | 11 |
44 | SIMS, Wayde | – | 3-9 | 2-4 | 0-0 | 1-1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 15 |
TM | TEAM | – | – | – | – | 2-1 | 3 | – | – | – | – | – | – | – |
Totals………….. | – | 43-80 | 10-24 | 8-10 | 16-34 | 50 | 8 | 104 | 26 | 8 | 4 | 15 | 200 | |
53.8% | 41.7% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 22-40 | 6-12 | 4-5 | |||||||||||
55.0% | 50.0% | 80.0% | ||||||||||||
2nd Half: | 21-40 | 4-12 | 4-5 | |||||||||||
52.5% | 33.3% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
North Florida | 23 | 29 | 52 | Record: (5-10) |
LSU | 54 | 50 | 104 | Record: (8-3) |
Points in the paint-UNF 16,LSU 62. Points off turnovers-UNF 0,LSU 30. |
2nd chance points-UNF 8,LSU 19. Fast break points-UNF 0,LSU 2. |
Bench points-UNF 13,LSU 45. Score tied-0 times. Lead changed-5 times. |
Last FG-UNF 2nd-03:25, LSU 2nd-02:36. |
Largest lead-UNF by 4 1st-17:02, LSU by 52 2nd-01:00. |
UNF led for 03:23. LSU led for 34:51. Game was tied for 01:40. |
Officials: Doug Shows, Roger Ayers, Patrick Evans |
Play-by-Play
|
North Florida vs LSU
12/22/17 7:01 at Maravich Center (Baton Rouge, La.)
North Florida vs LSU
1st PERIOD Play-by-Play
HOME TEAM: LSU | Time | Score | Margin | VISITORS: North Florida |
---|---|---|---|---|
19:43 | MISSED 3 PTR by Ryan Burkhardt | |||
19:43 | REBOUND (OFF) by Wajid Aminu | |||
REBOUND (DEF) by EPPS, Aaron | 19:39 | MISSED LAYUP by Wajid Aminu | ||
MISSED 3 PTR by EPPS, Aaron | 19:22 | |||
REBOUND (OFF) by (TEAM) | 19:22 | |||
TURNOVR by EDWARDS, Daryl | 19:00 | |||
BLOCK by EPPS, Aaron | 18:43 | MISSED LAYUP by Trip Day | ||
REBOUND (DEF) by REATH, Duop | 18:41 | |||
MISSED JUMPER by REATH, Duop | 18:29 | |||
REBOUND (OFF) by EPPS, Aaron | 18:29 | |||
MISSED LAYUP by EPPS, Aaron | 18:26 | REBOUND (DEF) by Jt Escobar | ||
18:20 | 0-3 | V 3 | GOOD! 3 PTR by Ryan Burkhardt | |
18:20 | ASSIST by Jt Escobar | |||
GOOD! LAYUP by MAYS, Skylar [PNT] | 17:55 | 2-3 | V 1 | |
ASSIST by WATERS, Tremont | 17:55 | |||
17:43 | TURNOVR by Wajid Aminu | |||
STEAL by WATERS, Tremont | 17:42 | |||
GOOD! LAYUP by EDWARDS, Daryl [PNT] | 17:38 | 4-3 | H 1 | |
ASSIST by WATERS, Tremont | 17:38 | |||
17:24 | 4-6 | V 2 | GOOD! 3 PTR by Trip Day | |
17:24 | ASSIST by Ryan Burkhardt | |||
17:13 | FOUL by Wajid Aminu (P1T1) | |||
17:13 | SUB IN : Noah Horchler | |||
17:13 | SUB OUT: Wajid Aminu | |||
MISSED JUMPER by EPPS, Aaron | 17:12 | REBOUND (DEF) by Ryan Burkhardt | ||
SUB IN : SIMS, Wayde | 17:07 | |||
SUB OUT: EPPS, Aaron | 17:07 | |||
17:02 | 4-8 | V 4 | GOOD! LAYUP by Trip Day [PNT] | |
17:02 | ASSIST by Ivan Gandia-Rosa | |||
GOOD! 3 PTR by WATERS, Tremont | 16:38 | 7-8 | V 1 | |
ASSIST by EDWARDS, Daryl | 16:38 | |||
REBOUND (DEF) by WATERS, Tremont | 16:04 | MISSED JUMPER by Trip Day | ||
GOOD! 3 PTR by SIMS, Wayde | 15:55 | 10-8 | H 2 | |
ASSIST by EDWARDS, Daryl | 15:55 | |||
15:43 | 10-11 | V 1 | GOOD! 3 PTR by Ivan Gandia-Rosa | |
TURNOVR by WATERS, Tremont | 15:38 | |||
15:38 | TIMEOUT media | |||
15:38 | SUB IN : Osborn Blount | |||
15:38 | SUB OUT: Ryan Burkhardt | |||
15:19 | TURNOVR by Jt Escobar | |||
STEAL by SIMS, Wayde | 15:17 | |||
MISSED 3 PTR by WATERS, Tremont | 15:15 | REBOUND (DEF) by Osborn Blount | ||
15:05 | MISSED 3 PTR by Jt Escobar | |||
15:05 | REBOUND (OFF) by Trip Day | |||
BLOCK by REATH, Duop | 15:03 | MISSED JUMPER by Trip Day | ||
REBOUND (DEF) by REATH, Duop | 15:02 | |||
15:02 | FOUL by Trip Day (P1T2) | |||
SUB IN : ONWUASOR, Randy | 15:02 | |||
SUB IN : SAMPSON, Brandon | 15:02 | |||
SUB IN : EPPS, Aaron | 15:02 | |||
SUB OUT: WATERS, Tremont | 15:02 | |||
SUB OUT: EDWARDS, Daryl | 15:02 | |||
SUB OUT: REATH, Duop | 15:02 | |||
TURNOVR by SAMPSON, Brandon | 14:52 | STEAL by Jt Escobar | ||
14:44 | MISSED 3 PTR by Ivan Gandia-Rosa | |||
14:44 | REBOUND (OFF) by Osborn Blount | |||
14:35 | TURNOVR by Trip Day | |||
STEAL by ONWUASOR, Randy | 14:34 | |||
GOOD! 3 PTR by SAMPSON, Brandon | 14:31 | 13-11 | H 2 | |
ASSIST by ONWUASOR, Randy | 14:31 | |||
FOUL by SAMPSON, Brandon (P1T1) | 14:16 | |||
14:16 | SUB IN : Wajid Aminu | |||
14:16 | SUB OUT: Trip Day | |||
STEAL by MAYS, Skylar | 14:02 | TURNOVR by Wajid Aminu | ||
GOOD! LAYUP by EPPS, Aaron [PNT] | 13:41 | 15-11 | H 4 | |
ASSIST by SAMPSON, Brandon | 13:41 | |||
REBOUND (DEF) by SIMS, Wayde | 13:27 | MISSED JUMPER by Jt Escobar | ||
13:26 | FOUL by Noah Horchler (P1T3) | |||
13:26 | SUB IN : Ryan Burkhardt | |||
13:26 | SUB OUT: Jt Escobar | |||
GOOD! JUMPER by SAMPSON, Brandon [PNT] | 13:12 | 17-11 | H 6 | |
ASSIST by ONWUASOR, Randy | 13:12 | |||
REBOUND (DEF) by MAYS, Skylar | 13:00 | MISSED LAYUP by Ivan Gandia-Rosa | ||
MISSED LAYUP by SAMPSON, Brandon | 12:55 | |||
REBOUND (OFF) by MAYS, Skylar | 12:55 | |||
GOOD! LAYUP by MAYS, Skylar [PNT] | 12:53 | 19-11 | H 8 | |
12:53 | TIMEOUT 30sec | |||
REBOUND (DEF) by SAMPSON, Brandon | 12:24 | MISSED 3 PTR by Wajid Aminu | ||
MISSED JUMPER by ONWUASOR, Randy | 12:09 | REBOUND (DEF) by Noah Horchler | ||
FOUL by SAMPSON, Brandon (P2T2) | 11:57 | |||
11:57 | TIMEOUT MEDIA | |||
SUB IN : WATERS, Tremont | 11:57 | SUB IN : Jt Escobar | ||
SUB OUT: SAMPSON, Brandon | 11:57 | SUB OUT: Ivan Gandia-Rosa | ||
STEAL by WATERS, Tremont | 11:39 | TURNOVR by Osborn Blount | ||
GOOD! FT SHOT by WATERS, Tremont | 11:29 | 20-11 | H 9 | FOUL by Osborn Blount (P1T4) |
GOOD! FT SHOT by WATERS, Tremont | 11:29 | 21-11 | H 10 | |
11:29 | SUB IN : Trip Day | |||
11:29 | SUB OUT: Noah Horchler | |||
REBOUND (DEF) by MAYS, Skylar | 11:00 | MISSED 3 PTR by Jt Escobar | ||
MISSED LAYUP by SIMS, Wayde | 10:50 | REBOUND (DEF) by (TEAM) | ||
SUB IN : ALEXANDER, Galen | 10:50 | |||
SUB IN : EDWARDS, Daryl | 10:50 | |||
SUB IN : REATH, Duop | 10:50 | |||
SUB OUT: ONWUASOR, Randy | 10:50 | |||
SUB OUT: MAYS, Skylar | 10:50 | |||
SUB OUT: EPPS, Aaron | 10:50 | |||
10:39 | MISSED LAYUP by Osborn Blount | |||
10:39 | REBOUND (OFF) by Ryan Burkhardt | |||
REBOUND (DEF) by EDWARDS, Daryl | 10:36 | MISSED JUMPER by Ryan Burkhardt | ||
MISSED 3 PTR by SIMS, Wayde | 10:14 | |||
REBOUND (OFF) by REATH, Duop | 10:14 | |||
MISSED JUMPER by REATH, Duop | 09:55 | |||
REBOUND (OFF) by SIMS, Wayde | 09:55 | |||
MISSED JUMPER by SIMS, Wayde | 09:52 | REBOUND (DEF) by Wajid Aminu | ||
09:37 | 21-14 | H 7 | GOOD! 3 PTR by Trip Day | |
09:37 | ASSIST by Ryan Burkhardt | |||
GOOD! JUMPER by REATH, Duop [PNT] | 09:19 | 23-14 | H 9 | |
ASSIST by WATERS, Tremont | 09:19 | |||
REBOUND (DEF) by WATERS, Tremont | 09:02 | MISSED 3 PTR by Ryan Burkhardt | ||
GOOD! FT SHOT by ALEXANDER, Galen | 08:55 | 24-14 | H 10 | FOUL by Trip Day (P2T5) |
MISSED FT SHOT by ALEXANDER, Galen | 08:55 | REBOUND (DEF) by Wajid Aminu | ||
SUB IN : RACHAL, Brandon | 08:55 | SUB IN : Emmanuel Lambright | ||
SUB OUT: SIMS, Wayde | 08:55 | SUB IN : Ivan Gandia-Rosa | ||
08:55 | SUB OUT: Ryan Burkhardt | |||
08:55 | SUB OUT: Osborn Blount | |||
08:38 | TURNOVR by Jt Escobar | |||
STEAL by ALEXANDER, Galen | 08:37 | |||
MISSED LAYUP by REATH, Duop | 08:30 | BLOCK by Wajid Aminu | ||
08:27 | REBOUND (DEF) by Emmanuel Lambright | |||
08:25 | TURNOVR by Emmanuel Lambright | |||
STEAL by EDWARDS, Daryl | 08:24 | |||
GOOD! JUMPER by REATH, Duop [PNT] | 08:12 | 26-14 | H 12 | |
ASSIST by WATERS, Tremont | 08:12 | |||
REBOUND (DEF) by RACHAL, Brandon | 08:00 | MISSED JUMPER by Wajid Aminu | ||
GOOD! JUMPER by REATH, Duop [PNT] | 07:51 | 28-14 | H 14 | |
ASSIST by RACHAL, Brandon | 07:51 | |||
REBOUND (DEF) by REATH, Duop | 07:23 | MISSED 3 PTR by Emmanuel Lambright | ||
GOOD! 3 PTR by EDWARDS, Daryl | 07:16 | 31-14 | H 17 | |
ASSIST by WATERS, Tremont | 07:16 | |||
07:14 | TIMEOUT 30sec | |||
SUB IN : ONWUASOR, Randy | 07:14 | SUB IN : Noah Horchler | ||
SUB IN : EPPS, Aaron | 07:14 | SUB IN : Osborn Blount | ||
SUB OUT: ALEXANDER, Galen | 07:14 | SUB OUT: Wajid Aminu | ||
SUB OUT: REATH, Duop | 07:14 | SUB OUT: Emmanuel Lambright | ||
REBOUND (DEF) by ONWUASOR, Randy | 06:53 | MISSED 3 PTR by Osborn Blount | ||
GOOD! LAYUP by EPPS, Aaron [PNT] | 06:27 | 33-14 | H 19 | |
ASSIST by WATERS, Tremont | 06:27 | |||
REBOUND (DEF) by EPPS, Aaron | 06:08 | MISSED JUMPER by Jt Escobar | ||
GOOD! 3 PTR by EDWARDS, Daryl | 06:01 | 36-14 | H 22 | |
ASSIST by ONWUASOR, Randy | 06:01 | |||
SUB IN : GRAVES, Marshall | 05:48 | |||
SUB OUT: EDWARDS, Daryl | 05:48 | |||
FOUL by EPPS, Aaron (P1T3) | 05:47 | MISSED FT SHOT by Trip Day | ||
05:47 | REBOUND (OFF) by (DEADBALL) | |||
05:47 | 36-15 | H 21 | GOOD! FT SHOT by Trip Day | |
SUB IN : REATH, Duop | 05:47 | SUB IN : Brian Coffey Ii | ||
SUB OUT: EPPS, Aaron | 05:47 | SUB OUT: Jt Escobar | ||
GOOD! JUMPER by REATH, Duop | 05:26 | 38-15 | H 23 | |
REBOUND (DEF) by ONWUASOR, Randy | 05:03 | MISSED 3 PTR by Ivan Gandia-Rosa | ||
MISSED 3 PTR by ONWUASOR, Randy | 04:53 | REBOUND (DEF) by Trip Day | ||
04:44 | TURNOVR by Ivan Gandia-Rosa | |||
SUB IN : MAYS, Skylar | 04:44 | SUB IN : Benedikt Haid | ||
SUB IN : ALEXANDER, Galen | 04:44 | SUB IN : Wajid Aminu | ||
SUB OUT: RACHAL, Brandon | 04:44 | SUB OUT: Trip Day | ||
SUB OUT: WATERS, Tremont | 04:44 | SUB OUT: Ivan Gandia-Rosa | ||
TURNOVR by MAYS, Skylar | 04:31 | |||
FOUL by MAYS, Skylar (P1T4) | 04:31 | |||
REBOUND (DEF) by ALEXANDER, Galen | 04:18 | MISSED 3 PTR by Noah Horchler | ||
MISSED 3 PTR by GRAVES, Marshall | 04:01 | |||
REBOUND (OFF) by ONWUASOR, Randy | 04:01 | |||
GOOD! JUMPER by REATH, Duop [PNT] | 03:50 | 40-15 | H 25 | |
ASSIST by MAYS, Skylar | 03:50 | |||
REBOUND (DEF) by REATH, Duop | 03:29 | MISSED JUMPER by Wajid Aminu | ||
03:21 | FOUL by Brian Coffey Ii (P1T6) | |||
TIMEOUT MEDIA | 03:21 | |||
SUB IN : KIIR, Mayan | 03:21 | |||
SUB IN : WATERS, Tremont | 03:21 | |||
SUB OUT: GRAVES, Marshall | 03:21 | |||
SUB OUT: REATH, Duop | 03:21 | |||
MISSED LAYUP by MAYS, Skylar | 03:03 | |||
REBOUND (OFF) by ALEXANDER, Galen | 03:03 | |||
GOOD! LAYUP by ALEXANDER, Galen [PNT] | 03:02 | 42-15 | H 27 | |
02:51 | TURNOVR by Brian Coffey Ii | |||
STEAL by ONWUASOR, Randy | 02:50 | |||
GOOD! LAYUP by ONWUASOR, Randy [PNT] | 02:46 | 44-15 | H 29 | |
02:25 | MISSED LAYUP by Osborn Blount | |||
02:25 | REBOUND (OFF) by Wajid Aminu | |||
02:23 | 44-17 | H 27 | GOOD! LAYUP by Wajid Aminu [PNT] | |
MISSED JUMPER by ONWUASOR, Randy | 02:14 | |||
REBOUND (OFF) by ONWUASOR, Randy | 02:14 | |||
GOOD! LAYUP by WATERS, Tremont [PNT] | 02:06 | 46-17 | H 29 | |
01:54 | 46-19 | H 27 | GOOD! LAYUP by Osborn Blount [PNT] | |
ASSIST by ALEXANDER, Galen | 01:43 | |||
GOOD! JUMPER by KIIR, Mayan [PNT] | 01:43 | 48-19 | H 29 | |
GOOD! FT SHOT by KIIR, Mayan | 01:43 | 49-19 | H 30 | FOUL by Wajid Aminu (P2T7) |
SUB IN : EPPS, Aaron | 01:43 | SUB IN : Trip Day | ||
SUB OUT: KIIR, Mayan | 01:43 | SUB IN : Ivan Gandia-Rosa | ||
01:43 | SUB IN : Jt Escobar | |||
01:43 | SUB OUT: Benedikt Haid | |||
01:43 | SUB OUT: Brian Coffey Ii | |||
01:43 | SUB OUT: Wajid Aminu | |||
FOUL by ONWUASOR, Randy (P1T5) | 01:21 | 49-20 | H 29 | GOOD! FT SHOT by Osborn Blount |
01:21 | 49-21 | H 28 | GOOD! FT SHOT by Osborn Blount | |
SUB IN : KIIR, Mayan | 01:21 | |||
SUB IN : RACHAL, Brandon | 01:21 | |||
SUB OUT: EPPS, Aaron | 01:21 | |||
SUB OUT: ALEXANDER, Galen | 01:21 | |||
GOOD! DUNK by KIIR, Mayan [PNT] | 01:10 | 51-21 | H 30 | |
00:59 | TURNOVR by Trip Day | |||
STEAL by RACHAL, Brandon | 00:58 | |||
MISSED JUMPER by RACHAL, Brandon | 00:50 | |||
REBOUND (OFF) by MAYS, Skylar | 00:50 | |||
GOOD! 3 PTR by WATERS, Tremont | 00:37 | 54-21 | H 33 | |
ASSIST by MAYS, Skylar | 00:37 | |||
00:07 | 54-23 | H 31 | GOOD! LAYUP by Ivan Gandia-Rosa [PNT] | |
MISSED 3 PTR by ONWUASOR, Randy | 00:01 | |||
REBOUND (OFF) by (TEAM) | 00:01 |
LSU 54, North Florida 23
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
North Florida | 8 | 0 | 2 | 0 | 4 | |
LSU | 30 | 16 | 11 | 0 | 18 |
Score tied – 0 times.
Lead changed – 5 times.
North Florida vs LSU
2nd PERIOD Play-by-Play
HOME TEAM: LSU | Time | Score | Margin | VISITORS: North Florida |
---|---|---|---|---|
20:00 | SUB IN : Noah Horchler | |||
20:00 | SUB OUT: Trip Day | |||
19:34 | MISSED JUMPER by Ivan Gandia-Rosa | |||
19:34 | REBOUND (OFF) by Noah Horchler | |||
19:29 | 54-26 | H 28 | GOOD! 3 PTR by Ryan Burkhardt | |
19:29 | ASSIST by Noah Horchler | |||
MISSED DUNK by EPPS, Aaron | 19:02 | BLOCK by Noah Horchler | ||
19:02 | REBOUND (DEF) by (TEAM) | |||
REBOUND (DEF) by EPPS, Aaron | 18:49 | MISSED JUMPER by Wajid Aminu | ||
GOOD! 3 PTR by WATERS, Tremont | 18:41 | 57-26 | H 31 | |
ASSIST by EDWARDS, Daryl | 18:41 | |||
18:24 | TURNOVR by Ryan Burkhardt | |||
STEAL by MAYS, Skylar | 18:23 | |||
GOOD! LAYUP by MAYS, Skylar [FB/PNT] | 18:22 | 59-26 | H 33 | |
REBOUND (DEF) by EPPS, Aaron | 18:04 | MISSED LAYUP by Ivan Gandia-Rosa | ||
GOOD! LAYUP by EDWARDS, Daryl [PNT] | 17:34 | 61-26 | H 35 | |
17:19 | TURNOVR by Noah Horchler | |||
STEAL by WATERS, Tremont | 17:18 | |||
GOOD! LAYUP by WATERS, Tremont [PNT] | 17:16 | 63-26 | H 37 | |
17:09 | TURNOVR by Noah Horchler | |||
17:09 | SUB IN : Osborn Blount | |||
17:09 | SUB OUT: Ryan Burkhardt | |||
MISSED DUNK by MAYS, Skylar | 16:49 | |||
REBOUND (OFF) by EPPS, Aaron | 16:49 | |||
MISSED 3 PTR by WATERS, Tremont | 16:34 | |||
REBOUND (OFF) by EPPS, Aaron | 16:34 | |||
GOOD! LAYUP by EPPS, Aaron [PNT] | 16:30 | 65-26 | H 39 | |
BLOCK by REATH, Duop | 16:19 | MISSED LAYUP by Wajid Aminu | ||
REBOUND (DEF) by (TEAM) | 16:19 | |||
GOOD! DUNK by REATH, Duop [PNT] | 16:06 | 67-26 | H 41 | |
ASSIST by MAYS, Skylar | 16:06 | |||
GOOD! FT SHOT by REATH, Duop | 16:06 | 68-26 | H 42 | FOUL by Wajid Aminu (P3T1) |
16:06 | SUB IN : Brian Coffey Ii | |||
16:06 | SUB IN : Emmanuel Lambright | |||
16:06 | SUB IN : Trip Day | |||
16:06 | SUB IN : Benedikt Haid | |||
16:06 | SUB OUT: Noah Horchler | |||
16:06 | SUB OUT: Wajid Aminu | |||
16:06 | SUB OUT: Ivan Gandia-Rosa | |||
16:06 | SUB OUT: Jt Escobar | |||
15:54 | 68-29 | H 39 | GOOD! 3 PTR by Benedikt Haid | |
15:54 | ASSIST by Osborn Blount | |||
GOOD! DUNK by EPPS, Aaron [PNT] | 15:32 | 70-29 | H 41 | |
ASSIST by MAYS, Skylar | 15:32 | |||
15:32 | FOUL by Trip Day (P3T2) | |||
TIMEOUT media | 15:32 | |||
GOOD! FT SHOT by EPPS, Aaron | 15:32 | 71-29 | H 42 | |
REBOUND (DEF) by EPPS, Aaron | 15:09 | MISSED 3 PTR by Brian Coffey Ii | ||
MISSED 3 PTR by MAYS, Skylar | 14:59 | |||
REBOUND (OFF) by REATH, Duop | 14:59 | |||
GOOD! JUMPER by REATH, Duop [PNT] | 14:55 | 73-29 | H 44 | |
FOUL by WATERS, Tremont (P1T1) | 14:44 | |||
SUB IN : SAMPSON, Brandon | 14:44 | |||
SUB IN : SIMS, Wayde | 14:44 | |||
SUB IN : ONWUASOR, Randy | 14:44 | |||
SUB OUT: MAYS, Skylar | 14:44 | |||
SUB OUT: EDWARDS, Daryl | 14:44 | |||
SUB OUT: REATH, Duop | 14:44 | |||
14:33 | TURNOVR by Benedikt Haid | |||
GOOD! DUNK by EPPS, Aaron [PNT] | 14:23 | 75-29 | H 46 | |
ASSIST by WATERS, Tremont | 14:23 | |||
REBOUND (DEF) by ONWUASOR, Randy | 13:54 | MISSED 3 PTR by Trip Day | ||
MISSED JUMPER by SIMS, Wayde | 13:34 | REBOUND (DEF) by Trip Day | ||
FOUL by ONWUASOR, Randy (P2T2) | 13:34 | |||
FOUL by WATERS, Tremont (P2T3) | 13:22 | |||
13:15 | 75-31 | H 44 | GOOD! LAYUP by Trip Day [PNT] | |
13:15 | ASSIST by Brian Coffey Ii | |||
GOOD! LAYUP by EPPS, Aaron [PNT] | 13:05 | 77-31 | H 46 | |
ASSIST by WATERS, Tremont | 13:05 | |||
MISSED FT SHOT by EPPS, Aaron | 13:05 | FOUL by Trip Day (P4T3) | ||
13:05 | REBOUND (DEF) by Trip Day | |||
REBOUND (DEF) by SAMPSON, Brandon | 12:53 | MISSED 3 PTR by Osborn Blount | ||
MISSED 3 PTR by SAMPSON, Brandon | 12:46 | REBOUND (DEF) by (TEAM) | ||
SUB IN : REATH, Duop | 12:42 | SUB IN : Ivan Gandia-Rosa | ||
SUB OUT: EPPS, Aaron | 12:42 | SUB IN : Ryan Burkhardt | ||
12:42 | SUB IN : Wajid Aminu | |||
12:42 | SUB IN : Noah Horchler | |||
12:42 | SUB IN : Jt Escobar | |||
12:42 | SUB OUT: Brian Coffey Ii | |||
12:42 | SUB OUT: Emmanuel Lambright | |||
12:42 | SUB OUT: Trip Day | |||
12:42 | SUB OUT: Benedikt Haid | |||
12:42 | SUB OUT: Osborn Blount | |||
REBOUND (DEF) by REATH, Duop | 12:25 | MISSED 3 PTR by Ivan Gandia-Rosa | ||
MISSED 3 PTR by SIMS, Wayde | 12:13 | |||
REBOUND (OFF) by (DEADBALL) | 12:13 | |||
12:12 | FOUL by Jt Escobar (P1T4) | |||
GOOD! LAYUP by SAMPSON, Brandon [PNT] | 11:54 | 79-31 | H 48 | |
ASSIST by WATERS, Tremont | 11:54 | |||
REBOUND (DEF) by SAMPSON, Brandon | 11:37 | MISSED 3 PTR by Ivan Gandia-Rosa | ||
GOOD! DUNK by ONWUASOR, Randy [PNT] | 11:27 | 81-31 | H 50 | |
ASSIST by WATERS, Tremont | 11:27 | |||
11:19 | 81-34 | H 47 | GOOD! 3 PTR by Jt Escobar | |
11:19 | ASSIST by Ivan Gandia-Rosa | |||
MISSED LAYUP by ONWUASOR, Randy | 10:59 | BLOCK by Noah Horchler | ||
10:57 | REBOUND (DEF) by Noah Horchler | |||
10:55 | TURNOVR by Noah Horchler | |||
TIMEOUT MEDIA | 10:55 | |||
SUB IN : MAYS, Skylar | 10:55 | |||
SUB OUT: ONWUASOR, Randy | 10:55 | |||
MISSED JUMPER by SIMS, Wayde | 10:35 | REBOUND (DEF) by Ryan Burkhardt | ||
10:26 | TURNOVR by Ryan Burkhardt | |||
STEAL by WATERS, Tremont | 10:25 | |||
MISSED JUMPER by WATERS, Tremont | 10:22 | |||
REBOUND (OFF) by MAYS, Skylar | 10:22 | |||
MISSED 3 PTR by WATERS, Tremont | 10:19 | REBOUND (DEF) by Noah Horchler | ||
REBOUND (DEF) by MAYS, Skylar | 10:11 | MISSED 3 PTR by Ryan Burkhardt | ||
GOOD! 3 PTR by SIMS, Wayde | 10:00 | 84-34 | H 50 | |
ASSIST by MAYS, Skylar | 10:00 | |||
09:56 | TIMEOUT 30sec | |||
SUB IN : EDWARDS, Daryl | 09:56 | |||
SUB OUT: WATERS, Tremont | 09:56 | |||
