Stephen F. Austin vs LSU (12/16/17 at Maravich Center (Baton Rouge, LA))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
Stephen F. Austin vs LSU
12/16/17 12:01 PM at Maravich Center (Baton Rouge, LA)
Stephen F. Austin 83
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Gilmore III, Leon | f | 2-6 | 0-2 | 4-6 | 0-7 | 7 | 5 | 8 | 0 | 3 | 0 | 1 | 19 |
22 | Holyfield, TJ | f | 4-9 | 1-4 | 0-0 | 1-1 | 2 | 5 | 9 | 2 | 7 | 0 | 3 | 28 |
00 | Augustin, Aaron | g | 3-7 | 2-3 | 0-0 | 1-1 | 2 | 2 | 8 | 6 | 2 | 0 | 1 | 29 |
01 | Harris, Kevon | g | 4-7 | 3-5 | 0-2 | 3-3 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 13 |
11 | Canete, Ivan | g | 8-11 | 4-5 | 0-0 | 0-1 | 1 | 2 | 20 | 4 | 3 | 0 | 1 | 26 |
04 | Charles, Ty | – | 3-7 | 1-2 | 2-2 | 2-3 | 5 | 2 | 9 | 2 | 0 | 0 | 1 | 26 |
05 | Bogues, Shannon | – | 4-8 | 0-2 | 2-2 | 1-1 | 2 | 2 | 10 | 2 | 2 | 0 | 1 | 27 |
10 | Comeaux, John | – | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 12 |
23 | Bain, Nathan | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Nieminen, Samuli | – | 2-3 | 1-1 | 3-3 | 0-2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 19 |
TM | Team | – | – | – | – | 3-0 | 3 | – | – | – | – | – | – | – |
Totals………….. | – | 30-61 | 12-25 | 11-15 | 12-20 | 32 | 23 | 83 | 17 | 17 | 0 | 10 | 200 | |
49.2% | 48.0% | 73.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-33 | 8-15 | 6-8 | |||||||||||
51.5% | 53.3% | 75.0% | ||||||||||||
2nd Half: | 13-28 | 4-10 | 5-7 | |||||||||||
46.4% | 40.0% | 71.4% |
LSU 82
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | EPPS, Aaron | f | 5-12 | 2-4 | 4-4 | 3-7 | 10 | 2 | 16 | 0 | 2 | 0 | 1 | 30 |
44 | SIMS, Wayde | f | 2-3 | 1-2 | 1-1 | 0-2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 22 |
03 | WATERS, Tremont | g | 4-10 | 3-7 | 8-10 | 0-4 | 4 | 2 | 19 | 6 | 5 | 0 | 4 | 34 |
04 | MAYS, Skylar | g | 7-10 | 1-2 | 2-3 | 2-2 | 4 | 4 | 17 | 6 | 4 | 1 | 3 | 32 |
14 | ONWUASOR, Randy | g | 0-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 17 |
01 | REATH, Duop | – | 3-4 | 0-0 | 0-1 | 1-2 | 3 | 2 | 6 | 2 | 2 | 1 | 1 | 23 |
02 | RACHAL, Brandon | – | 2-6 | 0-1 | 3-4 | 1-1 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 18 |
05 | EDWARDS, Daryl | – | 2-4 | 2-4 | 4-4 | 1-1 | 2 | 3 | 10 | 0 | 3 | 0 | 1 | 24 |
TM | TEAM | – | – | – | – | 0-1 | 1 | – | – | – | – | – | – | – |
Totals………….. | – | 25-51 | 9-20 | 23-29 | 9-21 | 30 | 17 | 82 | 16 | 17 | 5 | 10 | 200 | |
49.0% | 45.0% | 79.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-27 | 5-8 | 8-11 | |||||||||||
63.0% | 62.5% | 72.7% | ||||||||||||
2nd Half: | 8-24 | 4-12 | 15-18 | |||||||||||
33.3% | 33.3% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
Stephen F. Austin | 48 | 35 | 83 | Record: (10-1) |
LSU | 47 | 35 | 82 | Record: (6-3) |
Officials: Olandis Poole, R. B. Clyburn, John Hampton |
Play-by-Play
|
Stephen F. Austin vs LSU
12/16/17 12:01 PM at Maravich Center (Baton Rouge, LA)
Stephen F. Austin vs LSU
1st PERIOD Play-by-Play
HOME TEAM: LSU | Time | Score | Margin | VISITORS: Stephen F. Austin |
---|---|---|---|---|
FOUL by MAYS, Skylar (P1T1) | 19:45 | 0-1 | V 1 | GOOD! FT SHOT by Gilmore III, Leon |
19:45 | 0-2 | V 2 | GOOD! FT SHOT by Gilmore III, Leon | |
MISSED LAYUP by MAYS, Skylar | 19:37 | |||
REBOUND (OFF) by ONWUASOR, Randy | 19:37 | |||
TIMEOUT 30sec | 19:35 | |||
GOOD! 3 PTR by EPPS, Aaron | 19:23 | 3-2 | H 1 | |
ASSIST by WATERS, Tremont | 19:23 | |||
REBOUND (DEF) by SIMS, Wayde | 19:01 | MISSED 3 PTR by Gilmore III, Leon | ||
TURNOVR by EPPS, Aaron | 18:40 | |||
18:39 | STEAL by Holyfield, TJ | |||
18:33 | 3-5 | V 2 | GOOD! 3 PTR by Holyfield, TJ | |
18:33 | ASSIST by Augustin, Aaron | |||
GOOD! LAYUP by MAYS, Skylar [PNT] | 18:13 | 5-5 | T 1 | |
BLOCK by ONWUASOR, Randy | 17:58 | MISSED JUMPER by Harris, Kevon | ||
17:58 | REBOUND (OFF) by (TEAM) | |||
SUB IN : EDWARDS, Daryl | 17:58 | SUB IN : Charles, Ty | ||
SUB OUT: MAYS, Skylar | 17:58 | SUB OUT: Harris, Kevon | ||
17:57 | 5-7 | V 2 | GOOD! JUMPER by Canete, Ivan | |
17:31 | FOUL by Charles, Ty (P1T1) | |||
17:31 | SUB IN : Nieminen, Samuli | |||
17:31 | SUB IN : Comeaux, John | |||
17:31 | SUB OUT: Gilmore III, Leon | |||
17:31 | SUB OUT: Augustin, Aaron | |||
TURNOVR by ONWUASOR, Randy | 17:14 | |||
FOUL by ONWUASOR, Randy (P1T2) | 17:14 | |||
16:50 | 5-10 | V 5 | GOOD! 3 PTR by Canete, Ivan | |
16:50 | ASSIST by Charles, Ty | |||
GOOD! LAYUP by EPPS, Aaron [PNT] | 16:42 | 7-10 | V 3 | |
ASSIST by WATERS, Tremont | 16:42 | |||
16:30 | MISSED 3 PTR by Holyfield, TJ | |||
16:30 | REBOUND (OFF) by Charles, Ty | |||
FOUL by WATERS, Tremont (P1T3) | 16:25 | |||
SUB IN : RACHAL, Brandon | 16:25 | SUB IN : Gilmore III, Leon | ||
SUB IN : REATH, Duop | 16:25 | SUB OUT: Holyfield, TJ | ||
SUB OUT: SIMS, Wayde | 16:25 | |||
SUB OUT: ONWUASOR, Randy | 16:25 | |||
16:11 | TURNOVR by Canete, Ivan | |||
16:07 | FOUL by Comeaux, John (P1T2) | |||
16:07 | SUB IN : Bogues, Shannon | |||
16:07 | SUB OUT: Canete, Ivan | |||
GOOD! DUNK by REATH, Duop [PNT] | 15:56 | 9-10 | V 1 | |
ASSIST by WATERS, Tremont | 15:56 | |||
15:56 | FOUL by Gilmore III, Leon (P1T3) | |||
TIMEOUT MEDIA | 15:56 | |||
MISSED FT SHOT by REATH, Duop | 15:56 | REBOUND (DEF) by Gilmore III, Leon | ||
15:56 | SUB IN : Harris, Kevon | |||
15:56 | SUB OUT: Charles, Ty | |||
15:42 | MISSED JUMPER by Nieminen, Samuli | |||
15:42 | REBOUND (OFF) by (TEAM) | |||
SUB IN : SIMS, Wayde | 15:39 | SUB IN : Augustin, Aaron | ||
SUB OUT: EPPS, Aaron | 15:39 | SUB IN : Holyfield, TJ | ||
15:39 | SUB OUT: Nieminen, Samuli | |||
15:39 | SUB OUT: Comeaux, John | |||
15:30 | MISSED 3 PTR by Bogues, Shannon | |||
15:30 | REBOUND (OFF) by Harris, Kevon | |||
REBOUND (DEF) by RACHAL, Brandon | 15:12 | MISSED 3 PTR by Harris, Kevon | ||
GOOD! 3 PTR by EDWARDS, Daryl | 14:57 | 12-10 | H 2 | |
ASSIST by RACHAL, Brandon | 14:57 | |||
FOUL by EDWARDS, Daryl (P1T4) | 14:47 | |||
SUB IN : MAYS, Skylar | 14:47 | |||
SUB OUT: WATERS, Tremont | 14:47 | |||
BLOCK by SIMS, Wayde | 14:32 | MISSED JUMPER by Holyfield, TJ | ||
14:31 | REBOUND (OFF) by (TEAM) | |||
14:26 | 12-12 | T 2 | GOOD! LAYUP by Holyfield, TJ [PNT] | |
14:26 | ASSIST by Bogues, Shannon | |||
MISSED LAYUP by ONWUASOR, Randy | 14:07 | REBOUND (DEF) by Gilmore III, Leon | ||
14:02 | TURNOVR by Augustin, Aaron | |||
STEAL by MAYS, Skylar | 14:00 | |||
GOOD! LAYUP by MAYS, Skylar [FB/PNT] | 13:58 | 14-12 | H 2 | |
13:33 | 14-14 | T 3 | GOOD! JUMPER by Gilmore III, Leon [PNT] | |
MISSED LAYUP by RACHAL, Brandon | 13:15 | REBOUND (DEF) by Harris, Kevon | ||
BLOCK by REATH, Duop | 13:05 | MISSED LAYUP by Gilmore III, Leon | ||
REBOUND (DEF) by (TEAM) | 13:04 | |||
13:04 | SUB IN : Charles, Ty | |||
13:04 | SUB IN : Comeaux, John | |||
13:04 | SUB IN : Canete, Ivan | |||
13:04 | SUB OUT: Augustin, Aaron | |||
13:04 | SUB OUT: Gilmore III, Leon | |||
13:04 | SUB OUT: Bogues, Shannon | |||
TURNOVR by REATH, Duop | 12:57 | |||
12:56 | STEAL by Comeaux, John | |||
BLOCK by RACHAL, Brandon | 12:53 | MISSED LAYUP by Comeaux, John | ||
12:52 | REBOUND (OFF) by Harris, Kevon | |||
FOUL by REATH, Duop (P1T5) | 12:52 | MISSED FT SHOT by Harris, Kevon | ||
12:52 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by REATH, Duop | 12:52 | MISSED FT SHOT by Harris, Kevon | ||
SUB IN : ONWUASOR, Randy | 12:52 | |||
SUB OUT: EDWARDS, Daryl | 12:52 | |||
GOOD! 3 PTR by SIMS, Wayde | 12:30 | 17-14 | H 3 | |
ASSIST by MAYS, Skylar | 12:30 | |||
12:20 | 17-16 | H 1 | GOOD! JUMPER by Holyfield, TJ | |
12:20 | ASSIST by Canete, Ivan | |||
MISSED JUMPER by RACHAL, Brandon | 12:01 | |||
REBOUND (OFF) by REATH, Duop | 12:01 | |||
GOOD! LAYUP by REATH, Duop [PNT] | 11:58 | 19-16 | H 3 | |
11:30 | MISSED 3 PTR by Holyfield, TJ | |||
11:30 | REBOUND (OFF) by Charles, Ty | |||
11:26 | TIMEOUT media | |||
11:26 | SUB IN : Augustin, Aaron | |||
11:26 | SUB IN : Bogues, Shannon | |||
11:26 | SUB IN : Nieminen, Samuli | |||
11:26 | SUB OUT: Comeaux, John | |||
11:26 | SUB OUT: Holyfield, TJ | |||
11:26 | SUB OUT: Harris, Kevon | |||
11:06 | 19-18 | H 1 | GOOD! LAYUP by Bogues, Shannon [PNT] | |
GOOD! LAYUP by RACHAL, Brandon [PNT] | 10:40 | 21-18 | H 3 | |
ASSIST by REATH, Duop | 10:40 | |||
10:25 | 21-21 | T 4 | GOOD! 3 PTR by Nieminen, Samuli | |
10:25 | ASSIST by Canete, Ivan | |||
MISSED FT SHOT by ONWUASOR, Randy | 10:05 | FOUL by Bogues, Shannon (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 10:05 | |||
GOOD! FT SHOT by ONWUASOR, Randy | 10:05 | 22-21 | H 1 | |
SUB IN : EDWARDS, Daryl | 10:05 | SUB IN : Harris, Kevon | ||
SUB IN : EPPS, Aaron | 10:05 | SUB IN : Gilmore III, Leon | ||
SUB OUT: SIMS, Wayde | 10:05 | SUB OUT: Bogues, Shannon | ||
SUB OUT: RACHAL, Brandon | 10:05 | SUB OUT: Nieminen, Samuli | ||
09:49 | 22-23 | V 1 | GOOD! LAYUP by Charles, Ty [PNT] | |
09:49 | ASSIST by Canete, Ivan | |||
GOOD! LAYUP by MAYS, Skylar [PNT] | 09:31 | 24-23 | H 1 | |
09:13 | TURNOVR by Gilmore III, Leon | |||
STEAL by EPPS, Aaron | 09:10 | |||
GOOD! 3 PTR by MAYS, Skylar | 08:59 | 27-23 | H 4 | |
ASSIST by REATH, Duop | 08:59 | |||
08:57 | TIMEOUT 30sec | |||
SUB IN : WATERS, Tremont | 08:57 | SUB IN : Holyfield, TJ | ||
SUB OUT: ONWUASOR, Randy | 08:57 | SUB IN : Bogues, Shannon | ||
08:57 | SUB OUT: Charles, Ty | |||
08:57 | SUB OUT: Harris, Kevon | |||
FOUL by EPPS, Aaron (P1T6) | 08:44 | 27-24 | H 3 | GOOD! FT SHOT by Gilmore III, Leon |
08:44 | 27-25 | H 2 | GOOD! FT SHOT by Gilmore III, Leon | |
08:44 | SUB IN : Comeaux, John | |||
08:44 | SUB OUT: Augustin, Aaron | |||
08:28 | FOUL by Gilmore III, Leon (P2T5) | |||
08:28 | SUB IN : Nieminen, Samuli | |||
08:28 | SUB OUT: Gilmore III, Leon | |||
TURNOVR by EDWARDS, Daryl | 08:19 | |||
08:18 | STEAL by Bogues, Shannon | |||
08:15 | 27-27 | T 5 | GOOD! LAYUP by Bogues, Shannon [FB/PNT] | |
GOOD! LAYUP by MAYS, Skylar [PNT] | 08:04 | 29-27 | H 2 | |
07:38 | TIMEOUT MEDIA | |||
SUB IN : SIMS, Wayde | 07:38 | |||
SUB OUT: REATH, Duop | 07:38 | |||
REBOUND (DEF) by MAYS, Skylar | 07:37 | MISSED JUMPER by Canete, Ivan | ||
TURNOVR by EDWARDS, Daryl | 07:22 | |||
07:21 | STEAL by Canete, Ivan | |||
07:15 | TURNOVR by Holyfield, TJ | |||
SUB IN : ONWUASOR, Randy | 07:15 | |||
SUB OUT: EDWARDS, Daryl | 07:15 | |||
GOOD! LAYUP by EPPS, Aaron [PNT] | 07:05 | 31-27 | H 4 | |
ASSIST by ONWUASOR, Randy | 07:05 | |||
06:44 | MISSED JUMPER by Bogues, Shannon | |||
06:44 | REBOUND (OFF) by Holyfield, TJ | |||
06:42 | SUB IN : Augustin, Aaron | |||
06:42 | SUB OUT: Canete, Ivan | |||
06:24 | TURNOVR by Holyfield, TJ | |||
STEAL by MAYS, Skylar | 06:23 | |||
GOOD! FT SHOT by MAYS, Skylar | 06:21 | 32-27 | H 5 | FOUL by Holyfield, TJ (P1T6) |
GOOD! FT SHOT by MAYS, Skylar | 06:21 | 33-27 | H 6 | |
06:21 | SUB IN : Bain, Nathan | |||
06:21 | SUB OUT: Holyfield, TJ | |||
REBOUND (DEF) by MAYS, Skylar | 06:06 | MISSED 3 PTR by Comeaux, John | ||
GOOD! LAYUP by SIMS, Wayde [FB/PNT] | 05:59 | 35-27 | H 8 | |
ASSIST by MAYS, Skylar | 05:59 | |||
05:59 | FOUL by Comeaux, John (P2T7) | |||
05:59 | TIMEOUT 30sec | |||
GOOD! FT SHOT by SIMS, Wayde | 05:59 | 36-27 | H 9 | |
05:59 | SUB IN : Harris, Kevon | |||
05:59 | SUB IN : Charles, Ty | |||
05:59 | SUB OUT: Bain, Nathan | |||
05:59 | SUB OUT: Comeaux, John | |||
05:43 | 36-29 | H 7 | GOOD! JUMPER by Harris, Kevon | |
MISSED 3 PTR by SIMS, Wayde | 05:31 | REBOUND (DEF) by Harris, Kevon | ||
05:19 | 36-32 | H 4 | GOOD! 3 PTR by Harris, Kevon | |
GOOD! FT SHOT by EPPS, Aaron | 04:59 | 37-32 | H 5 | FOUL by Nieminen, Samuli (P1T8) |
GOOD! FT SHOT by EPPS, Aaron | 04:59 | 38-32 | H 6 | |
SUB IN : REATH, Duop | 04:59 | |||
SUB OUT: EPPS, Aaron | 04:59 | |||
04:39 | 38-34 | H 4 | GOOD! JUMPER by Bogues, Shannon | |
MISSED JUMPER by ONWUASOR, Randy | 04:06 | REBOUND (DEF) by Harris, Kevon | ||
03:49 | 38-37 | H 1 | GOOD! 3 PTR by Harris, Kevon | |
03:49 | ASSIST by Augustin, Aaron | |||
MISSED 3 PTR by WATERS, Tremont | 03:27 | REBOUND (DEF) by Bogues, Shannon | ||
FOUL by SIMS, Wayde (P1T7) | 03:20 | |||
03:20 | TIMEOUT MEDIA | |||
03:20 | 38-38 | T 6 | GOOD! FT SHOT by Charles, Ty | |
03:20 | 38-39 | V 1 | GOOD! FT SHOT by Charles, Ty | |
SUB IN : RACHAL, Brandon | 03:20 | SUB IN : Holyfield, TJ | ||
SUB OUT: ONWUASOR, Randy | 03:20 | SUB OUT: Nieminen, Samuli | ||
MISSED JUMPER by RACHAL, Brandon | 02:55 | |||
REBOUND (OFF) by RACHAL, Brandon | 02:55 | |||
GOOD! FT SHOT by WATERS, Tremont | 02:38 | 39-39 | T 7 | FOUL by Holyfield, TJ (P2T9) |
GOOD! FT SHOT by WATERS, Tremont | 02:38 | 40-39 | H 1 | |
02:38 | SUB IN : Nieminen, Samuli | |||
02:38 | SUB IN : Canete, Ivan | |||
02:38 | SUB OUT: Bogues, Shannon | |||
02:38 | SUB OUT: Holyfield, TJ | |||
02:20 | 40-42 | V 2 | GOOD! 3 PTR by Harris, Kevon | |
MISSED 3 PTR by RACHAL, Brandon | 02:03 | |||
REBOUND (OFF) by MAYS, Skylar | 02:03 | |||
GOOD! LAYUP by MAYS, Skylar [PNT] | 01:58 | 42-42 | T 8 | |
MISSED FT SHOT by MAYS, Skylar | 01:58 | FOUL by Nieminen, Samuli (P2T10) | ||
REBOUND (OFF) by MAYS, Skylar | 01:58 | |||
GOOD! LAYUP by WATERS, Tremont [PNT] | 01:52 | 44-42 | H 2 | |
ASSIST by MAYS, Skylar | 01:52 | |||
01:36 | MISSED 3 PTR by Harris, Kevon | |||
01:36 | REBOUND (OFF) by Augustin, Aaron | |||
01:28 | 44-45 | V 1 | GOOD! 3 PTR by Canete, Ivan | |
01:28 | ASSIST by Augustin, Aaron | |||
MISSED JUMPER by REATH, Duop | 00:57 | REBOUND (DEF) by Nieminen, Samuli | ||
00:45 | MISSED LAYUP by Augustin, Aaron | |||
00:45 | REBOUND (OFF) by Harris, Kevon | |||
SUB IN : EPPS, Aaron | 00:44 | SUB IN : Bogues, Shannon | ||
SUB OUT: SIMS, Wayde | 00:44 | SUB OUT: Harris, Kevon | ||
00:33 | 44-48 | V 4 | GOOD! 3 PTR by Charles, Ty | |
00:33 | ASSIST by Canete, Ivan | |||
GOOD! 3 PTR by WATERS, Tremont | 00:21 | 47-48 | V 1 | |
ASSIST by MAYS, Skylar | 00:21 | |||
REBOUND (DEF) by EPPS, Aaron | 00:01 | MISSED LAYUP by Bogues, Shannon |
Stephen F. Austin 48, LSU 47
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Stephen F. Austin | 10 | 8 | 12 | 2 | 16 | |
LSU | 24 | 11 | 11 | 4 | 9 |
Score tied – 8 times.
Lead changed – 10 times.
Stephen F. Austin vs LSU
2nd PERIOD Play-by-Play
HOME TEAM: LSU | Time | Score | Margin | VISITORS: Stephen F. Austin |
---|---|---|---|---|
20:00 | SUB IN : Bogues, Shannon | |||
20:00 | SUB OUT: Harris, Kevon | |||
REBOUND (DEF) by SIMS, Wayde | 19:45 | MISSED JUMPER by Gilmore III, Leon | ||
GOOD! 3 PTR by EPPS, Aaron | 19:31 | 50-48 | H 2 | |
ASSIST by WATERS, Tremont | 19:31 | |||
REBOUND (DEF) by EPPS, Aaron | 19:00 | MISSED JUMPER by Augustin, Aaron | ||
GOOD! LAYUP by MAYS, Skylar [PNT] | 18:53 | 52-48 | H 4 | |
REBOUND (DEF) by EPPS, Aaron | 18:22 | MISSED 3 PTR by Bogues, Shannon | ||
MISSED 3 PTR by WATERS, Tremont | 17:57 | REBOUND (DEF) by Gilmore III, Leon | ||
17:48 | TURNOVR by Gilmore III, Leon | |||
17:48 | TIMEOUT 30sec | |||
17:48 | SUB IN : Nieminen, Samuli | |||
17:48 | SUB IN : Charles, Ty | |||
17:48 | SUB IN : Comeaux, John | |||
17:48 | SUB OUT: Holyfield, TJ | |||
17:48 | SUB OUT: Augustin, Aaron | |||
17:48 | SUB OUT: Bogues, Shannon | |||
GOOD! FT SHOT by EPPS, Aaron | 17:38 | 53-48 | H 5 | FOUL by Gilmore III, Leon (P3T1) |
GOOD! FT SHOT by EPPS, Aaron | 17:38 | 54-48 | H 6 | |
17:26 | TURNOVR by Canete, Ivan | |||
TURNOVR by WATERS, Tremont | 17:12 | |||
17:11 | STEAL by Charles, Ty | |||
REBOUND (DEF) by EPPS, Aaron | 17:01 | MISSED 3 PTR by Canete, Ivan | ||
TURNOVR by MAYS, Skylar | 16:53 | |||
FOUL by MAYS, Skylar (P2T1) | 16:53 | |||
16:53 | SUB IN : Holyfield, TJ | |||
16:53 | SUB OUT: Nieminen, Samuli | |||
STEAL by MAYS, Skylar | 16:41 | TURNOVR by Holyfield, TJ | ||
TURNOVR by MAYS, Skylar | 16:25 | |||
FOUL by MAYS, Skylar (P3T2) | 16:25 | |||
SUB IN : EDWARDS, Daryl | 16:25 | |||
SUB OUT: MAYS, Skylar | 16:25 | |||
REBOUND (DEF) by EPPS, Aaron | 16:11 | MISSED LAYUP by Canete, Ivan | ||
MISSED LAYUP by WATERS, Tremont | 15:56 | REBOUND (DEF) by Gilmore III, Leon | ||
REBOUND (DEF) by WATERS, Tremont | 15:46 | MISSED 3 PTR by Gilmore III, Leon | ||
MISSED JUMPER by EPPS, Aaron | 15:37 | REBOUND (DEF) by Comeaux, John | ||
REBOUND (DEF) by ONWUASOR, Randy | 15:30 | MISSED 3 PTR by Charles, Ty | ||
15:13 | FOUL by Canete, Ivan (P1T2) | |||
TIMEOUT MEDIA | 15:13 | |||
SUB IN : REATH, Duop | 15:13 | SUB IN : Bogues, Shannon | ||
SUB OUT: SIMS, Wayde | 15:13 | SUB IN : Augustin, Aaron | ||
15:13 | SUB OUT: Canete, Ivan | |||
15:13 | SUB OUT: Comeaux, John | |||
TURNOVR by REATH, Duop | 15:07 | |||
14:59 | STEAL by Gilmore III, Leon | |||
14:56 | 54-50 | H 4 | GOOD! LAYUP by Augustin, Aaron [PNT] | |
GOOD! 3 PTR by EDWARDS, Daryl | 14:47 | 57-50 | H 7 | |
ASSIST by WATERS, Tremont | 14:47 | |||
14:33 | 57-52 | H 5 | GOOD! JUMPER by Gilmore III, Leon | |
14:16 | FOUL by Charles, Ty (P2T3) | |||
SUB IN : RACHAL, Brandon | 14:16 | |||
SUB OUT: ONWUASOR, Randy | 14:16 | |||
MISSED LAYUP by WATERS, Tremont | 14:01 | REBOUND (DEF) by Gilmore III, Leon | ||
13:46 | 57-54 | H 3 | GOOD! LAYUP by Holyfield, TJ [PNT] | |
13:46 | ASSIST by Augustin, Aaron | |||
MISSED 3 PTR by EPPS, Aaron | 13:30 | REBOUND (DEF) by Charles, Ty | ||
REBOUND (DEF) by EDWARDS, Daryl | 13:22 | MISSED JUMPER by Augustin, Aaron | ||
GOOD! FT SHOT by EDWARDS, Daryl | 13:15 | 58-54 | H 4 | FOUL by Holyfield, TJ (P3T4) |
GOOD! FT SHOT by EDWARDS, Daryl | 13:15 | 59-54 | H 5 | |
13:15 | SUB IN : Bain, Nathan | |||
13:15 | SUB OUT: Gilmore III, Leon | |||
12:55 | 59-57 | H 2 | GOOD! 3 PTR by Augustin, Aaron | |
12:55 | ASSIST by Holyfield, TJ | |||
GOOD! FT SHOT by RACHAL, Brandon | 12:31 | 60-57 | H 3 | FOUL by Bain, Nathan (P1T5) |
GOOD! FT SHOT by RACHAL, Brandon | 12:31 | 61-57 | H 4 | |
12:31 | SUB IN : Nieminen, Samuli | |||
12:31 | SUB OUT: Bain, Nathan | |||
12:09 | 61-60 | H 1 | GOOD! 3 PTR by Augustin, Aaron | |
12:09 | ASSIST by Bogues, Shannon | |||
11:53 | FOUL by Augustin, Aaron (P1T6) | |||
TIMEOUT MEDIA | 11:53 | |||
SUB IN : MAYS, Skylar | 11:53 | |||
SUB OUT: REATH, Duop | 11:53 | |||
MISSED 3 PTR by EDWARDS, Daryl | 11:33 | |||
REBOUND (OFF) by EDWARDS, Daryl | 11:33 | |||
MISSED 3 PTR by MAYS, Skylar | 11:27 | |||
REBOUND (OFF) by EPPS, Aaron | 11:27 | |||
MISSED JUMPER by EPPS, Aaron | 11:24 | REBOUND (DEF) by Augustin, Aaron | ||
BLOCK by MAYS, Skylar | 11:05 | MISSED JUMPER by Charles, Ty | ||
REBOUND (DEF) by WATERS, Tremont | 11:04 | |||
GOOD! JUMPER by RACHAL, Brandon [PNT] | 10:56 | 63-60 | H 3 | |
ASSIST by MAYS, Skylar | 10:56 | |||
10:31 | 63-62 | H 1 | GOOD! LAYUP by Nieminen, Samuli [PNT] | |
10:31 | ASSIST by Charles, Ty | |||
FOUL by RACHAL, Brandon (P1T3) | 10:31 | 63-63 | T 9 | GOOD! FT SHOT by Nieminen, Samuli |
10:31 | SUB IN : Comeaux, John | |||
10:31 | SUB IN : Gilmore III, Leon | |||
10:31 | SUB OUT: Holyfield, TJ | |||
10:31 | SUB OUT: Augustin, Aaron | |||
TURNOVR by MAYS, Skylar | 10:14 | |||
09:58 | TURNOVR by Bogues, Shannon | |||
STEAL by WATERS, Tremont | 09:57 | |||
MISSED LAYUP by MAYS, Skylar | 09:54 | |||
REBOUND (OFF) by EPPS, Aaron | 09:54 | |||
MISSED LAYUP by EPPS, Aaron | 09:52 | REBOUND (DEF) by Gilmore III, Leon | ||
09:50 | TURNOVR by Gilmore III, Leon | |||
09:50 | FOUL by Gilmore III, Leon (P4T7) | |||
SUB IN : SIMS, Wayde | 09:50 | SUB IN : Holyfield, TJ | ||
SUB OUT: RACHAL, Brandon | 09:50 | SUB OUT: Gilmore III, Leon | ||
GOOD! DUNK by EPPS, Aaron [PNT] | 09:40 | 65-63 | H 2 | |
ASSIST by WATERS, Tremont | 09:40 | |||
FOUL by EDWARDS, Daryl (P2T4) | 09:28 | 65-64 | H 1 | GOOD! FT SHOT by Nieminen, Samuli |
09:28 | 65-65 | T 10 | GOOD! FT SHOT by Nieminen, Samuli | |
TURNOVR by WATERS, Tremont | 09:14 | |||
09:13 | STEAL by Holyfield, TJ | |||
09:08 | MISSED LAYUP by Comeaux, John | |||
09:08 | REBOUND (OFF) by Comeaux, John | |||
FOUL by SIMS, Wayde (P2T5) | 09:06 | |||
SUB IN : REATH, Duop | 09:06 | SUB IN : Canete, Ivan | ||
SUB OUT: SIMS, Wayde | 09:06 | SUB OUT: Charles, Ty | ||
09:01 | TURNOVR by Holyfield, TJ | |||
GOOD! 3 PTR by WATERS, Tremont | 08:46 | 68-65 | H 3 | |
FOUL by WATERS, Tremont (P2T6) | 08:30 | |||
08:28 | 68-68 | T 11 | GOOD! 3 PTR by Canete, Ivan | |
08:28 | ASSIST by Comeaux, John | |||
