LSU Gold

Dec. 3 Football National Rankings

by LSUsports.net (@LSUsports)
+0
Dec. 3 Football National Rankings

College Football Playoff Rankings
Dec. 3, 2017 | Final Rankings

Rank, Team, Record
1, Clemson, 12-1
2, Oklahoma, 12-1
3, Georgia, 12-1
4, Alabama, 11-1
5, Ohio State, 11-2
6, Wisconsin, 12-1
7, Auburn, 10-3
8, USC, 11-2
9, Penn State, 10-2
10, Miami, 10-2
11, Washington, 10-2
12, UCF, 12-0
13, Stanford, 9-4
14, Notre Dame, 9-3
15, TCU, 10-3
16, Michigan State, 9-3
17, LSU, 9-3
18, Washington State, 9-3
19, Oklahoma State, 9-3
20, Memphis, 10-2
21, Northwestern, 9-3
22, Virginia Tech, 9-3
23, Mississippi State, 8-4
24, NC State, 8-4
25, Boise State, 10-3, NR

AP Top 25
Dec. 3, 2017

Rank, Team (First-Place Votes), Record, Previous, Points
1, Clemson (43), 12-1, 1, 1,506
2, Oklahoma (18), 12-1, 2, 1,474
3, Georgia, 12-1, 6, 1,409
4, Alabama, 11-1, 5, 1,307
5, Ohio State, 11-2, 8, 1,300
6, Wisconsin, 12-1, 3, 1,162
7, Auburn, 10-3, 4, 1,123
8, USC, 11-2, 11, 1,101
9, Penn State, 10-2, 9, 1,008
10, UCF, 12-0, 12, 983
11, Miami (FL), 10-2, 7, 948
12, Washington, 10-2, 13, 820
13, TCU, 10-3, 10, 816
14, Notre Dame, 9-3, 15, 632
15, Stanford, 9-4, 14, 629
16, LSU, 9-3, 17, 599
17, Oklahoma State, 9-3, 18, 549
18, Michigan State, 9-3, 19, 487
19, Memphis, 10-2, 16, 475
20, Northwestern, 9-3, 20, 398
21, Washington State, 9-3, 21, 342
22, Virginia Tech, 9-3, 22, 323
23, South Florida, 9-2, 23, 115
24, Mississippi State, 8-4, 24, 103
25, Boise State, 10-3, NR, 59

Dropped from rankings: Fresno State 25

Others receiving votes: NC State 54, San Diego State 40, Toledo 25, Louisville 11, Michigan 8, Florida Atlantic 8, Fresno State 6, Missouri 3, Kansas State 1, Troy 1

Amway Coaches Poll
Dec. 3, 2017

Rank, Team (First-Place Votes), Record, Points
1, Clemson (49), 12-1, 1510
2, Oklahoma (10), 12-1, 1462
3, Georgia (2), 12-1, 1416
4, Alabama, 11-1, 1312
5, Ohio State, 11-2, 1298
6, Wisconsin, 12-1, 1162
7, USC, 11-2, 1140
8, Auburn, 10-3, 1085
9, Penn State, 10-2, 1006
10, UCF, 12-0, 986
11, Miami, 10-2, 934
12, Washington, 10-2, 855
13, TCU, 10-3, 807
14, LSU, 9-3, 638
15, Notre Dame, 9-3, 628
16, Stanford, 9-4, 607
17, Oklahoma State, 9-3, 522
18, Memphis, 10-2, 485
19, Michigan State, 9-3, 474
20, Northwestern, 9-3, 370
21, Washington State, 9-3, 310
22, Virginia Tech, 9-3, 302
23, Mississippi State, 8-4, 134
24, South Florida, 9-2, 126
25, Boise State, 10-3, 72

Dropped from rankings: San Diego State 25
Others receiving votes: NC State 54, San Diego State 50, Florida Atlantic 24, Toledo 21, Troy 11, Michigan 11, Fresno State 5, Louisville 4, South Carolina 4