LSU Gold

LSU vs Ole Miss (02/26/15 at Oxford, Miss. (Tad Smith Coliseum))


Box Score

Official Basketball Box Score


Official Basketball Box Score
LSU vs Ole Miss
02/26/15 6:00 pm at Oxford, Miss. (Tad Smith Coliseum)


--------------------------------------------------------------------------------
VISITORS: LSU 15-12 (9-6 SEC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 BETHEL, Akilah...... f  1-2    0-0    1-6    2  3  5   3   3  0  0  0  2  20
04 PEDERSEN, Anne...... f  2-7    0-0    1-2    0  3  3   2   5  1  0  0  0  29
11 MONCRIEF, Raigyne... g  9-13   0-0    0-1    2  6  8   3  18  1  3  0  5  35
13 HILL, Rina.......... g  1-3    0-0    0-0    1  1  2   1   2  1  2  0  1  17
32 BALLARD, Danielle... g  6-13   0-0    2-3    0  6  6   3  14  2  5  0  1  29
01 DEEMER, Jenna.......    1-9    1-4    2-2    2  0  2   0   5  1  0  0  1  15
24 HARDEN, DaSHAWN.....    2-8    1-2    0-0    2  3  5   3   5  0  2  0  0  25
31 JONES, Ann..........    2-3    0-0    1-2    1  2  3   0   5  0  0  2  1  14
42 BOYKIN, Sheila......    0-1    0-0    0-0    0  0  0   1   0  4  1  0  2  16
   TEAM................                         1  3  4
   Totals..............   24-59   2-6    7-16  11 27 38  16  57 10 13  2 13 200

TOTAL FG% 1st Half:  9-31 29.0%   2nd Half: 15-28 53.6%   Game: 40.7%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  1-2  50.0%   Game: 33.3%   REBS
F Throw % 1st Half:  4-9  44.4%   2nd Half:  3-7  42.9%   Game: 43.8%    5


--------------------------------------------------------------------------------
HOME TEAM: Ole Miss 17-11 (7-8 SEC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Mccray,Danielle..... f  5-14   0-0    0-1    3  5  8   2  10  1  2  0  2  32
32 Faleru,Tia.......... f  4-8    0-0    2-4    1  9 10   3  10  0  2  0  1  39
03 Hayes,A'Queen....... g  3-7    0-0    2-5    1  2  3   3   8  4  4  0  2  36
05 Sisk,Erika.......... g  2-7    0-1   10-10   0  3  3   3  14  6  5  1  2  36
12 Frizzell,Gracie..... g  4-7    4-6    2-2    0  3  3   0  14  0  0  0  0  37
11 Joseph,Shequila.....    0-2    0-1    0-0    1  0  1   1   0  1  2  0  0   6
15 Briggs,Kelsey.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
20 Singletary,Amber....    0-1    0-1    0-0    0  1  1   3   0  0  0  0  0   6
23 Sessom,Shandricka...    1-1    0-0    0-0    0  1  1   2   2  0  1  0  0   5
24 Hart,Bretta.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  3  4
   Totals..............   19-48   4-10  16-22   7 27 34  17  58 12 16  1  7 200

TOTAL FG% 1st Half: 10-28 35.7%   2nd Half:  9-20 45.0%   Game: 39.6%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  2-2  100 %   Game: 40.0%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half: 11-15 73.3%   Game: 72.7%   1,1


--------------------------------------------------------------------------------
Officials: Jesse Dickerson, Cameron Inouye, Gina Cross
Technical fouls: LSU-None. Ole Miss-None.
Attendance: 1346
Score by Periods                1st  2nd   Total
LSU...........................   23   34  -   57
Ole Miss......................   27   31  -   58

Points in the paint-LSU 32,OM 22. Points off turnovers-LSU 13,OM 10.
2nd chance points-LSU 8,OM 5. Fast break points-LSU 6,OM 2.
Bench points-LSU 15,OM 2. Score tied-3 times. Lead changed-4 times.
Last FG-LSU 2nd-00:24, OM 2nd-08:22.
Largest lead-LSU by 1 2nd-01:02, OM by 13 1st-04:02.
LSU led for 00:53. OM led for 38:52. Game  was tied for 00:15.