LSU Gold

LSU vs #7 West Virginia (03/25/14 at Baton Rouge, La. (Maravich Center))


Box Score

Official Basketball Box Score


Official Basketball Box Score
LSU vs #7 West Virginia
03/25/14 8:45 pm at Baton Rouge, La. (Maravich Center)


--------------------------------------------------------------------------------
VISITORS: LSU 21-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
55 PLAISANCE, Theresa.. f  2-9    0-2    4-4    7  2  9   4   8  0  5  1  1  28
21 MCKINNEY, Shanece... c  6-8    0-0    1-1    5  2  7   4  13  0  1  5  0  32
05 KENNEY, Jeanne...... g  1-5    0-2    0-0    0  2  2   1   2  2  0  0  1  12
24 HARDEN, DaShawn..... g  4-14   2-6    2-2    1  7  8   1  12  2  3  1  3  33
32 BALLARD, Danielle... g  7-23   0-0    8-9    5 10 15   3  22  6  3  0  2  38
04 PEDERSEN, Anne......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   5
10 RHODES, Jasmine.....    5-7    0-1    1-2    3  3  6   0  11  0  1  1  0  20
13 HILL, Rina..........    2-4    0-0    4-4    0  1  1   4   8  2  1  0  0  17
42 BOYKIN, Sheila......    0-0    0-0    0-0    1  2  3   2   0  0  3  1  0  15
   TEAM................                         2  2  4
   Totals..............   27-70   2-11  20-22  24 31 55  19  76 12 18  9  7 200

TOTAL FG% 1st Half: 13-35 37.1%   2nd Half: 14-35 40.0%   Game: 38.6%  DEADB
3-Pt. FG% 1st Half:  0-5   0.0%   2nd Half:  2-6  33.3%   Game: 18.2%   REBS
F Throw % 1st Half: 11-11 100 %   2nd Half:  9-11 81.8%   Game: 90.9%    0


--------------------------------------------------------------------------------
HOME TEAM: #7 West Virginia 30-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Fields, Averee...... f  1-8    0-0    2-2    4  5  9   4   4  0  0  1  2  24
23 Holmes, Bria........ f  5-11   1-6    1-2    1  1  2   1  12  3  5  1  3  30
20 Bussie, Asya........ c  4-8    0-0   13-15   6  2  8   3  21  1  1  2  0  26
01 Caldwell, Christal.. g  3-19   1-9    3-6    3  0  3   1  10  1  3  0  2  35
22 Stepney, Linda...... g  2-2    2-2    0-0    0  1  1   5   6  0  0  0  0  14
02 Palmer, Taylor......    2-7    1-3    1-2    0  1  1   2   6  2  1  0  0  15
04 Hampton, Brooke.....    0-4    0-2    2-2    0  1  1   0   2  5  1  0  3  25
14 Harlee, Jess........    2-3    0-0    0-0    1  1  2   2   4  0  1  1  0  10
15 Montgomery, Lanay...    0-0    0-0    0-0    0  2  2   0   0  0  0  0  0   3
32 Leary, Crystal......    0-1    0-0    2-3    1  4  5   4   2  0  1  0  1  18
   TEAM................                         3  3  6
   Totals..............   19-63   5-22  24-32  19 21 40  22  67 12 13  5 11 200

TOTAL FG% 1st Half: 12-35 34.3%   2nd Half:  7-28 25.0%   Game: 30.2%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  1-10 10.0%   Game: 22.7%   REBS
F Throw % 1st Half:  7-10 70.0%   2nd Half: 17-22 77.3%   Game: 75.0%    2


--------------------------------------------------------------------------------
Officials: R: Jack Jones; U1: Maj Foresberg; U2: Jesse Dickerson
Technical fouls: LSU-None. #7 West Virginia-None.
Attendance: 2186
Score by Periods                1st  2nd   Total
LSU...........................   37   39  -   76
#7 West Virginia..............   35   32  -   67
2014 NCAA Tournament 2nd Round

Points in the paint-LSU 38,WVU 24. Points off turnovers-LSU 14,WVU 19.
2nd chance points-LSU 22,WVU 16. Fast break points-LSU 4,WVU 8.
Bench points-LSU 19,WVU 14. Score tied-6 times. Lead changed-4 times.
Last FG-LSU 2nd-01:45, WVU 2nd-00:29.
Largest lead-LSU by 9 2nd-18:34, WVU by 7 2nd-09:57.