LSU Gold

Memphis vs LSU (11/29/13 at HP Field House (Lake Buena Vista, Fla.))


Box Score

Official Basketball Box Score


Official Basketball Box Score
Memphis vs LSU
11/29/13 5:30 p.m. at HP Field House (Lake Buena Vista, Fla.)

--------------------------------------------------------------------------------
VISITORS: Memphis 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 GOODWIN, Shaq....... f  3-6    0-0    2-2    0  2  2   3   8  0  0  0  0  25
04 NICHOLS, Austin..... f  9-16   0-0    1-1    3  5  8   0  19  0  1  1  1  38
01 JACKSON, Joe........ g  5-10   0-1    6-6    1  1  2   2  16  7  2  0  4  38
03 CRAWFORD, Chris..... g  6-10   3-7    2-2    0  1  1   3  17  1  1  0  1  37
55 JOHNSON, Geron...... g  2-8    0-1    3-6    0  1  1   4   7  1  5  0  2  33
05 KING, Nick..........    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
11 DIXON JR., Michael..    1-7    0-1    0-0    0  1  1   0   2  2  1  0  0  11
12 PELLOM, David.......    2-4    0-0    0-0    4  1  5   2   4  1  0  0  1  10
15 WOODSON, Dominic....    1-3    0-0    1-2    0  0  0   2   3  0  0  0  0   3
23 IVERSON, Kuran......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
   TEAM................                         1  3  4
   Totals..............   29-64   3-10  15-19   9 16 25  16  76 12 10  1  9 200

TOTAL FG% 1st Half: 14-37 37.8%   2nd Half: 15-27 55.6%   Game: 45.3%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  1-4  25.0%   Game: 30.0%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half: 11-11 100 %   Game: 78.9%    2


--------------------------------------------------------------------------------
HOME TEAM: LSU 4-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 O'BRYANT III, Johnny f  7-9    0-0    0-3    2  7  9   4  14  2 10  0  0  36
12 MARTIN, Jarell...... f  3-5    0-1    1-1    1  3  4   2   7  0  2  0  0  31
25 MICKEY, Jordan...... f  5-6    0-0    0-0    0  6  6   4  10  1  4  4  1  34
01 HICKEY, Anthony..... g  8-19   4-14   0-0    1  1  2   2  20  1  2  0  1  36
10 STRINGER, Andre..... g  1-5    0-3    0-0    0  2  2   1   2  3  1  0  0  28
05 COLEMAN, Shavon.....    3-6    0-1    2-3    2  1  3   0   8  0  1  0  1  13
22 MALONE, Darcy.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
24 MORGAN, Malik.......    2-2    0-0    1-2    1  1  2   3   5  1  0  0  0  12
31 ODO, John...........    0-0    0-0    0-0    0  3  3   2   0  0  1  0  0   6
55 QUARTERMAN, Tim.....    1-1    1-1    0-0    0  1  1   1   3  0  3  0  1   4
   TEAM................                         2  3  5
   Totals..............   30-53   5-20   4-9    9 28 37  19  69  8 24  4  4 200

TOTAL FG% 1st Half: 17-29 58.6%   2nd Half: 13-24 54.2%   Game: 56.6%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  2-11 18.2%   Game: 25.0%   REBS
F Throw % 1st Half:  1-4  25.0%   2nd Half:  3-5  60.0%   Game: 44.4%    3


--------------------------------------------------------------------------------
Officials: Bryan Kersey, Raymond Styons, Zelton Steed
Technical fouls: Memphis-None. LSU-None.
Attendance: 2612
Score by Periods                1st  2nd   Total
Memphis.......................   34   42  -   76
LSU...........................   38   31  -   69
Old Spice Classic Game Seven

Points in the paint-MEM 34,LSU 32. Points off turnovers-MEM 33,LSU 10.
2nd chance points-MEM 4,LSU 9. Fast break points-MEM 4,LSU 0.
Bench points-MEM 9,LSU 16. Score tied-8 times. Lead changed-8 times.
Last FG-MEM 2nd-00:03, LSU 2nd-00:18.
Largest lead-MEM by 7 2nd-00:03, LSU by 8 1st-01:31.