Tulsa vs LSU (Dec 03, 2010)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2010 LSU Volleyball
#22 Tulsa vs #15 LSU
(Dec 03, 2010 at Norman, OK)
Tulsa | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
2 | STOUT, Hannah | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 5.5 |
3 | KALE, Elizabeth | 3 | 1 | 1 | 7 | .000 | 2 | 0 | 4 | .500 | 0 | 0 | 8 | 1.000 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | 4.0 |
4 | CULBERTSON, Kellie | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 8 | .875 | 9 | 0 | 0 | 0 | 0 | 13 | 0 | 1.000 | 0.0 |
5 | CLAMPITT, Jordan | 3 | 0 | 0 | 3 | .000 | 38 | 0 | 88 | .432 | 1 | 0 | 19 | 1.000 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | 2.0 |
7 | HENDERSON, Tyler | 3 | 26 | 6 | 46 | .435 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 26.0 |
10 | SILVA, Diana | 3 | 9 | 6 | 29 | .103 | 1 | 0 | 3 | .333 | 2 | 2 | 13 | .846 | 11 | 0 | 0 | 1 | 1 | 12 | 0 | 1.000 | 11.5 |
1 | ADAMS, Jessica | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 12 | .500 | 1 | 0 | 14 | 1.000 | 18 | 0 | 0 | 0 | 0 | 12 | 0 | 1.000 | 1.0 |
9 | HANCOCK, Kelsey | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 9.0 |
12 | PITCHER, Shelbi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 11 | 1.000 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | .857 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
Totals……… | 3 | 50 | 16 | 114 | .298 | 47 | 0 | 114 | .412 | 4 | 3 | 73 | .959 | 52 | 0 | 2 | 6 | 1 | 48 | 2 | .960 | 59.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
4 | Elliott, Desiree | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 1 | .000 | 1 | 0 | 13 | 1.000 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | .000 | 12.5 |
5 | Bensend, Angela | 3 | 5 | 3 | 23 | .087 | 2 | 0 | 4 | .500 | 1 | 2 | 10 | .800 | 6 | 0 | 0 | 1 | 0 | 23 | 2 | .920 | 6.5 |
6 | Jones, Madie | 3 | 6 | 6 | 22 | .000 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1.000 | 6.5 |
12 | Johnson, Brittney | 3 | 3 | 1 | 9 | .222 | 26 | 0 | 88 | .295 | 0 | 1 | 6 | .833 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | 5.0 |
23 | Williams, Michele | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 8.5 |
26 | Mannari, Meghan | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 | 8 | 1.000 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | 1.0 |
3 | Delahoussaye, Sam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 1.000 | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 1.000 | 0.0 |
10 | Waclawczyk, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | .000 | 0 | 1 | 8 | .875 | 12 | 0 | 0 | 0 | 0 | 14 | 2 | .875 | 0.0 |
19 | Schatow, Tania | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | 2.0 |
Totals……… | 3 | 32 | 16 | 106 | .151 | 30 | 0 | 105 | .286 | 2 | 5 | 55 | .909 | 39 | 0 | 1 | 14 | 3 | 65 | 4 | .942 | 42.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Norman, OK (McCasland FieldHouse) |
1 | 2 | 3 | Total | |
Tie scores | 16 | 6 | 6 | 28 |
Lead changes | 6 | 3 | 4 | 13 |